Minor Atom AA, Divisions, Kawartha Lakes AA Tournament, 2016-2017 (Peterborough Hockey Association)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Minor Atom AA
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008301+290.9680-12 (W)5-0 (W)1-7 (W)6-0 (W)
22041511+40.5771-3 (W)9-0 (W)1-7 (L)3-2 (L)
13021315-20.4641-3 (L)5-0 (L)1-8 (W)4-6 (L)
1302531-260.1390-12 (L)9-0 (L)1-8 (L)2-4 (W)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008238+150.7420-7 (W)5-0 (W)5-4 (W)4-6 (W)
21151312+10.5202-2 (T)4-3 (W)5-4 (L)3-2 (W)
1302820-120.2860-7 (L)4-3 (L)5-3 (W)6-0 (L)
0311716-90.3042-2 (T)5-0 (L)5-3 (L)2-4 (L)
Championships
Sun, Sep 18
Full Schedule
Venue(s) In This Schedule
  • PCCHL - Kinsmen Civic Centre - PCCHL Pad, 1 Kinsmen Way, Peterborough, ON. Phone: (705) 742-5454
  • PGHA - Kinsmen Civic Centre - PGHA Pad, 1 Kinsmen Way, Peterborough, ON. Phone: (705) 742-5454
  • NC - Northcrest, 100 Marina Blvd, Peterborough, ON. Phone: (705) 745-0042