Novice AA, Divisions, Kawartha Lakes "AA", 2015-2016 (Peterborough Hockey Association)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Novice AA
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017232+210.9200-3 (W)6-0 (W)2-2 (T)12-0 (W)
31061210+20.5456-0 (L)5-2 (W)5-1 (W)1-2 (W)
1213812-40.4002-1 (L)4-3 (W)2-2 (T)5-1 (L)
1302810-20.4440-3 (L)4-3 (L)1-4 (W)1-2 (L)
1302522-170.1852-1 (W)5-2 (L)1-4 (L)12-0 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008255+200.8333-9 (W)4-0 (W)5-2 (W)0-7 (W)
21151510+50.6003-3 (T)1-5 (W)5-2 (L)5-1 (W)
21151917+20.5283-3 (T)3-9 (L)2-5 (W)8-3 (W)
1302615-90.2863-1 (W)4-0 (L)2-5 (L)5-1 (L)
0400523-180.1793-1 (L)1-5 (L)8-3 (L)0-7 (L)
Championships
Sun, Sep 20
Full Schedule
Venue(s) In This Schedule
  • PCCHL - Kinsmen Civic Centre - PCCHL Pad, 1 Kinsmen Way, Peterborough, ON. Phone: (705) 742-5454
  • PGHA - Kinsmen Civic Centre - PGHA Pad, 1 Kinsmen Way, Peterborough, ON. Phone: (705) 742-5454
  • NC - Northcrest, 100 Marina Blvd, Peterborough, ON. Phone: (705) 745-0042