Minor Atom AA, Divisions, Kawartha Lakes "AA", 2015-2016 (Peterborough Hockey Association)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Minor Atom AA
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017135+80.7223-2 (W)2-4 (W)0-5 (W)1-1 (T)
31061710+70.6304-5 (W)2-4 (L)6-1 (W)1-4 (W)
3106129+30.5714-5 (L)2-3 (W)3-2 (W)0-2 (W)
211568-20.4291-1 (T)3-1 (W)0-5 (L)1-2 (W)
2115116+50.6473-3 (T)5-0 (W)1-2 (W)1-2 (L)
1213117+40.6111-7 (W)2-3 (L)1-2 (L)1-1 (T)
121328-60.2001-1 (T)5-0 (L)0-1 (W)0-2 (L)
0311713-60.3503-3 (T)3-1 (L)3-2 (L)1-4 (L)
0400417-130.1903-2 (L)1-7 (L)6-1 (L)0-1 (L)
Championships
Sun, Sep 20
Full Schedule
Venue(s) In This Schedule
  • ENN - Ennismore, 553 Ennis Rd E, Ennismore, ON. Phone: (705)292-7034
  • PCCHL - Kinsmen Civic Centre - PCCHL Pad, 1 Kinsmen Way, Peterborough, ON. Phone: (705) 742-5454
  • PGHA - Kinsmen Civic Centre - PGHA Pad, 1 Kinsmen Way, Peterborough, ON. Phone: (705) 742-5454
  • NC - Northcrest, 100 Marina Blvd, Peterborough, ON. Phone: (705) 745-0042