Bantam AA, Divisions, Kawartha Lakes "AA", 2015-2016 (Peterborough Hockey Association)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Bantam AA
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
310663+30.6670-3 (W)1-0 (W)1-0 (W)3-1 (L)
3106116+50.6470-3 (L)1-3 (W)4-1 (W)1-4 (W)
11248800.5003-3 (T)1-3 (L)3-1 (W)1-1 (T)
022248-40.3332-2 (T)1-0 (L)4-1 (L)1-1 (T)
0222610-40.3752-2 (T)3-3 (T)1-0 (L)1-4 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008134+90.7651-2 (W)4-0 (W)4-2 (W)1-3 (W)
21158800.5002-1 (W)2-2 (T)2-3 (W)1-3 (L)
2204115+60.6882-1 (L)1-2 (L)1-5 (W)4-0 (W)
12131013-30.4352-5 (W)2-2 (T)1-5 (L)4-2 (L)
0400416-120.2002-5 (L)4-0 (L)2-3 (L)4-0 (L)
Championships
Sun, Sep 20
Full Schedule
Venue(s) In This Schedule
  • Atom - Evinrude Centre - Atom Pad, 911 Monaghan Rd, Peterborough, ON. Phone: (705) 876-8121
  • IGA - Evinrude Centre - IGA Pad, 911 Monaghan Rd, Peterborough, ON. Phone: (705) 876-8121
  • PGHA - Kinsmen Civic Centre - PGHA Pad, 1 Kinsmen Way, Peterborough, ON. Phone: (705) 742-5454
  • NOR - Norwood, 88 Alma St. , Norwood, ON. Phone: (705)639–2342