Midget AA, Divisions, Kawartha Lakes "AA", 2015-2016 (Peterborough Hockey Association)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Midget AA
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008206+140.7694-2 (W)1-3 (W)9-3 (W)0-4 (W)
2115141400.5001-2 (W)5-0 (W)9-3 (L)4-4 (T)
112454+10.5561-2 (L)2-2 (T)2-0 (W)0-0 (T)
11248800.5002-0 (L)2-2 (T)2-0 (W)4-4 (T)
1213105+50.6670-9 (W)1-3 (L)2-0 (L)0-0 (T)
1302218-160.1000-9 (L)5-0 (L)0-2 (W)0-4 (L)
130248-40.3334-2 (L)2-0 (W)0-2 (L)2-0 (L)
Championships
Sun, Sep 20
Full Schedule
Venue(s) In This Schedule
  • Atom - Evinrude Centre - Atom Pad, 911 Monaghan Rd, Peterborough, ON. Phone: (705) 876-8121
  • IGA - Evinrude Centre - IGA Pad, 911 Monaghan Rd, Peterborough, ON. Phone: (705) 876-8121