Bantam HL, Divisions, 2nd Annual Mike Mulvaney Memorial House League Tournament, 2015-2016 (Peterborough Hockey Association)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Bantam HL
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017160+161.0000-4 (W)4-0 (W)0-8 (W)0-0 (T)
2026135+80.7220-6 (W)5-3 (W)2-2 (T)0-0 (T)
2115107+30.5884-0 (W)4-0 (L)2-2 (T)4-1 (W)
1213513-80.2780-6 (L)2-2 (T)2-1 (W)4-1 (L)
1302813-50.3810-4 (L)5-3 (L)2-1 (L)4-2 (W)
0311418-140.1824-0 (L)2-2 (T)0-8 (L)4-2 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008277+200.7941-6 (W)7-2 (W)3-7 (W)7-1 (W)
21151012-20.4553-0 (W)4-4 (T)2-1 (W)7-1 (L)
21151615+10.5164-7 (W)4-4 (T)3-7 (L)0-2 (W)
1213812-40.4001-6 (L)2-4 (W)2-1 (L)2-2 (T)
1302611-50.3533-0 (L)2-4 (L)2-4 (W)0-2 (L)
03111020-100.3334-7 (L)7-2 (L)2-4 (L)2-2 (T)
Championships
Sun, Feb 14
Full Schedule
Venue(s) In This Schedule
  • NOR - Asphodel-Norwood Community Centre, 88 Alma St., Norwood, ON. Phone: 705-639–2342
  • PCCHL - Kinsmen Civic Centre - PCCHL Pad, 1 Kinsmen Way, Peterborough, ON. Phone: (705) 742-5454
  • PGHA - Kinsmen Civic Centre - PGHA Pad, 1 Kinsmen Way, Peterborough, ON. Phone: (705) 742-5454