Atom AA, Divisions, Kawartha Lakes AA Tournament, 2016-2017 (Peterborough Hockey Association)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Atom AA
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008154+110.7896-3 (W)1-3 (W)0-2 (W)4-0 (W)
2204105+50.6675-0 (W)0-4 (W)0-2 (L)3-1 (L)
12131015-50.4005-0 (L)1-3 (L)3-3 (T)4-6 (W)
12131218-60.4006-3 (L)3-8 (L)3-3 (T)3-1 (W)
13021217-50.4143-8 (W)0-4 (L)4-6 (L)4-0 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017187+110.7206-1 (W)3-3 (T)3-1 (W)2-6 (W)
31061810+80.6436-1 (L)9-1 (W)5-2 (W)1-3 (W)
2115189+90.6671-3 (W)3-3 (T)1-3 (L)2-11 (W)
1302814-60.3640-3 (W)1-3 (L)5-2 (L)2-6 (L)
0400426-220.1330-3 (L)9-1 (L)3-1 (L)2-11 (L)
Championships
Sun, Sep 18
Full Schedule
Venue(s) In This Schedule
  • IGA - Evinrude Centre - IGA Pad, 911 Monaghan Rd, Peterborough, ON. Phone: (705) 876-8121
  • PCCHL - Kinsmen Civic Centre - PCCHL Pad, 1 Kinsmen Way, Peterborough, ON. Phone: (705) 742-5454
  • PGHA - Kinsmen Civic Centre - PGHA Pad, 1 Kinsmen Way, Peterborough, ON. Phone: (705) 742-5454