Minor Midget AA, Divisions, Kawartha Lakes AA Tournament, 2016-2017 (Peterborough Hockey Association)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Minor Midget AA
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017102+80.8330-3 (W)1-1 (T)1-4 (W)2-0 (W)
310694+50.6921-2 (W)4-1 (W)3-0 (W)2-0 (L)
11244400.5001-2 (L)1-1 (T)0-1 (W)1-1 (T)
1213710-30.4124-1 (W)4-1 (L)1-4 (L)1-1 (T)
0400111-100.0834-1 (L)0-3 (L)3-0 (L)0-1 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
301784+40.6672-2 (T)1-0 (W)1-2 (W)3-1 (W)
202674+30.6361-1 (T)2-2 (T)1-3 (W)1-0 (W)
211563+30.6671-1 (T)0-3 (W)0-1 (W)1-2 (L)
130239-60.2500-1 (W)0-3 (L)1-3 (L)3-1 (L)
040004-40.0000-1 (L)1-0 (L)0-1 (L)1-0 (L)
Championships
Sun, Sep 18
Full Schedule
Venue(s) In This Schedule
  • Atom - Evinrude Centre - Atom Pad, 911 Monaghan Rd, Peterborough, ON. Phone: (705) 876-8121
  • IGA - Evinrude Centre - IGA Pad, 911 Monaghan Rd, Peterborough, ON. Phone: (705) 876-8121