Peewee House League A, Divisions, Wally Beavis 35th Annual Tournament, 2016-2017 (Peterborough Hockey Association)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Peewee House League A
Group I
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017145+90.7376-3 (W)1-1 (T)1-4 (W)3-0 (W)
2026136+70.6841-3 (W)1-1 (T)0-5 (W)4-4 (T)
3106138+50.6191-3 (L)2-4 (W)1-2 (W)6-2 (W)
12131114-30.4406-3 (L)3-2 (W)1-2 (L)4-4 (T)
13021115-40.4236-2 (W)3-2 (L)1-4 (L)6-2 (L)
0400418-140.1826-2 (L)2-4 (L)0-5 (L)3-0 (L)
Group II
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008235+180.8216-1 (W)1-5 (W)0-6 (W)6-3 (W)
21151410+40.5832-3 (W)1-5 (L)3-3 (T)7-0 (W)
22041814+40.5632-8 (W)2-3 (L)6-3 (L)5-3 (W)
12131417-30.4526-1 (L)7-3 (W)3-3 (T)5-3 (L)
0400528-230.1522-8 (L)7-3 (L)0-6 (L)7-0 (L)
Semi Finals
Sun, Nov 20
Championships
Sun, Nov 20
Full Schedule
Venue(s) In This Schedule
  • Atom - Evinrude Centre - Atom Pad, 911 Monaghan Rd, Peterborough, ON. Phone: (705) 876-8121
  • IGA - Evinrude Centre - IGA Pad, 911 Monaghan Rd, Peterborough, ON. Phone: (705) 876-8121
  • PGHA - Kinsmen Civic Centre - PGHA Pad, 1 Kinsmen Way, Peterborough, ON. Phone: (705) 742-5454
  • PHA - Kinsmen Civic Centre - PHA Pad, 1 Kinsmen Way, Peterborough, ON. Phone: (705) 742-5454