Minimum Length: Group By:
Healthy Planet Arena (The Gardener)
| Date | Start | End | Mins | |
| Thu, Mar 19 | 6:00 PM | 10:00 PM | 240 | 306754 |
| Fri, Mar 20 | 6:00 PM | 7:00 PM | 60 | 306754 |
| Fri, Mar 20 | 8:00 PM | 9:00 PM | 60 | 306754 |
| Sat, Mar 21 | 5:00 PM | 10:00 PM | 300 | 306754 |
| Sun, Mar 22 | 4:00 PM | 9:00 PM | 300 | 306754 |
| Thu, Mar 26 | 7:00 PM | 8:30 PM | 90 | 306754 |
Kinsmen Civic Centre (Caley's Crease)
| Date | Start | End | Mins | |
| Tue, Mar 17 | 5:15 PM | 8:15 PM | 180 | 306754 |
| Wed, Mar 18 | 7:15 PM | 8:15 PM | 60 | 306754 |
| Sat, Mar 21 | 3:15 PM | 7:15 PM | 240 | 306754 |
Kinsmen Civic Centre (Mr Lube)
| Date | Start | End | Mins | |
| Sat, Mar 21 | 4:00 PM | 8:00 PM | 240 | 306754 |
| Mon, Mar 23 | 8:00 PM | 9:00 PM | 60 | 306754 |
Miskin Law Community Complex (CHE)
| Date | Start | End | Mins | |
| Sat, Mar 21 | 6:30 PM | 10:00 PM | 210 | 306754 |
| Sat, Mar 28 | 5:00 PM | 8:30 PM | 210 | 306754 |
Miskin Law Community Complex (Russelle Toyota)
| Date | Start | End | Mins | |
| Fri, Mar 20 | 5:15 PM | 6:15 PM | 60 | 306754 |
| Tue, Mar 24 | 7:15 PM | 10:15 PM | 180 | 306754 |
| Fri, Mar 27 | 7:15 PM | 9:15 PM | 120 | 306754 |
Please contact your scheduler to book any times listed above