Minimum Length: Group By:
Healthy Planet Arena (Sign-a-fied)
Date | Start | End | Mins | |
Sat, Mar 15 | 8:15 PM | 10:15 PM | 120 | 306754 |
Mon, Mar 17 | 7:15 PM | 9:15 PM | 120 | 306754 |
Sat, Mar 22 | 8:15 PM | 10:15 PM | 120 | 306754 |
Sun, Mar 23 | 12:15 PM | 4:15 PM | 240 | 306754 |
Mon, Mar 24 | 8:15 PM | 9:15 PM | 60 | 306754 |
Healthy Planet Arena (The Gardener)
Date | Start | End | Mins | |
Wed, Mar 12 | 8:45 PM | 10:00 PM | 75 | 306754 |
Sat, Mar 15 | 6:00 PM | 10:00 PM | 240 | 306754 |
Sun, Mar 16 | 12:00 PM | 10:00 PM | 600 | 306754 |
Wed, Mar 19 | 7:00 PM | 8:00 PM | 60 | 306754 |
Thu, Mar 20 | 7:00 PM | 10:00 PM | 180 | 306754 |
Sat, Mar 22 | 6:00 PM | 10:00 PM | 240 | 306754 |
Sun, Mar 23 | 12:00 PM | 10:00 PM | 600 | 306754 |
Wed, Mar 26 | 7:00 PM | 8:00 PM | 60 | 306754 |
Kinsmen Civic Centre (Caley's Crease)
Date | Start | End | Mins | |
Wed, Mar 12 | 7:15 PM | 9:15 PM | 120 | 306754 |
Thu, Mar 13 | 6:15 PM | 8:15 PM | 120 | 306754 |
Wed, Mar 19 | 7:15 PM | 9:15 PM | 120 | 306754 |
Tue, Mar 25 | 7:15 PM | 8:15 PM | 60 | 306754 |
Wed, Mar 26 | 7:15 PM | 9:15 PM | 120 | 306754 |
Kinsmen Civic Centre (Mr Lube)
Date | Start | End | Mins | |
Wed, Mar 12 | 8:00 PM | 10:00 PM | 120 | 306754 |
Wed, Mar 19 | 7:00 PM | 9:00 PM | 120 | 306754 |
Tue, Mar 25 | 7:00 PM | 8:00 PM | 60 | 306754 |
Wed, Mar 26 | 7:00 PM | 9:00 PM | 120 | 306754 |
Miskin Law Community Complex (CHE)
Date | Start | End | Mins | |
Fri, Mar 14 | 6:00 PM | 10:00 PM | 240 | 306754 |
Sun, Mar 16 | 5:00 PM | 7:00 PM | 120 | 306754 |
Fri, Mar 21 | 7:00 PM | 10:00 PM | 180 | 306754 |
Sun, Mar 23 | 5:00 PM | 7:00 PM | 120 | 306754 |
Miskin Law Community Complex (Russelle Toyota)
Date | Start | End | Mins | |
Fri, Mar 14 | 6:15 PM | 8:15 PM | 120 | 306754 |
Sat, Mar 15 | 5:15 PM | 6:45 PM | 90 | 306754 |
Sat, Mar 15 | 7:45 PM | 10:15 PM | 150 | 306754 |
Fri, Mar 21 | 6:15 PM | 8:15 PM | 120 | 306754 |
Sat, Mar 22 | 2:15 PM | 10:15 PM | 480 | 306754 |
Tue, Mar 25 | 7:15 PM | 9:15 PM | 120 | 306754 |
Please contact your scheduler to book any times listed above