Open Ice (Peterborough Hockey Association)

PrintOpen Ice
Minimum Length: Group By:
Healthy Planet Arena (Leon's)
DateStartEndMins
Wed, Mar 209:00 PM10:00 PM60306754
Wed, Mar 278:00 PM10:00 PM120306754
Healthy Planet Arena (Sign-a-fied)
DateStartEndMins
Fri, Mar 229:15 PM10:15 PM60306754
Mon, Mar 259:15 PM10:15 PM60306754
Thu, Mar 288:15 PM10:15 PM120306754
Kinsmen Civic Centre (Caley's Crease)
DateStartEndMins
Thu, Mar 219:30 PM10:15 PM45306754
Fri, Mar 229:15 PM10:15 PM60306754
Tue, Mar 269:15 PM10:15 PM60306754
Thu, Mar 288:45 PM10:15 PM90306754
Kinsmen Civic Centre (Mr Lube)
DateStartEndMins
Wed, Mar 208:45 PM10:00 PM75306754
Sat, Mar 233:30 PM6:00 PM150306754
Sat, Mar 237:30 PM9:00 PM90306754
Sun, Mar 2412:00 PM1:30 PM90306754
Sun, Mar 243:00 PM5:00 PM120306754
Mon, Mar 259:00 PM10:00 PM60306754
Tue, Mar 268:00 PM10:00 PM120306754
Wed, Mar 279:00 PM10:00 PM60306754
Please contact your scheduler to book any times listed above