Minimum Length: Group By:
Douro Community Centre
Date | Start | End | Mins | |
Sat, Mar 29 | 1:00 PM | 5:30 PM | 270 | 306754 |
Healthy Planet Arena (Sign-a-fied)
Date | Start | End | Mins | |
Sat, Mar 22 | 8:15 PM | 10:15 PM | 120 | 306754 |
Mon, Mar 24 | 9:15 PM | 10:15 PM | 60 | 306754 |
Sat, Mar 29 | 8:15 PM | 10:15 PM | 120 | 306754 |
Healthy Planet Arena (The Gardener)
Date | Start | End | Mins | |
Wed, Mar 19 | 8:30 PM | 10:00 PM | 90 | 306754 |
Thu, Mar 20 | 7:00 PM | 10:00 PM | 180 | 306754 |
Sat, Mar 22 | 6:00 PM | 10:00 PM | 240 | 306754 |
Wed, Mar 26 | 8:00 PM | 10:00 PM | 120 | 306754 |
Sat, Mar 29 | 6:00 PM | 10:00 PM | 240 | 306754 |
Kinsmen Civic Centre (Caley's Crease)
Date | Start | End | Mins | |
Wed, Mar 26 | 8:15 PM | 9:15 PM | 60 | 306754 |
Kinsmen Civic Centre (Mr Lube)
Date | Start | End | Mins | |
Wed, Mar 19 | 9:00 PM | 10:00 PM | 60 | 306754 |
Wed, Mar 26 | 8:00 PM | 10:00 PM | 120 | 306754 |
Miskin Law Community Complex (CHE)
Date | Start | End | Mins | |
Fri, Mar 21 | 7:00 PM | 10:00 PM | 180 | 306754 |
Fri, Mar 28 | 5:00 PM | 10:00 PM | 300 | 306754 |
Miskin Law Community Complex (Russelle Toyota)
Date | Start | End | Mins | |
Sat, Mar 22 | 6:15 PM | 10:15 PM | 240 | 306754 |
Tue, Mar 25 | 7:15 PM | 10:15 PM | 180 | 306754 |
Fri, Mar 28 | 7:15 PM | 8:15 PM | 60 | 306754 |
Sat, Mar 29 | 6:45 PM | 10:15 PM | 210 | 306754 |
Please contact your scheduler to book any times listed above