| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 15 | 7 | 7 | 1 | 55 | 66 | 5 | 3 | 2 | 0 | 15 | 16 | 10 | 4 | 5 | 1 | 40 | 50 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Select | 6 | 3 | 2 | 1 | 20 | 21 | 3 | 3 | 0 | 0 | 9 | 3 | 3 | 0 | 2 | 1 | 11 | 18 |
|---|
| U15 Select | 6 | 2 | 4 | 0 | 22 | 39 | 1 | 0 | 1 | 0 | 4 | 9 | 5 | 2 | 3 | 0 | 18 | 30 |
|---|
| U11 Select | 3 | 2 | 1 | 0 | 13 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| OCHL Hawks | 3 | 1 | 2 | 0 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 18 |
|---|
| Ajax-Pickering Raiders | 2 | 0 | 1 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 11 |
|---|
| Kingston Canadians | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| North Durham Warriors | 2 | 1 | 1 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Whitby Wildcats | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Belleville Bulls | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Northumberland Nighthawks | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Quinte West Hawks | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Whitby Wildcats (U14) | 1 | 1 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 6 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kinsmen Civic Centre (Mr Lube) | 3 | 2 | 1 | 0 | 7 | 7 | 3 | 2 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Homes (1) | 2 | 1 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| Don Beer (3) | 2 | 0 | 1 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 11 |
|---|
| Kinsmen Civic Centre (Caley's Crease) | 2 | 1 | 1 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Baltimore (Sabic) | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Campus (2) | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
|---|
| Centre 70 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| INVISTA (CUPE) | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| IPSC (5) | 1 | 1 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 6 |
|---|
| Tweed | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|