| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 8 | 4 | 4 | 0 | 26 | 33 | 5 | 3 | 2 | 0 | 15 | 16 | 3 | 1 | 2 | 0 | 11 | 17 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Select | 3 | 3 | 0 | 0 | 9 | 3 | 3 | 3 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U15 Select | 3 | 0 | 3 | 0 | 7 | 26 | 1 | 0 | 1 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 3 | 17 |
|---|
| U11 Select | 2 | 1 | 1 | 0 | 10 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Durham Warriors | 2 | 1 | 1 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Whitby Wildcats | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Belleville Bulls | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Northumberland Nighthawks | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| OCHL Hawks | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
|---|
| Quinte West Hawks | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kinsmen Civic Centre (Mr Lube) | 3 | 2 | 1 | 0 | 7 | 7 | 3 | 2 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kinsmen Civic Centre (Caley's Crease) | 2 | 1 | 1 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Baltimore (Sabic) | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Campus (2) | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
|---|
| Tweed | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|