| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 27 | 14 | 9 | 4 | 114 | 106 | 14 | 9 | 3 | 2 | 65 | 47 | 13 | 5 | 6 | 2 | 49 | 59 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Select | 9 | 5 | 2 | 2 | 46 | 25 | 5 | 2 | 1 | 2 | 27 | 15 | 4 | 3 | 1 | 0 | 19 | 10 |
|---|
| U13 Select | 9 | 5 | 2 | 2 | 33 | 29 | 5 | 5 | 0 | 0 | 21 | 10 | 4 | 0 | 2 | 2 | 12 | 19 |
|---|
| U15 Select | 9 | 4 | 5 | 0 | 35 | 52 | 4 | 2 | 2 | 0 | 17 | 22 | 5 | 2 | 3 | 0 | 18 | 30 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax-Pickering Raiders | 3 | 1 | 1 | 1 | 20 | 12 | 1 | 1 | 0 | 0 | 12 | 1 | 2 | 0 | 1 | 1 | 8 | 11 |
|---|
| Kingston Canadians | 3 | 1 | 2 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 12 |
|---|
| North Durham Warriors | 3 | 1 | 1 | 1 | 13 | 14 | 3 | 1 | 1 | 1 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| OCHL Hawks | 3 | 1 | 2 | 0 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 18 |
|---|
| Whitby Wildcats | 3 | 1 | 2 | 0 | 7 | 11 | 3 | 1 | 2 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clarington Thunder | 2 | 1 | 0 | 1 | 11 | 10 | 2 | 1 | 0 | 1 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte West Hawks | 2 | 2 | 0 | 0 | 9 | 7 | 2 | 2 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Belleville Bulls | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Northumberland Nighthawks | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| OCHL Hawks (U10) | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| OCHL Hawks (U12) | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| OCHL Hawks (U14) | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Whitby Wildcats (U10) | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
|---|
| Whitby Wildcats (U12) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Whitby Wildcats (U14) | 1 | 1 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 6 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kinsmen Civic Centre (Mr Lube) | 9 | 6 | 1 | 2 | 44 | 25 | 9 | 6 | 1 | 2 | 44 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kinsmen Civic Centre (Caley's Crease) | 5 | 3 | 2 | 0 | 21 | 22 | 5 | 3 | 2 | 0 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Homes (1) | 2 | 1 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| Don Beer (3) | 2 | 0 | 1 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 11 |
|---|
| Baltimore (Sabic) | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Campus (2) | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
|---|
| Centre 70 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| INVISTA (CUPE) | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| IPSC (2) | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
|---|
| IPSC (5) | 1 | 1 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 6 |
|---|
| IPSC (6) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Slush Puppy | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Tweed | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|