U18/U21, HL (Peterborough Hockey Association)

Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 17412102917+120.6304-1-2T1vs. Team 5, 2-2 (T)
Team 5742193122+90.5854-2-1T1@ Team 1, 2-2 (T)
Team 8743081916+30.5434-3-0W1vs. Team 2, 1-2 (W)
Team 4743082418+60.5714-3-0W1@ Team 6, 6-1 (W)
Team 7743083128+30.5254-3-0W4vs. Team 3, 6-8 (W)
Team 6734062239-170.3613-4-0L1vs. Team 4, 6-1 (L)
Team 2724152422+20.5222-4-1L4@ Team 8, 1-2 (L)
Team 3716021533-180.3131-6-0L3@ Team 7, 6-8 (L)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 1241725399546+490.6746-2-2L1vs. Team 5, 4-3 (L)
Team 72413922811793+240.5575-4-1W2vs. Team 3, 2-8 (W)
Team 22210752510490+140.5364-6-0W3@ Team 4, 4-3 (W)
Team 824879257469+50.5173-1-6L1vs. Team 1, 2-1 (L)
Team 42410104247576-10.4973-5-2W1@ Team 6, 5-3 (W)
Team 3248106228085-50.4853-4-3L2@ Team 7, 2-8 (L)
Team 5248124206780-130.4563-3-4W1@ Team 1, 4-3 (W)
Team 6242193763136-730.3172-6-2L4vs. Team 4, 5-3 (L)
Recent Games
Mon, Feb 24
Upcoming Games
Mon, Mar 03