U18/U21, HL (Peterborough Hockey Association)

Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 422004101+90.9092-0-0W2@ Team 3, 4-1 (W)
Team 12101395+40.6431-0-1W1vs. Team 7, 1-5 (W)
Team 22101385+30.6151-0-1W1@ Team 5, 4-1 (W)
Team 521102106+40.6251-1-0L1vs. Team 2, 4-1 (L)
Team 82110276+10.5381-1-0L1vs. Team 6, 6-2 (L)
Team 621102811-30.4211-1-0W1@ Team 8, 6-2 (W)
Team 32020019-80.1000-2-0L2vs. Team 4, 4-1 (L)
Team 720200111-100.0830-2-0L2@ Team 1, 1-5 (L)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 1241725399546+490.6746-2-2L1vs. Team 5, 4-3 (L)
Team 72413922811793+240.5575-4-1W2vs. Team 3, 2-8 (W)
Team 22210752510490+140.5364-6-0W3@ Team 4, 4-3 (W)
Team 824879257469+50.5173-1-6L1vs. Team 1, 2-1 (L)
Team 42410104247576-10.4973-5-2W1@ Team 6, 5-3 (W)
Team 3248106228085-50.4853-4-3L2@ Team 7, 2-8 (L)
Team 5248124206780-130.4563-3-4W1@ Team 1, 4-3 (W)
Team 6242193763136-730.3172-6-2L4vs. Team 4, 5-3 (L)
Recent Games
Mon, Jan 27
Wed, Jan 29
Upcoming Games
Fri, Jan 31
Sat, Feb 01
Mon, Feb 03