U18/U21, HL (Peterborough Hockey Association)

Standings
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 1231715399242+500.6877-1-2W2@ Team 8, 2-1 (W)
Team 72312922610991+180.5454-5-1W1@ Team 6, 7-3 (W)
Team 22210752510490+140.5364-6-0W3@ Team 4, 4-3 (W)
Team 824879257469+50.5173-1-6L1vs. Team 1, 2-1 (L)
Team 4239104227073-30.4902-6-2L1vs. Team 2, 4-3 (L)
Team 323896227877+10.5034-3-3L1@ Team 1, 1-2 (L)
Team 5237124186377-140.4503-3-4T2vs. Team 8, 1-1 (T)
Team 6232183760131-710.3142-6-2L3vs. Team 7, 7-3 (L)
Recent Games
Mon, Jan 20
Upcoming Games
Wed, Jan 22
Mon, Jan 27