Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 590 | 329 | 184 | 77 | 3222 | 2521 | 299 | 174 | 87 | 38 | 2128 | 1752 | 291 | 155 | 97 | 39 | 1094 | 769 |
|---|
| Playoff | 152 | 102 | 42 | 8 | 529 | 339 | 77 | 53 | 20 | 4 | 275 | 163 | 75 | 49 | 22 | 4 | 254 | 176 |
|---|
| Tournament | 58 | 40 | 13 | 5 | 201 | 93 | 31 | 23 | 4 | 4 | 125 | 50 | 27 | 17 | 9 | 1 | 76 | 43 |
|---|
| Exhibition | 9 | 7 | 1 | 1 | 46 | 22 | 5 | 4 | 1 | 0 | 21 | 12 | 4 | 3 | 0 | 1 | 25 | 10 |
|---|
| Overall | 812 | 478 | 243 | 91 | 3998 | 2975 | 413 | 254 | 113 | 46 | 2549 | 1977 | 399 | 224 | 130 | 45 | 1449 | 998 |
|---|
Results By Team (Minimum 24 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U18 AA | 61 | 37 | 14 | 10 | 187 | 115 | 30 | 20 | 5 | 5 | 98 | 46 | 31 | 17 | 9 | 5 | 89 | 69 |
|---|
| Rep - U15 AA | 50 | 33 | 11 | 6 | 173 | 88 | 25 | 18 | 5 | 2 | 85 | 48 | 25 | 15 | 6 | 4 | 88 | 40 |
|---|
| Rep - U15 A | 45 | 29 | 14 | 2 | 157 | 94 | 23 | 13 | 9 | 1 | 80 | 54 | 22 | 16 | 5 | 1 | 77 | 40 |
|---|
| Rep - U10 AA | 42 | 23 | 16 | 3 | 161 | 131 | 23 | 12 | 9 | 2 | 94 | 65 | 19 | 11 | 7 | 1 | 67 | 66 |
|---|
| Rep - U11 A | 39 | 29 | 7 | 3 | 154 | 61 | 20 | 16 | 2 | 2 | 77 | 27 | 19 | 13 | 5 | 1 | 77 | 34 |
|---|
| Rep - U11 AA | 38 | 24 | 10 | 4 | 165 | 99 | 18 | 11 | 6 | 1 | 80 | 48 | 20 | 13 | 4 | 3 | 85 | 51 |
|---|
| Rep - U12 AA | 37 | 29 | 7 | 1 | 159 | 72 | 19 | 15 | 3 | 1 | 80 | 35 | 18 | 14 | 4 | 0 | 79 | 37 |
|---|
| Rep - U13 AA | 37 | 29 | 5 | 3 | 132 | 58 | 18 | 15 | 2 | 1 | 61 | 26 | 19 | 14 | 3 | 2 | 71 | 32 |
|---|
| Rep - U14 A | 37 | 19 | 12 | 6 | 132 | 92 | 19 | 11 | 6 | 2 | 63 | 40 | 18 | 8 | 6 | 4 | 69 | 52 |
|---|
| Rep - U14 AA | 37 | 11 | 19 | 7 | 86 | 105 | 19 | 6 | 8 | 5 | 40 | 45 | 18 | 5 | 11 | 2 | 46 | 60 |
|---|
| Rep - U13 B | 36 | 21 | 11 | 4 | 143 | 103 | 19 | 11 | 6 | 2 | 74 | 60 | 17 | 10 | 5 | 2 | 69 | 43 |
|---|
| Rep - U10 A | 35 | 21 | 9 | 5 | 186 | 109 | 18 | 9 | 5 | 4 | 87 | 60 | 17 | 12 | 4 | 1 | 99 | 49 |
|---|
| Rep - U12 A | 35 | 30 | 2 | 3 | 137 | 51 | 18 | 17 | 0 | 1 | 75 | 24 | 17 | 13 | 2 | 2 | 62 | 27 |
|---|
| Rep - U13 A | 35 | 26 | 5 | 4 | 158 | 75 | 17 | 14 | 2 | 1 | 77 | 33 | 18 | 12 | 3 | 3 | 81 | 42 |
|---|
| Rep - U16 AA | 35 | 11 | 18 | 6 | 85 | 97 | 18 | 7 | 8 | 3 | 45 | 37 | 17 | 4 | 10 | 3 | 40 | 60 |
|---|
| Rep - U16 A | 33 | 15 | 15 | 3 | 97 | 96 | 17 | 9 | 7 | 1 | 55 | 46 | 16 | 6 | 8 | 2 | 42 | 50 |
|---|
| Rep - U15 BB | 32 | 14 | 17 | 1 | 99 | 90 | 16 | 7 | 8 | 1 | 49 | 45 | 16 | 7 | 9 | 0 | 50 | 45 |
|---|
| Rep - U16 BB | 32 | 10 | 17 | 5 | 91 | 124 | 17 | 6 | 8 | 3 | 50 | 58 | 15 | 4 | 9 | 2 | 41 | 66 |
|---|
| Rep - U14 BB | 30 | 16 | 11 | 3 | 91 | 72 | 15 | 11 | 3 | 1 | 58 | 36 | 15 | 5 | 8 | 2 | 33 | 36 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax-Pickering Raiders | 93 | 61 | 20 | 12 | 363 | 203 | 50 | 35 | 10 | 5 | 185 | 103 | 43 | 26 | 10 | 7 | 178 | 100 |
|---|
| Clarington Toros | 87 | 43 | 37 | 7 | 274 | 246 | 44 | 22 | 17 | 5 | 146 | 121 | 43 | 21 | 20 | 2 | 128 | 125 |
|---|
| Kingston Canadians | 72 | 48 | 18 | 6 | 266 | 154 | 33 | 27 | 5 | 1 | 128 | 65 | 39 | 21 | 13 | 5 | 138 | 89 |
|---|
| Oshawa Generals | 72 | 40 | 26 | 6 | 243 | 177 | 36 | 22 | 12 | 2 | 131 | 80 | 36 | 18 | 14 | 4 | 112 | 97 |
|---|
| Northumberland Nighthawks | 64 | 50 | 8 | 6 | 298 | 108 | 30 | 21 | 6 | 3 | 130 | 50 | 34 | 29 | 2 | 3 | 168 | 58 |
|---|
| Whitby Wildcats | 63 | 20 | 33 | 10 | 148 | 188 | 34 | 12 | 16 | 6 | 81 | 100 | 29 | 8 | 17 | 4 | 67 | 88 |
|---|
| North Durham Warriors | 62 | 33 | 20 | 9 | 222 | 151 | 35 | 18 | 13 | 4 | 124 | 85 | 27 | 15 | 7 | 5 | 98 | 66 |
|---|
| Belleville Bulls | 61 | 38 | 15 | 8 | 250 | 157 | 27 | 18 | 4 | 5 | 117 | 64 | 34 | 20 | 11 | 3 | 133 | 93 |
|---|
| Quinte West Hawks | 38 | 23 | 13 | 2 | 160 | 102 | 19 | 13 | 5 | 1 | 77 | 37 | 19 | 10 | 8 | 1 | 83 | 65 |
|---|
| Whitby Wildcats Blue | 33 | 14 | 10 | 9 | 109 | 102 | 17 | 6 | 6 | 5 | 54 | 58 | 16 | 8 | 4 | 4 | 55 | 44 |
|---|
| Whitby Wildcats White | 31 | 24 | 4 | 3 | 128 | 68 | 17 | 12 | 3 | 2 | 70 | 36 | 14 | 12 | 1 | 1 | 58 | 32 |
|---|
| Oshawa Generals-Red | 10 | 7 | 2 | 1 | 58 | 10 | 6 | 4 | 1 | 1 | 38 | 6 | 4 | 3 | 1 | 0 | 20 | 4 |
|---|
| Newmarket Renegades | 7 | 3 | 4 | 0 | 20 | 15 | 2 | 1 | 1 | 0 | 7 | 3 | 5 | 2 | 3 | 0 | 13 | 12 |
|---|
| Markham Waxers | 6 | 0 | 6 | 0 | 3 | 31 | 3 | 0 | 3 | 0 | 2 | 17 | 3 | 0 | 3 | 0 | 1 | 14 |
|---|
| Oshawa Generals-White | 6 | 4 | 2 | 0 | 25 | 11 | 3 | 2 | 1 | 0 | 13 | 8 | 3 | 2 | 1 | 0 | 12 | 3 |
|---|
| Upper York Admirals | 6 | 6 | 0 | 0 | 41 | 5 | 4 | 4 | 0 | 0 | 23 | 2 | 2 | 2 | 0 | 0 | 18 | 3 |
|---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Healthy Planet Arena (The Gardener) | 118 | 71 | 34 | 13 | 494 | 294 | 118 | 71 | 34 | 13 | 494 | 294 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Miskin Law Community Complex (CHE) | 118 | 65 | 40 | 13 | 573 | 535 | 118 | 65 | 40 | 13 | 573 | 535 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kinsmen Civic Centre (Caley's Crease) | 60 | 36 | 15 | 9 | 273 | 203 | 59 | 35 | 15 | 9 | 269 | 202 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Miskin Law Community Complex (Russelle Toyota) | 48 | 37 | 8 | 3 | 316 | 265 | 47 | 36 | 8 | 3 | 311 | 265 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Kinsmen Civic Centre (Mr Lube) | 27 | 17 | 7 | 3 | 524 | 404 | 26 | 16 | 7 | 3 | 519 | 404 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Delpark Homes (1) | 22 | 11 | 10 | 1 | 67 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 11 | 10 | 1 | 67 | 62 |
|---|
| Healthy Planet Arena (Sign-a-fied) | 19 | 10 | 6 | 3 | 261 | 223 | 18 | 10 | 5 | 3 | 259 | 219 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Rickard (Toyota) | 19 | 8 | 11 | 0 | 49 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 11 | 0 | 49 | 57 |
|---|
| IPSC (3) | 17 | 6 | 8 | 3 | 49 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 8 | 3 | 49 | 49 |
|---|
| Quinte S & WC (Wally Dever) | 17 | 9 | 5 | 3 | 74 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 5 | 3 | 74 | 53 |
|---|
| Duncan McDonald (1) | 16 | 8 | 7 | 1 | 69 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 7 | 1 | 69 | 57 |
|---|
| Darlington | 14 | 8 | 6 | 0 | 46 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 6 | 0 | 46 | 41 |
|---|
| CCC (Bowl) | 13 | 11 | 1 | 1 | 78 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 1 | 1 | 78 | 22 |
|---|
| Scugog (1) | 13 | 6 | 4 | 3 | 68 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 4 | 3 | 68 | 36 |
|---|
| Don Beer (3) | 12 | 8 | 3 | 1 | 50 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 3 | 1 | 50 | 30 |
|---|
| IPSC (4) | 11 | 3 | 6 | 2 | 25 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 25 | 29 |
|---|
| INVISTA (Selkirk) | 10 | 6 | 3 | 1 | 39 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 39 | 23 |
|---|
| Delpark Homes (3) | 9 | 5 | 3 | 1 | 35 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 35 | 21 |
|---|
| IPSC (1) | 9 | 4 | 2 | 3 | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 20 | 23 |
|---|