Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 412 | 231 | 122 | 59 | 2103 | 1561 | 217 | 126 | 61 | 30 | 1349 | 1057 | 195 | 105 | 61 | 29 | 754 | 504 |
|---|
| Tournament | 49 | 35 | 10 | 4 | 174 | 78 | 26 | 20 | 3 | 3 | 108 | 42 | 23 | 15 | 7 | 1 | 66 | 36 |
|---|
| Exhibition | 9 | 7 | 1 | 1 | 46 | 22 | 5 | 4 | 1 | 0 | 21 | 12 | 4 | 3 | 0 | 1 | 25 | 10 |
|---|
| Overall | 470 | 273 | 133 | 64 | 2323 | 1661 | 248 | 150 | 65 | 33 | 1478 | 1111 | 222 | 123 | 68 | 31 | 845 | 550 |
|---|
Results By Team (Minimum 12 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U18 AA | 38 | 20 | 8 | 10 | 114 | 80 | 17 | 9 | 3 | 5 | 49 | 34 | 21 | 11 | 5 | 5 | 65 | 46 |
|---|
| Rep - U15 AA | 35 | 23 | 8 | 4 | 125 | 59 | 18 | 12 | 4 | 2 | 63 | 36 | 17 | 11 | 4 | 2 | 62 | 23 |
|---|
| Rep - U15 A | 30 | 21 | 8 | 1 | 115 | 53 | 16 | 10 | 6 | 0 | 59 | 33 | 14 | 11 | 2 | 1 | 56 | 20 |
|---|
| Rep - U10 AA | 27 | 15 | 9 | 3 | 111 | 75 | 16 | 9 | 5 | 2 | 69 | 38 | 11 | 6 | 4 | 1 | 42 | 37 |
|---|
| Rep - U11 A | 23 | 16 | 5 | 2 | 92 | 36 | 13 | 11 | 0 | 2 | 60 | 15 | 10 | 5 | 5 | 0 | 32 | 21 |
|---|
| Rep - U13 A | 23 | 18 | 1 | 4 | 107 | 45 | 11 | 9 | 1 | 1 | 48 | 18 | 12 | 9 | 0 | 3 | 59 | 27 |
|---|
| Rep - U10 A | 22 | 13 | 5 | 4 | 130 | 74 | 13 | 7 | 3 | 3 | 69 | 44 | 9 | 6 | 2 | 1 | 61 | 30 |
|---|
| Rep - U13 AA | 22 | 15 | 4 | 3 | 78 | 41 | 10 | 8 | 1 | 1 | 36 | 18 | 12 | 7 | 3 | 2 | 42 | 23 |
|---|
| Rep - U14 AA | 22 | 6 | 10 | 6 | 55 | 68 | 11 | 3 | 4 | 4 | 23 | 26 | 11 | 3 | 6 | 2 | 32 | 42 |
|---|
| Rep - U12 A | 21 | 18 | 1 | 2 | 80 | 28 | 12 | 11 | 0 | 1 | 52 | 18 | 9 | 7 | 1 | 1 | 28 | 10 |
|---|
| Rep - U12 AA | 21 | 18 | 2 | 1 | 100 | 37 | 12 | 10 | 1 | 1 | 54 | 21 | 9 | 8 | 1 | 0 | 46 | 16 |
|---|
| Rep - U13 B | 21 | 12 | 9 | 0 | 78 | 64 | 11 | 7 | 4 | 0 | 41 | 33 | 10 | 5 | 5 | 0 | 37 | 31 |
|---|
| Rep - U11 AA | 20 | 11 | 5 | 4 | 80 | 54 | 10 | 6 | 3 | 1 | 38 | 27 | 10 | 5 | 2 | 3 | 42 | 27 |
|---|
| Rep - U14 BB | 19 | 10 | 7 | 2 | 58 | 46 | 10 | 7 | 2 | 1 | 37 | 25 | 9 | 3 | 5 | 1 | 21 | 21 |
|---|
| Rep - U15 BB | 19 | 8 | 10 | 1 | 56 | 53 | 11 | 5 | 5 | 1 | 33 | 29 | 8 | 3 | 5 | 0 | 23 | 24 |
|---|
| Rep - U14 A | 18 | 8 | 7 | 3 | 60 | 48 | 8 | 4 | 3 | 1 | 19 | 18 | 10 | 4 | 4 | 2 | 41 | 30 |
|---|
| Rep - U16 A | 18 | 7 | 8 | 3 | 54 | 51 | 10 | 4 | 5 | 1 | 29 | 28 | 8 | 3 | 3 | 2 | 25 | 23 |
|---|
| Rep - U16 AA | 17 | 6 | 7 | 4 | 45 | 39 | 10 | 4 | 4 | 2 | 30 | 20 | 7 | 2 | 3 | 2 | 15 | 19 |
|---|
| Rep - U16 BB | 16 | 6 | 10 | 0 | 49 | 72 | 9 | 3 | 6 | 0 | 23 | 39 | 7 | 3 | 4 | 0 | 26 | 33 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax-Pickering Raiders | 53 | 33 | 11 | 9 | 189 | 103 | 31 | 20 | 7 | 4 | 97 | 59 | 22 | 13 | 4 | 5 | 92 | 44 |
|---|
| Clarington Toros | 46 | 21 | 20 | 5 | 155 | 147 | 23 | 11 | 9 | 3 | 83 | 68 | 23 | 10 | 11 | 2 | 72 | 79 |
|---|
| Oshawa Generals | 44 | 25 | 14 | 5 | 158 | 104 | 20 | 12 | 6 | 2 | 75 | 45 | 24 | 13 | 8 | 3 | 83 | 59 |
|---|
| Kingston Canadians | 41 | 27 | 11 | 3 | 161 | 93 | 19 | 15 | 3 | 1 | 74 | 40 | 22 | 12 | 8 | 2 | 87 | 53 |
|---|
| Belleville Bulls | 36 | 22 | 7 | 7 | 144 | 81 | 19 | 12 | 2 | 5 | 77 | 39 | 17 | 10 | 5 | 2 | 67 | 42 |
|---|
| North Durham Warriors | 36 | 21 | 10 | 5 | 141 | 90 | 20 | 12 | 7 | 1 | 80 | 52 | 16 | 9 | 3 | 4 | 61 | 38 |
|---|
| Northumberland Nighthawks | 35 | 23 | 6 | 6 | 158 | 63 | 16 | 9 | 4 | 3 | 67 | 31 | 19 | 14 | 2 | 3 | 91 | 32 |
|---|
| Whitby Wildcats | 31 | 10 | 18 | 3 | 80 | 99 | 21 | 8 | 10 | 3 | 57 | 68 | 10 | 2 | 8 | 0 | 23 | 31 |
|---|
| Quinte West Hawks | 23 | 15 | 6 | 2 | 106 | 50 | 13 | 9 | 3 | 1 | 57 | 18 | 10 | 6 | 3 | 1 | 49 | 32 |
|---|
| Whitby Wildcats Blue | 17 | 5 | 4 | 8 | 51 | 54 | 8 | 2 | 2 | 4 | 22 | 29 | 9 | 3 | 2 | 4 | 29 | 25 |
|---|
| Whitby Wildcats White | 16 | 13 | 1 | 2 | 71 | 35 | 8 | 6 | 1 | 1 | 36 | 16 | 8 | 7 | 0 | 1 | 35 | 19 |
|---|
| Newmarket Renegades | 6 | 2 | 4 | 0 | 15 | 15 | 1 | 0 | 1 | 0 | 2 | 3 | 5 | 2 | 3 | 0 | 13 | 12 |
|---|
| Markham Waxers | 4 | 0 | 4 | 0 | 2 | 19 | 2 | 0 | 2 | 0 | 1 | 12 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|
| Oshawa Generals-Red | 4 | 3 | 0 | 1 | 28 | 2 | 3 | 2 | 0 | 1 | 18 | 2 | 1 | 1 | 0 | 0 | 10 | 0 |
|---|
| Oshawa Generals-White | 4 | 2 | 2 | 0 | 11 | 10 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Barrie Colts | 3 | 1 | 2 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Clarington | 3 | 2 | 1 | 0 | 17 | 14 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 2 | 0 | 0 | 14 | 8 |
|---|
| South Simcoe Storm | 3 | 3 | 0 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 6 | 4 |
|---|
| Upper York | 3 | 3 | 0 | 0 | 21 | 1 | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Upper York Admirals | 3 | 3 | 0 | 0 | 19 | 2 | 2 | 2 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Healthy Planet Arena (The Gardener) | 76 | 45 | 20 | 11 | 277 | 150 | 76 | 45 | 20 | 11 | 277 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Miskin Law Community Complex (CHE) | 71 | 37 | 25 | 9 | 364 | 332 | 71 | 37 | 25 | 9 | 364 | 332 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kinsmen Civic Centre (Caley's Crease) | 34 | 20 | 8 | 6 | 149 | 117 | 33 | 19 | 8 | 6 | 145 | 116 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Miskin Law Community Complex (Russelle Toyota) | 29 | 22 | 4 | 3 | 166 | 151 | 28 | 21 | 4 | 3 | 161 | 151 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Delpark Homes (1) | 15 | 7 | 7 | 1 | 44 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 7 | 1 | 44 | 40 |
|---|
| Healthy Planet Arena (Sign-a-fied) | 12 | 6 | 3 | 3 | 183 | 126 | 11 | 6 | 2 | 3 | 181 | 122 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Quinte S & WC (Wally Dever) | 10 | 5 | 3 | 2 | 43 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 43 | 32 |
|---|
| CCC (Bowl) | 9 | 7 | 1 | 1 | 57 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 1 | 57 | 12 |
|---|
| Duncan McDonald (1) | 9 | 5 | 3 | 1 | 41 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 41 | 31 |
|---|
| IPSC (3) | 9 | 3 | 4 | 2 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 24 | 24 |
|---|
| Kinsmen Civic Centre (Mr Lube) | 9 | 5 | 4 | 0 | 261 | 211 | 8 | 4 | 4 | 0 | 256 | 211 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| INVISTA (Selkirk) | 8 | 4 | 3 | 1 | 30 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 30 | 22 |
|---|
| Rickard (Toyota) | 8 | 3 | 5 | 0 | 23 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 23 | 33 |
|---|
| Scugog (1) | 8 | 4 | 2 | 2 | 51 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 51 | 23 |
|---|
| Darlington | 7 | 3 | 4 | 0 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 24 | 25 |
|---|
| Delpark Homes (3) | 7 | 5 | 1 | 1 | 32 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 32 | 14 |
|---|
| CCC (Pond) | 6 | 5 | 0 | 1 | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 26 | 9 |
|---|
| Don Beer (3) | 6 | 5 | 1 | 0 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 25 | 12 |
|---|