Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 163 | 81 | 63 | 19 | 1000 | 779 | 80 | 38 | 32 | 10 | 700 | 535 | 83 | 43 | 31 | 9 | 300 | 244 |
---|
Tournament | 27 | 14 | 10 | 3 | 87 | 72 | 13 | 8 | 4 | 1 | 50 | 36 | 14 | 6 | 6 | 2 | 37 | 36 |
---|
Exhibition | 17 | 12 | 4 | 1 | 142 | 100 | 6 | 4 | 1 | 1 | 90 | 69 | 11 | 8 | 3 | 0 | 52 | 31 |
---|
Overall | 207 | 107 | 77 | 23 | 1229 | 951 | 99 | 50 | 37 | 12 | 840 | 640 | 108 | 57 | 40 | 11 | 389 | 311 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - U14 AA | 22 | 15 | 6 | 1 | 91 | 49 | 13 | 9 | 3 | 1 | 59 | 27 | 9 | 6 | 3 | 0 | 32 | 22 |
---|
Rep - U15 AA | 19 | 12 | 7 | 0 | 63 | 54 | 6 | 4 | 2 | 0 | 16 | 14 | 13 | 8 | 5 | 0 | 47 | 40 |
---|
Rep - U10 AA | 18 | 18 | 0 | 0 | 132 | 45 | 10 | 10 | 0 | 0 | 72 | 24 | 8 | 8 | 0 | 0 | 60 | 21 |
---|
Rep - U14 A | 17 | 3 | 10 | 4 | 38 | 58 | 6 | 0 | 5 | 1 | 11 | 27 | 11 | 3 | 5 | 3 | 27 | 31 |
---|
Rep - U16 A | 14 | 2 | 9 | 3 | 37 | 70 | 7 | 0 | 5 | 2 | 14 | 33 | 7 | 2 | 4 | 1 | 23 | 37 |
---|
Rep - U11 A | 13 | 6 | 4 | 3 | 36 | 29 | 4 | 1 | 1 | 2 | 8 | 8 | 9 | 5 | 3 | 1 | 28 | 21 |
---|
Rep - U12 A | 13 | 5 | 7 | 1 | 39 | 45 | 7 | 2 | 4 | 1 | 19 | 27 | 6 | 3 | 3 | 0 | 20 | 18 |
---|
Rep - U15 A | 13 | 5 | 7 | 1 | 41 | 46 | 7 | 4 | 2 | 1 | 26 | 22 | 6 | 1 | 5 | 0 | 15 | 24 |
---|
Rep - U13 A | 11 | 6 | 1 | 4 | 31 | 19 | 3 | 2 | 1 | 0 | 10 | 6 | 8 | 4 | 0 | 4 | 21 | 13 |
---|
Rep - U13 AA | 11 | 3 | 6 | 2 | 37 | 44 | 7 | 2 | 4 | 1 | 23 | 26 | 4 | 1 | 2 | 1 | 14 | 18 |
---|
Rep - U10 A | 10 | 6 | 4 | 0 | 42 | 28 | 5 | 3 | 2 | 0 | 21 | 16 | 5 | 3 | 2 | 0 | 21 | 12 |
---|
Rep - U14 BB | 10 | 7 | 2 | 1 | 47 | 20 | 4 | 2 | 1 | 1 | 15 | 7 | 6 | 5 | 1 | 0 | 32 | 13 |
---|
Rep - U11 AA | 9 | 5 | 4 | 0 | 29 | 24 | 4 | 2 | 2 | 0 | 14 | 10 | 5 | 3 | 2 | 0 | 15 | 14 |
---|
Rep - U12 AA | 9 | 7 | 2 | 0 | 38 | 16 | 5 | 4 | 1 | 0 | 20 | 8 | 4 | 3 | 1 | 0 | 18 | 8 |
---|
Rep - U16 AA | 8 | 5 | 3 | 0 | 31 | 19 | 6 | 3 | 3 | 0 | 20 | 17 | 2 | 2 | 0 | 0 | 11 | 2 |
---|
Rep - U18 AA | 7 | 1 | 5 | 1 | 12 | 26 | 3 | 1 | 1 | 1 | 7 | 9 | 4 | 0 | 4 | 0 | 5 | 17 |
---|
Rep - U9 Tier 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Rep - U9 Tier 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
S - U18 Select | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ajax-Pickering Raiders | 21 | 13 | 6 | 2 | 79 | 54 | 12 | 6 | 4 | 2 | 45 | 33 | 9 | 7 | 2 | 0 | 34 | 21 |
---|
Kingston Canadians | 20 | 9 | 9 | 2 | 66 | 55 | 12 | 4 | 8 | 0 | 36 | 41 | 8 | 5 | 1 | 2 | 30 | 14 |
---|
Oshawa Generals | 17 | 6 | 9 | 2 | 53 | 57 | 9 | 3 | 5 | 1 | 23 | 30 | 8 | 3 | 4 | 1 | 30 | 27 |
---|
North Durham Warriors | 16 | 11 | 3 | 2 | 66 | 31 | 8 | 6 | 1 | 1 | 36 | 15 | 8 | 5 | 2 | 1 | 30 | 16 |
---|
Northumberland Nighthawks | 14 | 9 | 5 | 0 | 58 | 39 | 2 | 2 | 0 | 0 | 12 | 1 | 12 | 7 | 5 | 0 | 46 | 38 |
---|
Clarington Toros | 13 | 3 | 8 | 2 | 39 | 57 | 7 | 3 | 3 | 1 | 27 | 22 | 6 | 0 | 5 | 1 | 12 | 35 |
---|
Belleville Bulls | 10 | 7 | 1 | 2 | 47 | 21 | 5 | 3 | 1 | 1 | 15 | 10 | 5 | 4 | 0 | 1 | 32 | 11 |
---|
Whitby Wildcats Blue | 9 | 3 | 5 | 1 | 16 | 31 | 2 | 1 | 1 | 0 | 6 | 7 | 7 | 2 | 4 | 1 | 10 | 24 |
---|
Whitby Wildcats | 8 | 4 | 4 | 0 | 25 | 25 | 5 | 2 | 3 | 0 | 14 | 17 | 3 | 2 | 1 | 0 | 11 | 8 |
---|
Quinte West Hawks | 7 | 1 | 4 | 2 | 21 | 30 | 4 | 1 | 2 | 1 | 13 | 14 | 3 | 0 | 2 | 1 | 8 | 16 |
---|
Whitby Wildcats White | 7 | 3 | 2 | 2 | 18 | 18 | 4 | 2 | 0 | 2 | 14 | 10 | 3 | 1 | 2 | 0 | 4 | 8 |
---|
Oshawa | 5 | 3 | 1 | 1 | 23 | 18 | 3 | 2 | 0 | 1 | 16 | 9 | 2 | 1 | 1 | 0 | 7 | 9 |
---|
Clarington Toros-Gold | 3 | 3 | 0 | 0 | 20 | 6 | 2 | 2 | 0 | 0 | 12 | 5 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kinsmen Civic Centre (Mr Lube) | 43 | 21 | 16 | 6 | 274 | 221 | 41 | 20 | 15 | 6 | 268 | 215 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Healthy Planet Arena (The Gardener) | 20 | 9 | 8 | 3 | 112 | 82 | 19 | 8 | 8 | 3 | 108 | 81 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Healthy Planet Arena (Sign-a-fied) | 15 | 9 | 4 | 2 | 276 | 193 | 14 | 8 | 4 | 2 | 274 | 192 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Peterborough Memorial Centre | 12 | 5 | 7 | 0 | 52 | 54 | 11 | 5 | 6 | 0 | 51 | 50 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Delpark Homes (1) | 7 | 4 | 2 | 1 | 36 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 36 | 23 |
---|
Ajax CC (3) | 5 | 4 | 1 | 0 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 18 | 15 |
---|
CCC (Bowl) | 5 | 1 | 4 | 0 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 12 | 21 |
---|
CCC (Pond) | 5 | 4 | 1 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 15 | 8 |
---|
Gateway Ice Centre | 5 | 3 | 2 | 0 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 14 |
---|
IPSC (4) | 5 | 3 | 2 | 0 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 10 | 19 |
---|
Kinsmen Civic Centre (Caley's Crease) | 5 | 4 | 1 | 0 | 103 | 75 | 5 | 4 | 1 | 0 | 103 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Darlington | 4 | 0 | 3 | 1 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 10 | 19 |
---|
Duncan McDonald (2) | 4 | 0 | 3 | 1 | 9 | 16 | 1 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 2 | 1 | 5 | 11 |
---|
Rickard (Toyota) | 4 | 1 | 3 | 0 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 12 | 20 |
---|
Uxbridge (2) | 4 | 2 | 1 | 1 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 9 |
---|