Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 288 | 160 | 81 | 47 | 1462 | 1049 | 144 | 84 | 38 | 22 | 903 | 691 | 144 | 76 | 43 | 25 | 559 | 358 |
|---|
| Tournament | 49 | 35 | 10 | 4 | 174 | 78 | 26 | 20 | 3 | 3 | 108 | 42 | 23 | 15 | 7 | 1 | 66 | 36 |
|---|
| Exhibition | 7 | 5 | 1 | 1 | 39 | 20 | 3 | 2 | 1 | 0 | 14 | 10 | 4 | 3 | 0 | 1 | 25 | 10 |
|---|
| Overall | 344 | 200 | 92 | 52 | 1675 | 1147 | 173 | 106 | 42 | 25 | 1025 | 743 | 171 | 94 | 50 | 27 | 650 | 404 |
|---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U18 AA | 33 | 19 | 7 | 7 | 104 | 71 | 14 | 9 | 3 | 2 | 44 | 29 | 19 | 10 | 4 | 5 | 60 | 42 |
|---|
| Rep - U15 AA | 29 | 19 | 7 | 3 | 104 | 51 | 15 | 9 | 4 | 2 | 53 | 34 | 14 | 10 | 3 | 1 | 51 | 17 |
|---|
| Rep - U15 A | 25 | 19 | 5 | 1 | 102 | 44 | 13 | 10 | 3 | 0 | 55 | 26 | 12 | 9 | 2 | 1 | 47 | 18 |
|---|
| Rep - U10 AA | 19 | 12 | 4 | 3 | 89 | 53 | 11 | 8 | 1 | 2 | 58 | 22 | 8 | 4 | 3 | 1 | 31 | 31 |
|---|
| Rep - U11 A | 18 | 12 | 5 | 1 | 73 | 32 | 10 | 9 | 0 | 1 | 52 | 13 | 8 | 3 | 5 | 0 | 21 | 19 |
|---|
| Rep - U12 AA | 18 | 15 | 2 | 1 | 83 | 33 | 9 | 7 | 1 | 1 | 37 | 17 | 9 | 8 | 1 | 0 | 46 | 16 |
|---|
| Rep - U13 A | 17 | 13 | 0 | 4 | 79 | 34 | 8 | 7 | 0 | 1 | 36 | 14 | 9 | 6 | 0 | 3 | 43 | 20 |
|---|
| Rep - U10 A | 16 | 9 | 3 | 4 | 104 | 53 | 9 | 4 | 2 | 3 | 49 | 30 | 7 | 5 | 1 | 1 | 55 | 23 |
|---|
| Rep - U13 AA | 16 | 11 | 2 | 3 | 58 | 32 | 7 | 6 | 0 | 1 | 28 | 13 | 9 | 5 | 2 | 2 | 30 | 19 |
|---|
| Rep - U14 AA | 15 | 3 | 7 | 5 | 32 | 43 | 9 | 3 | 3 | 3 | 20 | 22 | 6 | 0 | 4 | 2 | 12 | 21 |
|---|
| Rep - U16 AA | 15 | 6 | 6 | 3 | 42 | 34 | 10 | 4 | 4 | 2 | 30 | 20 | 5 | 2 | 2 | 1 | 12 | 14 |
|---|
| Rep - U12 A | 14 | 12 | 1 | 1 | 57 | 19 | 7 | 7 | 0 | 0 | 32 | 9 | 7 | 5 | 1 | 1 | 25 | 10 |
|---|
| Rep - U11 AA | 13 | 6 | 5 | 2 | 46 | 35 | 5 | 1 | 3 | 1 | 12 | 16 | 8 | 5 | 2 | 1 | 34 | 19 |
|---|
| Rep - U13 B | 13 | 8 | 5 | 0 | 52 | 39 | 7 | 4 | 3 | 0 | 25 | 20 | 6 | 4 | 2 | 0 | 27 | 19 |
|---|
| Rep - U14 A | 13 | 6 | 4 | 3 | 40 | 32 | 6 | 3 | 2 | 1 | 14 | 14 | 7 | 3 | 2 | 2 | 26 | 18 |
|---|
| Rep - U14 BB | 13 | 5 | 7 | 1 | 32 | 35 | 6 | 4 | 2 | 0 | 21 | 17 | 7 | 1 | 5 | 1 | 11 | 18 |
|---|
| Rep - U15 BB | 13 | 5 | 7 | 1 | 40 | 40 | 7 | 2 | 4 | 1 | 20 | 22 | 6 | 3 | 3 | 0 | 20 | 18 |
|---|
| Rep - U16 A | 13 | 5 | 6 | 2 | 37 | 39 | 5 | 2 | 3 | 0 | 12 | 16 | 8 | 3 | 3 | 2 | 25 | 23 |
|---|
| Rep - U16 BB | 12 | 6 | 6 | 0 | 44 | 43 | 6 | 3 | 3 | 0 | 18 | 22 | 6 | 3 | 3 | 0 | 26 | 21 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kingston Canadians | 34 | 24 | 7 | 3 | 136 | 76 | 15 | 14 | 0 | 1 | 65 | 25 | 19 | 10 | 7 | 2 | 71 | 51 |
|---|
| Oshawa Generals | 34 | 21 | 8 | 5 | 140 | 63 | 13 | 9 | 2 | 2 | 62 | 23 | 21 | 12 | 6 | 3 | 78 | 40 |
|---|
| Ajax-Pickering Raiders | 32 | 21 | 5 | 6 | 114 | 57 | 15 | 10 | 3 | 2 | 46 | 26 | 17 | 11 | 2 | 4 | 68 | 31 |
|---|
| Clarington Toros | 32 | 16 | 14 | 2 | 106 | 99 | 16 | 9 | 7 | 0 | 60 | 48 | 16 | 7 | 7 | 2 | 46 | 51 |
|---|
| North Durham Warriors | 25 | 14 | 8 | 3 | 91 | 66 | 13 | 7 | 6 | 0 | 47 | 38 | 12 | 7 | 2 | 3 | 44 | 28 |
|---|
| Northumberland Nighthawks | 24 | 17 | 3 | 4 | 125 | 42 | 13 | 9 | 2 | 2 | 64 | 26 | 11 | 8 | 1 | 2 | 61 | 16 |
|---|
| Belleville Bulls | 23 | 12 | 5 | 6 | 88 | 59 | 14 | 8 | 1 | 5 | 52 | 28 | 9 | 4 | 4 | 1 | 36 | 31 |
|---|
| Whitby Wildcats | 22 | 4 | 15 | 3 | 50 | 77 | 14 | 3 | 8 | 3 | 33 | 49 | 8 | 1 | 7 | 0 | 17 | 28 |
|---|
| Quinte West Hawks | 15 | 9 | 4 | 2 | 67 | 34 | 6 | 3 | 2 | 1 | 24 | 10 | 9 | 6 | 2 | 1 | 43 | 24 |
|---|
| Whitby Wildcats Blue | 12 | 3 | 2 | 7 | 40 | 40 | 6 | 2 | 1 | 3 | 18 | 22 | 6 | 1 | 1 | 4 | 22 | 18 |
|---|
| Whitby Wildcats White | 11 | 9 | 0 | 2 | 44 | 20 | 5 | 4 | 0 | 1 | 20 | 6 | 6 | 5 | 0 | 1 | 24 | 14 |
|---|
| Newmarket Renegades | 5 | 2 | 3 | 0 | 12 | 11 | 1 | 0 | 1 | 0 | 2 | 3 | 4 | 2 | 2 | 0 | 10 | 8 |
|---|
| Oshawa Generals-Red | 4 | 3 | 0 | 1 | 28 | 2 | 3 | 2 | 0 | 1 | 18 | 2 | 1 | 1 | 0 | 0 | 10 | 0 |
|---|
| Clarington | 3 | 2 | 1 | 0 | 17 | 14 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 2 | 0 | 0 | 14 | 8 |
|---|
| Markham Waxers | 3 | 0 | 3 | 0 | 2 | 17 | 2 | 0 | 2 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Oshawa Generals-White | 3 | 1 | 2 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Upper York | 3 | 3 | 0 | 0 | 21 | 1 | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Healthy Planet Arena (The Gardener) | 53 | 31 | 13 | 9 | 187 | 110 | 53 | 31 | 13 | 9 | 187 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Miskin Law Community Complex (CHE) | 47 | 24 | 17 | 6 | 230 | 206 | 47 | 24 | 17 | 6 | 230 | 206 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Miskin Law Community Complex (Russelle Toyota) | 25 | 19 | 4 | 2 | 121 | 97 | 24 | 18 | 4 | 2 | 116 | 97 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Kinsmen Civic Centre (Caley's Crease) | 18 | 10 | 4 | 4 | 81 | 65 | 17 | 9 | 4 | 4 | 77 | 64 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Delpark Homes (1) | 14 | 7 | 6 | 1 | 44 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 6 | 1 | 44 | 28 |
|---|
| Healthy Planet Arena (Sign-a-fied) | 12 | 6 | 3 | 3 | 156 | 104 | 11 | 6 | 2 | 3 | 154 | 100 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| CCC (Bowl) | 8 | 6 | 1 | 1 | 51 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 51 | 11 |
|---|
| Duncan McDonald (1) | 8 | 5 | 2 | 1 | 35 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 35 | 23 |
|---|
| INVISTA (Selkirk) | 8 | 4 | 3 | 1 | 30 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 30 | 22 |
|---|
| IPSC (3) | 8 | 2 | 4 | 2 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 18 | 21 |
|---|
| Quinte S & WC (Wally Dever) | 8 | 4 | 3 | 1 | 35 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 35 | 28 |
|---|
| Rickard (Toyota) | 8 | 3 | 5 | 0 | 23 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 23 | 33 |
|---|
| Delpark Homes (3) | 6 | 5 | 0 | 1 | 31 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 31 | 9 |
|---|
| Don Beer (3) | 5 | 4 | 1 | 0 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 20 | 12 |
|---|
| Magna Centre | 5 | 3 | 2 | 0 | 12 | 11 | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 1 | 2 | 0 | 7 | 9 |
|---|
| Scugog (1) | 5 | 3 | 1 | 1 | 36 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 36 | 13 |
|---|
| Uxbridge (1) | 5 | 2 | 1 | 2 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 13 | 14 |
|---|
| Darlington | 4 | 2 | 2 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 12 |
|---|
| IPSC (1) | 4 | 1 | 1 | 2 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 11 | 12 |
|---|