Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 511 | 287 | 156 | 68 | 2562 | 1931 | 257 | 152 | 73 | 32 | 1613 | 1274 | 254 | 135 | 83 | 36 | 949 | 657 |
|---|
| Tournament | 54 | 39 | 11 | 4 | 192 | 85 | 29 | 23 | 3 | 3 | 121 | 45 | 25 | 16 | 8 | 1 | 71 | 40 |
|---|
| Exhibition | 9 | 7 | 1 | 1 | 46 | 22 | 5 | 4 | 1 | 0 | 21 | 12 | 4 | 3 | 0 | 1 | 25 | 10 |
|---|
| Overall | 574 | 333 | 168 | 73 | 2800 | 2038 | 291 | 179 | 77 | 35 | 1755 | 1331 | 283 | 154 | 91 | 38 | 1045 | 707 |
|---|
Results By Team (Minimum 15 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U18 AA | 48 | 27 | 11 | 10 | 151 | 95 | 24 | 15 | 4 | 5 | 80 | 42 | 24 | 12 | 7 | 5 | 71 | 53 |
|---|
| Rep - U15 AA | 39 | 25 | 10 | 4 | 139 | 73 | 19 | 13 | 4 | 2 | 68 | 39 | 20 | 12 | 6 | 2 | 71 | 34 |
|---|
| Rep - U15 A | 34 | 22 | 11 | 1 | 124 | 64 | 17 | 10 | 7 | 0 | 62 | 38 | 17 | 12 | 4 | 1 | 62 | 26 |
|---|
| Rep - U10 AA | 31 | 17 | 11 | 3 | 121 | 94 | 18 | 10 | 6 | 2 | 78 | 46 | 13 | 7 | 5 | 1 | 43 | 48 |
|---|
| Rep - U11 A | 29 | 20 | 7 | 2 | 108 | 45 | 16 | 12 | 2 | 2 | 63 | 21 | 13 | 8 | 5 | 0 | 45 | 24 |
|---|
| Rep - U10 A | 26 | 15 | 6 | 5 | 146 | 84 | 14 | 7 | 3 | 4 | 71 | 46 | 12 | 8 | 3 | 1 | 75 | 38 |
|---|
| Rep - U11 AA | 26 | 16 | 6 | 4 | 111 | 70 | 13 | 9 | 3 | 1 | 58 | 36 | 13 | 7 | 3 | 3 | 53 | 34 |
|---|
| Rep - U12 AA | 26 | 22 | 3 | 1 | 126 | 47 | 14 | 11 | 2 | 1 | 62 | 26 | 12 | 11 | 1 | 0 | 64 | 21 |
|---|
| Rep - U13 AA | 26 | 18 | 5 | 3 | 91 | 47 | 12 | 9 | 2 | 1 | 41 | 22 | 14 | 9 | 3 | 2 | 50 | 25 |
|---|
| Rep - U13 B | 26 | 15 | 9 | 2 | 101 | 78 | 14 | 9 | 4 | 1 | 56 | 43 | 12 | 6 | 5 | 1 | 45 | 35 |
|---|
| Rep - U14 AA | 26 | 6 | 14 | 6 | 61 | 85 | 13 | 3 | 6 | 4 | 25 | 35 | 13 | 3 | 8 | 2 | 36 | 50 |
|---|
| Rep - U16 AA | 26 | 10 | 11 | 5 | 64 | 61 | 14 | 6 | 6 | 2 | 36 | 27 | 12 | 4 | 5 | 3 | 28 | 34 |
|---|
| Rep - U13 A | 25 | 20 | 1 | 4 | 118 | 49 | 12 | 10 | 1 | 1 | 52 | 20 | 13 | 10 | 0 | 3 | 66 | 29 |
|---|
| Rep - U12 A | 24 | 21 | 1 | 2 | 90 | 30 | 13 | 12 | 0 | 1 | 53 | 18 | 11 | 9 | 1 | 1 | 37 | 12 |
|---|
| Rep - U16 A | 24 | 10 | 11 | 3 | 73 | 66 | 12 | 6 | 5 | 1 | 38 | 30 | 12 | 4 | 6 | 2 | 35 | 36 |
|---|
| Rep - U14 A | 23 | 11 | 7 | 5 | 85 | 57 | 11 | 7 | 3 | 1 | 37 | 20 | 12 | 4 | 4 | 4 | 48 | 37 |
|---|
| Rep - U14 BB | 23 | 12 | 8 | 3 | 70 | 51 | 11 | 8 | 2 | 1 | 43 | 25 | 12 | 4 | 6 | 2 | 27 | 26 |
|---|
| Rep - U15 BB | 22 | 9 | 12 | 1 | 66 | 65 | 13 | 6 | 6 | 1 | 39 | 36 | 9 | 3 | 6 | 0 | 27 | 29 |
|---|
| Rep - U16 BB | 20 | 7 | 11 | 2 | 60 | 82 | 10 | 4 | 6 | 0 | 29 | 40 | 10 | 3 | 5 | 2 | 31 | 42 |
|---|
| Rep - U9 Tier 1 | 15 | 14 | 1 | 0 | 119 | 11 | 6 | 6 | 0 | 0 | 50 | 5 | 9 | 8 | 1 | 0 | 69 | 6 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax-Pickering Raiders | 64 | 39 | 14 | 11 | 233 | 133 | 35 | 23 | 7 | 5 | 119 | 67 | 29 | 16 | 7 | 6 | 114 | 66 |
|---|
| Clarington Toros | 57 | 25 | 27 | 5 | 186 | 181 | 29 | 14 | 12 | 3 | 102 | 85 | 28 | 11 | 15 | 2 | 84 | 96 |
|---|
| Oshawa Generals | 55 | 32 | 18 | 5 | 202 | 127 | 28 | 18 | 8 | 2 | 111 | 59 | 27 | 14 | 10 | 3 | 91 | 68 |
|---|
| Kingston Canadians | 53 | 35 | 14 | 4 | 203 | 117 | 23 | 19 | 3 | 1 | 95 | 47 | 30 | 16 | 11 | 3 | 108 | 70 |
|---|
| Whitby Wildcats | 46 | 14 | 25 | 7 | 112 | 143 | 25 | 9 | 13 | 3 | 63 | 80 | 21 | 5 | 12 | 4 | 49 | 63 |
|---|
| Belleville Bulls | 41 | 26 | 8 | 7 | 168 | 94 | 20 | 13 | 2 | 5 | 84 | 41 | 21 | 13 | 6 | 2 | 84 | 53 |
|---|
| North Durham Warriors | 41 | 23 | 13 | 5 | 153 | 104 | 22 | 12 | 9 | 1 | 81 | 60 | 19 | 11 | 4 | 4 | 72 | 44 |
|---|
| Northumberland Nighthawks | 41 | 29 | 6 | 6 | 193 | 68 | 19 | 12 | 4 | 3 | 83 | 34 | 22 | 17 | 2 | 3 | 110 | 34 |
|---|
| Quinte West Hawks | 27 | 17 | 8 | 2 | 122 | 68 | 14 | 10 | 3 | 1 | 62 | 22 | 13 | 7 | 5 | 1 | 60 | 46 |
|---|
| Whitby Wildcats Blue | 23 | 10 | 5 | 8 | 76 | 66 | 11 | 4 | 3 | 4 | 29 | 35 | 12 | 6 | 2 | 4 | 47 | 31 |
|---|
| Whitby Wildcats White | 20 | 15 | 2 | 3 | 78 | 41 | 10 | 6 | 2 | 2 | 39 | 20 | 10 | 9 | 0 | 1 | 39 | 21 |
|---|
| Newmarket Renegades | 7 | 3 | 4 | 0 | 20 | 15 | 2 | 1 | 1 | 0 | 7 | 3 | 5 | 2 | 3 | 0 | 13 | 12 |
|---|
| Oshawa Generals-Red | 6 | 4 | 1 | 1 | 37 | 5 | 4 | 3 | 0 | 1 | 27 | 2 | 2 | 1 | 1 | 0 | 10 | 3 |
|---|
| Oshawa Generals-White | 5 | 3 | 2 | 0 | 19 | 10 | 2 | 1 | 1 | 0 | 7 | 7 | 3 | 2 | 1 | 0 | 12 | 3 |
|---|
| Markham Waxers | 4 | 0 | 4 | 0 | 2 | 19 | 2 | 0 | 2 | 0 | 1 | 12 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|
| South Simcoe Storm | 4 | 4 | 0 | 0 | 13 | 8 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 0 | 10 | 6 |
|---|
| Upper York Admirals | 4 | 4 | 0 | 0 | 24 | 4 | 3 | 3 | 0 | 0 | 17 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Healthy Planet Arena (The Gardener) | 86 | 53 | 22 | 11 | 327 | 182 | 86 | 53 | 22 | 11 | 327 | 182 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Miskin Law Community Complex (CHE) | 80 | 44 | 27 | 9 | 409 | 366 | 80 | 44 | 27 | 9 | 409 | 366 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kinsmen Civic Centre (Caley's Crease) | 42 | 24 | 10 | 8 | 200 | 150 | 41 | 23 | 10 | 8 | 196 | 149 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Miskin Law Community Complex (Russelle Toyota) | 36 | 26 | 7 | 3 | 204 | 169 | 35 | 25 | 7 | 3 | 199 | 169 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Delpark Homes (1) | 19 | 9 | 9 | 1 | 56 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 9 | 1 | 56 | 53 |
|---|
| Kinsmen Civic Centre (Mr Lube) | 14 | 8 | 6 | 0 | 312 | 256 | 13 | 7 | 6 | 0 | 307 | 256 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Healthy Planet Arena (Sign-a-fied) | 13 | 6 | 4 | 3 | 199 | 160 | 12 | 6 | 3 | 3 | 197 | 156 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| IPSC (3) | 13 | 5 | 5 | 3 | 38 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 5 | 3 | 38 | 35 |
|---|
| Duncan McDonald (1) | 12 | 6 | 5 | 1 | 52 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 5 | 1 | 52 | 45 |
|---|
| Quinte S & WC (Wally Dever) | 12 | 6 | 4 | 2 | 50 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 4 | 2 | 50 | 39 |
|---|
| Rickard (Toyota) | 11 | 3 | 8 | 0 | 27 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 8 | 0 | 27 | 43 |
|---|
| CCC (Bowl) | 10 | 8 | 1 | 1 | 65 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 1 | 65 | 14 |
|---|
| Scugog (1) | 10 | 5 | 3 | 2 | 57 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 57 | 28 |
|---|
| INVISTA (Selkirk) | 9 | 5 | 3 | 1 | 31 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 31 | 22 |
|---|
| Darlington | 8 | 4 | 4 | 0 | 28 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 28 | 27 |
|---|
| Delpark Homes (3) | 8 | 5 | 2 | 1 | 34 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 34 | 18 |
|---|
| Don Beer (3) | 8 | 6 | 2 | 0 | 30 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 30 | 18 |
|---|
| IPSC (4) | 8 | 2 | 4 | 2 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 20 | 17 |
|---|
| IPSC (1) | 7 | 3 | 1 | 3 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 16 | 15 |
|---|