Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 567 | 315 | 177 | 75 | 2942 | 2264 | 282 | 163 | 83 | 36 | 1871 | 1516 | 285 | 152 | 94 | 39 | 1071 | 748 |
|---|
| Tournament | 58 | 40 | 13 | 5 | 201 | 93 | 31 | 23 | 4 | 4 | 125 | 50 | 27 | 17 | 9 | 1 | 76 | 43 |
|---|
| Playoff | 48 | 34 | 11 | 3 | 174 | 106 | 25 | 22 | 3 | 0 | 104 | 51 | 23 | 12 | 8 | 3 | 70 | 55 |
|---|
| Exhibition | 9 | 7 | 1 | 1 | 46 | 22 | 5 | 4 | 1 | 0 | 21 | 12 | 4 | 3 | 0 | 1 | 25 | 10 |
|---|
| Overall | 684 | 396 | 204 | 84 | 3363 | 2485 | 344 | 212 | 92 | 40 | 2121 | 1629 | 340 | 184 | 112 | 44 | 1242 | 856 |
|---|
Results By Team (Minimum 19 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U18 AA | 55 | 32 | 13 | 10 | 166 | 108 | 27 | 18 | 4 | 5 | 89 | 42 | 28 | 14 | 9 | 5 | 77 | 66 |
|---|
| Rep - U15 AA | 43 | 27 | 11 | 5 | 153 | 79 | 21 | 14 | 5 | 2 | 74 | 43 | 22 | 13 | 6 | 3 | 79 | 36 |
|---|
| Rep - U15 A | 38 | 25 | 12 | 1 | 135 | 74 | 19 | 12 | 7 | 0 | 70 | 43 | 19 | 13 | 5 | 1 | 65 | 31 |
|---|
| Rep - U10 AA | 37 | 21 | 13 | 3 | 145 | 114 | 21 | 12 | 7 | 2 | 90 | 57 | 16 | 9 | 6 | 1 | 55 | 57 |
|---|
| Rep - U11 A | 34 | 24 | 7 | 3 | 133 | 55 | 18 | 14 | 2 | 2 | 72 | 25 | 16 | 10 | 5 | 1 | 61 | 30 |
|---|
| Rep - U13 AA | 32 | 24 | 5 | 3 | 115 | 52 | 15 | 12 | 2 | 1 | 51 | 24 | 17 | 12 | 3 | 2 | 64 | 28 |
|---|
| Rep - U12 AA | 31 | 25 | 5 | 1 | 144 | 59 | 17 | 14 | 2 | 1 | 76 | 31 | 14 | 11 | 3 | 0 | 68 | 28 |
|---|
| Rep - U14 AA | 31 | 9 | 16 | 6 | 78 | 92 | 16 | 5 | 7 | 4 | 37 | 40 | 15 | 4 | 9 | 2 | 41 | 52 |
|---|
| Rep - U10 A | 30 | 18 | 7 | 5 | 158 | 92 | 16 | 8 | 4 | 4 | 75 | 51 | 14 | 10 | 3 | 1 | 83 | 41 |
|---|
| Rep - U11 AA | 30 | 19 | 7 | 4 | 129 | 80 | 15 | 10 | 4 | 1 | 67 | 43 | 15 | 9 | 3 | 3 | 62 | 37 |
|---|
| Rep - U12 A | 30 | 25 | 2 | 3 | 111 | 40 | 15 | 14 | 0 | 1 | 62 | 19 | 15 | 11 | 2 | 2 | 49 | 21 |
|---|
| Rep - U13 B | 30 | 16 | 11 | 3 | 112 | 91 | 16 | 9 | 6 | 1 | 61 | 53 | 14 | 7 | 5 | 2 | 51 | 38 |
|---|
| Rep - U16 AA | 30 | 11 | 14 | 5 | 76 | 80 | 15 | 7 | 6 | 2 | 38 | 28 | 15 | 4 | 8 | 3 | 38 | 52 |
|---|
| Rep - U13 A | 29 | 21 | 4 | 4 | 133 | 65 | 14 | 11 | 2 | 1 | 62 | 28 | 15 | 10 | 2 | 3 | 71 | 37 |
|---|
| Rep - U14 A | 29 | 14 | 9 | 6 | 101 | 73 | 15 | 9 | 4 | 2 | 49 | 29 | 14 | 5 | 5 | 4 | 52 | 44 |
|---|
| Rep - U15 BB | 27 | 13 | 13 | 1 | 89 | 73 | 13 | 6 | 6 | 1 | 39 | 36 | 14 | 7 | 7 | 0 | 50 | 37 |
|---|
| Rep - U16 A | 27 | 12 | 12 | 3 | 84 | 79 | 14 | 8 | 5 | 1 | 49 | 36 | 13 | 4 | 7 | 2 | 35 | 43 |
|---|
| Rep - U14 BB | 26 | 13 | 10 | 3 | 81 | 62 | 13 | 9 | 3 | 1 | 50 | 31 | 13 | 4 | 7 | 2 | 31 | 31 |
|---|
| Rep - U16 BB | 26 | 8 | 14 | 4 | 75 | 106 | 13 | 4 | 7 | 2 | 35 | 49 | 13 | 4 | 7 | 2 | 40 | 57 |
|---|
| Rep - U9 Tier 2 | 19 | 13 | 6 | 0 | 91 | 63 | 7 | 4 | 3 | 0 | 42 | 32 | 12 | 9 | 3 | 0 | 49 | 31 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax-Pickering Raiders | 77 | 48 | 17 | 12 | 297 | 174 | 44 | 30 | 9 | 5 | 163 | 93 | 33 | 18 | 8 | 7 | 134 | 81 |
|---|
| Clarington Toros | 67 | 32 | 30 | 5 | 216 | 200 | 33 | 17 | 13 | 3 | 113 | 92 | 34 | 15 | 17 | 2 | 103 | 108 |
|---|
| Oshawa Generals | 65 | 37 | 22 | 6 | 230 | 152 | 33 | 21 | 10 | 2 | 125 | 69 | 32 | 16 | 12 | 4 | 105 | 83 |
|---|
| Kingston Canadians | 61 | 40 | 15 | 6 | 235 | 132 | 26 | 21 | 4 | 1 | 106 | 55 | 35 | 19 | 11 | 5 | 129 | 77 |
|---|
| North Durham Warriors | 55 | 29 | 18 | 8 | 198 | 138 | 31 | 16 | 12 | 3 | 112 | 80 | 24 | 13 | 6 | 5 | 86 | 58 |
|---|
| Whitby Wildcats | 54 | 15 | 30 | 9 | 128 | 174 | 29 | 9 | 15 | 5 | 71 | 94 | 25 | 6 | 15 | 4 | 57 | 80 |
|---|
| Belleville Bulls | 52 | 32 | 13 | 7 | 211 | 134 | 23 | 15 | 3 | 5 | 98 | 52 | 29 | 17 | 10 | 2 | 113 | 82 |
|---|
| Northumberland Nighthawks | 50 | 38 | 6 | 6 | 235 | 78 | 25 | 18 | 4 | 3 | 111 | 41 | 25 | 20 | 2 | 3 | 124 | 37 |
|---|
| Quinte West Hawks | 32 | 20 | 10 | 2 | 141 | 82 | 15 | 11 | 3 | 1 | 64 | 23 | 17 | 9 | 7 | 1 | 77 | 59 |
|---|
| Whitby Wildcats Blue | 26 | 11 | 7 | 8 | 84 | 80 | 12 | 4 | 4 | 4 | 34 | 41 | 14 | 7 | 3 | 4 | 50 | 39 |
|---|
| Whitby Wildcats White | 23 | 17 | 3 | 3 | 92 | 50 | 12 | 8 | 2 | 2 | 49 | 24 | 11 | 9 | 1 | 1 | 43 | 26 |
|---|
| Oshawa Generals-Red | 9 | 7 | 1 | 1 | 56 | 6 | 5 | 4 | 0 | 1 | 36 | 2 | 4 | 3 | 1 | 0 | 20 | 4 |
|---|
| Newmarket Renegades | 7 | 3 | 4 | 0 | 20 | 15 | 2 | 1 | 1 | 0 | 7 | 3 | 5 | 2 | 3 | 0 | 13 | 12 |
|---|
| Oshawa Generals-White | 6 | 4 | 2 | 0 | 25 | 11 | 3 | 2 | 1 | 0 | 13 | 8 | 3 | 2 | 1 | 0 | 12 | 3 |
|---|
| Upper York Admirals | 5 | 5 | 0 | 0 | 35 | 5 | 3 | 3 | 0 | 0 | 17 | 2 | 2 | 2 | 0 | 0 | 18 | 3 |
|---|
| Barrie Colts | 4 | 2 | 2 | 0 | 8 | 10 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Markham Waxers | 4 | 0 | 4 | 0 | 2 | 19 | 2 | 0 | 2 | 0 | 1 | 12 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|
| South Simcoe Storm | 4 | 4 | 0 | 0 | 13 | 8 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 0 | 10 | 6 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Healthy Planet Arena (The Gardener) | 98 | 62 | 25 | 11 | 390 | 223 | 98 | 62 | 25 | 11 | 390 | 223 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Miskin Law Community Complex (CHE) | 94 | 51 | 31 | 12 | 480 | 443 | 94 | 51 | 31 | 12 | 480 | 443 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kinsmen Civic Centre (Caley's Crease) | 49 | 27 | 14 | 8 | 219 | 176 | 48 | 26 | 14 | 8 | 215 | 175 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Miskin Law Community Complex (Russelle Toyota) | 43 | 33 | 7 | 3 | 269 | 211 | 42 | 32 | 7 | 3 | 264 | 211 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Delpark Homes (1) | 21 | 11 | 9 | 1 | 66 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 9 | 1 | 66 | 56 |
|---|
| Kinsmen Civic Centre (Mr Lube) | 21 | 14 | 6 | 1 | 430 | 330 | 20 | 13 | 6 | 1 | 425 | 330 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Healthy Planet Arena (Sign-a-fied) | 16 | 7 | 6 | 3 | 225 | 193 | 15 | 7 | 5 | 3 | 223 | 189 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Duncan McDonald (1) | 15 | 8 | 6 | 1 | 67 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 6 | 1 | 67 | 54 |
|---|
| IPSC (3) | 15 | 5 | 7 | 3 | 43 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 7 | 3 | 43 | 42 |
|---|
| Quinte S & WC (Wally Dever) | 14 | 7 | 5 | 2 | 60 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 5 | 2 | 60 | 46 |
|---|
| Rickard (Toyota) | 14 | 4 | 10 | 0 | 35 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 10 | 0 | 35 | 52 |
|---|
| Scugog (1) | 12 | 5 | 4 | 3 | 62 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 4 | 3 | 62 | 34 |
|---|
| CCC (Bowl) | 11 | 9 | 1 | 1 | 69 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 1 | 1 | 69 | 15 |
|---|
| Darlington | 10 | 6 | 4 | 0 | 35 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 35 | 29 |
|---|
| INVISTA (Selkirk) | 10 | 6 | 3 | 1 | 39 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 39 | 23 |
|---|
| Delpark Homes (3) | 9 | 5 | 3 | 1 | 35 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 35 | 21 |
|---|
| Don Beer (3) | 9 | 6 | 2 | 1 | 36 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 36 | 24 |
|---|
| IPSC (4) | 9 | 2 | 5 | 2 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 20 | 24 |
|---|
| IPSC (1) | 8 | 3 | 2 | 3 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 16 | 23 |
|---|
| Quinte S & WC (Mackay) | 7 | 5 | 2 | 0 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 22 | 16 |
|---|