Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 156 | 93 | 39 | 24 | 801 | 485 | 69 | 44 | 15 | 10 | 446 | 272 | 87 | 49 | 24 | 14 | 355 | 213 |
|---|
| Tournament | 41 | 32 | 7 | 2 | 161 | 62 | 21 | 18 | 1 | 2 | 99 | 31 | 20 | 14 | 6 | 0 | 62 | 31 |
|---|
| Exhibition | 7 | 5 | 1 | 1 | 39 | 20 | 3 | 2 | 1 | 0 | 14 | 10 | 4 | 3 | 0 | 1 | 25 | 10 |
|---|
| Overall | 204 | 130 | 47 | 27 | 1001 | 567 | 93 | 64 | 17 | 12 | 559 | 313 | 111 | 66 | 30 | 15 | 442 | 254 |
|---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U18 AA | 22 | 14 | 4 | 4 | 76 | 45 | 8 | 6 | 1 | 1 | 27 | 13 | 14 | 8 | 3 | 3 | 49 | 32 |
|---|
| Rep - U15 AA | 19 | 14 | 3 | 2 | 80 | 28 | 8 | 6 | 1 | 1 | 37 | 17 | 11 | 8 | 2 | 1 | 43 | 11 |
|---|
| Rep - U15 A | 18 | 15 | 2 | 1 | 80 | 27 | 9 | 7 | 2 | 0 | 39 | 15 | 9 | 8 | 0 | 1 | 41 | 12 |
|---|
| Rep - U11 A | 13 | 7 | 5 | 1 | 51 | 25 | 6 | 5 | 0 | 1 | 35 | 6 | 7 | 2 | 5 | 0 | 16 | 19 |
|---|
| Rep - U10 AA | 12 | 8 | 3 | 1 | 57 | 35 | 8 | 6 | 1 | 1 | 45 | 15 | 4 | 2 | 2 | 0 | 12 | 20 |
|---|
| Rep - U10 A | 10 | 7 | 0 | 3 | 74 | 27 | 5 | 3 | 0 | 2 | 32 | 11 | 5 | 4 | 0 | 1 | 42 | 16 |
|---|
| Rep - U12 A | 10 | 9 | 1 | 0 | 44 | 13 | 4 | 4 | 0 | 0 | 21 | 5 | 6 | 5 | 1 | 0 | 23 | 8 |
|---|
| Rep - U12 AA | 10 | 8 | 2 | 0 | 42 | 23 | 4 | 3 | 1 | 0 | 14 | 9 | 6 | 5 | 1 | 0 | 28 | 14 |
|---|
| Rep - U11 AA | 9 | 3 | 4 | 2 | 34 | 29 | 4 | 0 | 3 | 1 | 11 | 16 | 5 | 3 | 1 | 1 | 23 | 13 |
|---|
| Rep - U13 A | 9 | 7 | 0 | 2 | 48 | 17 | 4 | 4 | 0 | 0 | 23 | 5 | 5 | 3 | 0 | 2 | 25 | 12 |
|---|
| Rep - U13 B | 9 | 5 | 4 | 0 | 33 | 29 | 5 | 3 | 2 | 0 | 17 | 16 | 4 | 2 | 2 | 0 | 16 | 13 |
|---|
| Rep - U14 A | 9 | 6 | 2 | 1 | 33 | 19 | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 3 | 2 | 1 | 24 | 16 |
|---|
| Rep - U16 AA | 9 | 4 | 2 | 3 | 27 | 20 | 4 | 2 | 0 | 2 | 15 | 6 | 5 | 2 | 2 | 1 | 12 | 14 |
|---|
| Rep - U16 A | 8 | 3 | 3 | 2 | 22 | 19 | 2 | 1 | 1 | 0 | 5 | 6 | 6 | 2 | 2 | 2 | 17 | 13 |
|---|
| Rep - U13 AA | 7 | 6 | 0 | 1 | 24 | 7 | 3 | 3 | 0 | 0 | 12 | 3 | 4 | 3 | 0 | 1 | 12 | 4 |
|---|
| Rep - U14 BB | 7 | 3 | 4 | 0 | 13 | 13 | 2 | 2 | 0 | 0 | 7 | 3 | 5 | 1 | 4 | 0 | 6 | 10 |
|---|
| Rep - U16 BB | 7 | 4 | 3 | 0 | 29 | 22 | 4 | 2 | 2 | 0 | 13 | 14 | 3 | 2 | 1 | 0 | 16 | 8 |
|---|
| Rep - U14 AA | 6 | 1 | 1 | 4 | 11 | 12 | 4 | 1 | 0 | 3 | 7 | 6 | 2 | 0 | 1 | 1 | 4 | 6 |
|---|
| Rep - U15 BB | 6 | 3 | 3 | 0 | 22 | 18 | 4 | 1 | 3 | 0 | 12 | 14 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kingston Canadians | 23 | 16 | 5 | 2 | 92 | 54 | 11 | 10 | 0 | 1 | 49 | 21 | 12 | 6 | 5 | 1 | 43 | 33 |
|---|
| Oshawa Generals | 23 | 15 | 5 | 3 | 99 | 36 | 7 | 4 | 1 | 2 | 37 | 12 | 16 | 11 | 4 | 1 | 62 | 24 |
|---|
| Clarington Toros | 18 | 12 | 5 | 1 | 68 | 42 | 9 | 7 | 2 | 0 | 38 | 18 | 9 | 5 | 3 | 1 | 30 | 24 |
|---|
| Ajax-Pickering Raiders | 16 | 11 | 1 | 4 | 64 | 26 | 5 | 3 | 1 | 1 | 15 | 10 | 11 | 8 | 0 | 3 | 49 | 16 |
|---|
| Belleville Bulls | 13 | 7 | 3 | 3 | 53 | 33 | 7 | 4 | 1 | 2 | 27 | 10 | 6 | 3 | 2 | 1 | 26 | 23 |
|---|
| Northumberland Nighthawks | 13 | 9 | 2 | 2 | 78 | 23 | 6 | 4 | 1 | 1 | 38 | 13 | 7 | 5 | 1 | 1 | 40 | 10 |
|---|
| North Durham Warriors | 11 | 6 | 3 | 2 | 44 | 26 | 6 | 4 | 2 | 0 | 28 | 13 | 5 | 2 | 1 | 2 | 16 | 13 |
|---|
| Whitby Wildcats | 10 | 2 | 7 | 1 | 20 | 30 | 6 | 1 | 4 | 1 | 12 | 20 | 4 | 1 | 3 | 0 | 8 | 10 |
|---|
| Quinte West Hawks | 7 | 3 | 2 | 2 | 28 | 21 | 3 | 2 | 0 | 1 | 15 | 4 | 4 | 1 | 2 | 1 | 13 | 17 |
|---|
| Whitby Wildcats White | 6 | 6 | 0 | 0 | 25 | 12 | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 4 | 0 | 0 | 18 | 9 |
|---|
| Newmarket Renegades | 5 | 2 | 3 | 0 | 12 | 11 | 1 | 0 | 1 | 0 | 2 | 3 | 4 | 2 | 2 | 0 | 10 | 8 |
|---|
| Whitby Wildcats Blue | 5 | 0 | 1 | 4 | 16 | 17 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 3 | 14 | 15 |
|---|
| Clarington | 3 | 2 | 1 | 0 | 17 | 14 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 2 | 0 | 0 | 14 | 8 |
|---|
| Upper York | 3 | 3 | 0 | 0 | 21 | 1 | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Healthy Planet Arena (The Gardener) | 25 | 18 | 3 | 4 | 104 | 42 | 25 | 18 | 3 | 4 | 104 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Miskin Law Community Complex (CHE) | 23 | 10 | 9 | 4 | 103 | 79 | 23 | 10 | 9 | 4 | 103 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Miskin Law Community Complex (Russelle Toyota) | 15 | 12 | 2 | 1 | 63 | 39 | 14 | 11 | 2 | 1 | 58 | 39 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Delpark Homes (1) | 11 | 7 | 4 | 0 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 0 | 40 | 20 |
|---|
| Kinsmen Civic Centre (Caley's Crease) | 9 | 6 | 1 | 2 | 39 | 18 | 8 | 5 | 1 | 2 | 35 | 17 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Healthy Planet Arena (Sign-a-fied) | 8 | 5 | 2 | 1 | 93 | 60 | 7 | 5 | 1 | 1 | 91 | 56 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| CCC (Bowl) | 5 | 3 | 1 | 1 | 31 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 31 | 6 |
|---|
| IPSC (3) | 5 | 2 | 3 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 13 | 13 |
|---|
| Magna Centre | 5 | 3 | 2 | 0 | 12 | 11 | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 1 | 2 | 0 | 7 | 9 |
|---|
| Quinte S & WC (Wally Dever) | 5 | 3 | 1 | 1 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 25 | 20 |
|---|
| Rickard (Toyota) | 5 | 3 | 2 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 17 | 17 |
|---|
| Delpark Homes (3) | 4 | 4 | 0 | 0 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 21 | 3 |
|---|
| Don Beer (3) | 4 | 4 | 0 | 0 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 | 4 |
|---|
| Duncan McDonald (1) | 4 | 1 | 2 | 1 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 13 | 17 |
|---|
| Scugog (1) | 4 | 2 | 1 | 1 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 30 | 10 |
|---|
| Cataraqui (Kinsmen) | 3 | 2 | 1 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 11 |
|---|
| INVISTA (CUPE) | 3 | 0 | 3 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 9 | 15 |
|---|
| INVISTA (Selkirk) | 3 | 1 | 1 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 9 |
|---|
| IPSC (1) | 3 | 1 | 0 | 2 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 8 | 7 |
|---|
| Uxbridge (1) | 3 | 1 | 1 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 12 |
|---|