Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 458 | 252 | 139 | 67 | 2308 | 1721 | 234 | 136 | 66 | 32 | 1467 | 1138 | 224 | 116 | 73 | 35 | 841 | 583 |
|---|
| Tournament | 52 | 38 | 10 | 4 | 186 | 81 | 28 | 22 | 3 | 3 | 116 | 43 | 24 | 16 | 7 | 1 | 70 | 38 |
|---|
| Exhibition | 9 | 7 | 1 | 1 | 46 | 22 | 5 | 4 | 1 | 0 | 21 | 12 | 4 | 3 | 0 | 1 | 25 | 10 |
|---|
| Overall | 519 | 297 | 150 | 72 | 2540 | 1824 | 267 | 162 | 70 | 35 | 1604 | 1193 | 252 | 135 | 80 | 37 | 936 | 631 |
|---|
Results By Team (Minimum 14 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U18 AA | 42 | 24 | 8 | 10 | 136 | 84 | 20 | 12 | 3 | 5 | 67 | 36 | 22 | 12 | 5 | 5 | 69 | 48 |
|---|
| Rep - U15 AA | 35 | 23 | 8 | 4 | 125 | 59 | 18 | 12 | 4 | 2 | 63 | 36 | 17 | 11 | 4 | 2 | 62 | 23 |
|---|
| Rep - U15 A | 31 | 21 | 9 | 1 | 118 | 58 | 17 | 10 | 7 | 0 | 62 | 38 | 14 | 11 | 2 | 1 | 56 | 20 |
|---|
| Rep - U10 AA | 28 | 16 | 9 | 3 | 118 | 78 | 17 | 10 | 5 | 2 | 76 | 41 | 11 | 6 | 4 | 1 | 42 | 37 |
|---|
| Rep - U10 A | 25 | 15 | 5 | 5 | 143 | 79 | 14 | 7 | 3 | 4 | 71 | 46 | 11 | 8 | 2 | 1 | 72 | 33 |
|---|
| Rep - U13 B | 25 | 14 | 9 | 2 | 97 | 76 | 13 | 8 | 4 | 1 | 52 | 41 | 12 | 6 | 5 | 1 | 45 | 35 |
|---|
| Rep - U14 AA | 24 | 6 | 12 | 6 | 59 | 76 | 11 | 3 | 4 | 4 | 23 | 26 | 13 | 3 | 8 | 2 | 36 | 50 |
|---|
| Rep - U11 A | 23 | 16 | 5 | 2 | 92 | 36 | 13 | 11 | 0 | 2 | 60 | 15 | 10 | 5 | 5 | 0 | 32 | 21 |
|---|
| Rep - U11 AA | 23 | 13 | 6 | 4 | 91 | 60 | 11 | 7 | 3 | 1 | 45 | 29 | 12 | 6 | 3 | 3 | 46 | 31 |
|---|
| Rep - U12 AA | 23 | 19 | 3 | 1 | 108 | 43 | 13 | 10 | 2 | 1 | 57 | 26 | 10 | 9 | 1 | 0 | 51 | 17 |
|---|
| Rep - U13 A | 23 | 18 | 1 | 4 | 107 | 45 | 11 | 9 | 1 | 1 | 48 | 18 | 12 | 9 | 0 | 3 | 59 | 27 |
|---|
| Rep - U13 AA | 23 | 15 | 5 | 3 | 79 | 44 | 11 | 8 | 2 | 1 | 37 | 21 | 12 | 7 | 3 | 2 | 42 | 23 |
|---|
| Rep - U14 BB | 23 | 12 | 8 | 3 | 70 | 51 | 11 | 8 | 2 | 1 | 43 | 25 | 12 | 4 | 6 | 2 | 27 | 26 |
|---|
| Rep - U16 AA | 23 | 8 | 10 | 5 | 59 | 55 | 12 | 5 | 5 | 2 | 33 | 22 | 11 | 3 | 5 | 3 | 26 | 33 |
|---|
| Rep - U12 A | 22 | 19 | 1 | 2 | 81 | 28 | 13 | 12 | 0 | 1 | 53 | 18 | 9 | 7 | 1 | 1 | 28 | 10 |
|---|
| Rep - U16 A | 21 | 8 | 10 | 3 | 67 | 62 | 11 | 5 | 5 | 1 | 35 | 29 | 10 | 3 | 5 | 2 | 32 | 33 |
|---|
| Rep - U14 A | 20 | 9 | 7 | 4 | 69 | 52 | 9 | 5 | 3 | 1 | 25 | 19 | 11 | 4 | 4 | 3 | 44 | 33 |
|---|
| Rep - U15 BB | 20 | 8 | 11 | 1 | 59 | 58 | 12 | 5 | 6 | 1 | 36 | 34 | 8 | 3 | 5 | 0 | 23 | 24 |
|---|
| Rep - U16 BB | 20 | 7 | 11 | 2 | 60 | 82 | 10 | 4 | 6 | 0 | 29 | 40 | 10 | 3 | 5 | 2 | 31 | 42 |
|---|
| Rep - U9 Tier 1 | 14 | 13 | 1 | 0 | 111 | 11 | 6 | 6 | 0 | 0 | 50 | 5 | 8 | 7 | 1 | 0 | 61 | 6 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax-Pickering Raiders | 58 | 35 | 13 | 10 | 207 | 119 | 33 | 21 | 7 | 5 | 108 | 65 | 25 | 14 | 6 | 5 | 99 | 54 |
|---|
| Oshawa Generals | 51 | 29 | 17 | 5 | 188 | 119 | 25 | 16 | 7 | 2 | 101 | 53 | 26 | 13 | 10 | 3 | 87 | 66 |
|---|
| Clarington Toros | 49 | 22 | 22 | 5 | 165 | 156 | 26 | 12 | 11 | 3 | 93 | 77 | 23 | 10 | 11 | 2 | 72 | 79 |
|---|
| Kingston Canadians | 45 | 28 | 13 | 4 | 171 | 104 | 20 | 16 | 3 | 1 | 80 | 41 | 25 | 12 | 10 | 3 | 91 | 63 |
|---|
| Whitby Wildcats | 40 | 12 | 21 | 7 | 103 | 120 | 22 | 8 | 11 | 3 | 60 | 73 | 18 | 4 | 10 | 4 | 43 | 47 |
|---|
| Belleville Bulls | 39 | 24 | 8 | 7 | 161 | 92 | 20 | 13 | 2 | 5 | 84 | 41 | 19 | 11 | 6 | 2 | 77 | 51 |
|---|
| North Durham Warriors | 37 | 22 | 10 | 5 | 144 | 90 | 20 | 12 | 7 | 1 | 80 | 52 | 17 | 10 | 3 | 4 | 64 | 38 |
|---|
| Northumberland Nighthawks | 37 | 25 | 6 | 6 | 170 | 64 | 17 | 10 | 4 | 3 | 73 | 32 | 20 | 15 | 2 | 3 | 97 | 32 |
|---|
| Quinte West Hawks | 25 | 15 | 8 | 2 | 110 | 61 | 13 | 9 | 3 | 1 | 57 | 18 | 12 | 6 | 5 | 1 | 53 | 43 |
|---|
| Whitby Wildcats Blue | 21 | 8 | 5 | 8 | 67 | 64 | 10 | 3 | 3 | 4 | 26 | 34 | 11 | 5 | 2 | 4 | 41 | 30 |
|---|
| Whitby Wildcats White | 18 | 14 | 1 | 3 | 75 | 38 | 9 | 6 | 1 | 2 | 38 | 18 | 9 | 8 | 0 | 1 | 37 | 20 |
|---|
| Newmarket Renegades | 7 | 3 | 4 | 0 | 20 | 15 | 2 | 1 | 1 | 0 | 7 | 3 | 5 | 2 | 3 | 0 | 13 | 12 |
|---|
| Markham Waxers | 4 | 0 | 4 | 0 | 2 | 19 | 2 | 0 | 2 | 0 | 1 | 12 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|
| Oshawa Generals-Red | 4 | 3 | 0 | 1 | 28 | 2 | 3 | 2 | 0 | 1 | 18 | 2 | 1 | 1 | 0 | 0 | 10 | 0 |
|---|
| Oshawa Generals-White | 4 | 2 | 2 | 0 | 11 | 10 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| South Simcoe Storm | 4 | 4 | 0 | 0 | 13 | 8 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 0 | 10 | 6 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Healthy Planet Arena (The Gardener) | 80 | 48 | 21 | 11 | 295 | 158 | 80 | 48 | 21 | 11 | 295 | 158 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Miskin Law Community Complex (CHE) | 73 | 38 | 26 | 9 | 373 | 338 | 73 | 38 | 26 | 9 | 373 | 338 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kinsmen Civic Centre (Caley's Crease) | 39 | 22 | 9 | 8 | 175 | 137 | 38 | 21 | 9 | 8 | 171 | 136 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Miskin Law Community Complex (Russelle Toyota) | 31 | 23 | 5 | 3 | 188 | 159 | 30 | 22 | 5 | 3 | 183 | 159 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Delpark Homes (1) | 17 | 7 | 9 | 1 | 49 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 9 | 1 | 49 | 49 |
|---|
| IPSC (3) | 13 | 5 | 5 | 3 | 38 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 5 | 3 | 38 | 35 |
|---|
| Kinsmen Civic Centre (Mr Lube) | 13 | 8 | 5 | 0 | 288 | 223 | 12 | 7 | 5 | 0 | 283 | 223 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Healthy Planet Arena (Sign-a-fied) | 12 | 6 | 3 | 3 | 186 | 132 | 11 | 6 | 2 | 3 | 184 | 128 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Duncan McDonald (1) | 11 | 5 | 5 | 1 | 45 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 45 | 42 |
|---|
| Quinte S & WC (Wally Dever) | 11 | 5 | 4 | 2 | 48 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 48 | 38 |
|---|
| CCC (Bowl) | 9 | 7 | 1 | 1 | 57 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 1 | 57 | 12 |
|---|
| Scugog (1) | 9 | 5 | 2 | 2 | 54 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 54 | 23 |
|---|
| Delpark Homes (3) | 8 | 5 | 2 | 1 | 34 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 34 | 18 |
|---|
| INVISTA (Selkirk) | 8 | 4 | 3 | 1 | 30 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 30 | 22 |
|---|
| Rickard (Toyota) | 8 | 3 | 5 | 0 | 23 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 23 | 33 |
|---|
| Darlington | 7 | 3 | 4 | 0 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 24 | 25 |
|---|
| Don Beer (3) | 7 | 6 | 1 | 0 | 28 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 28 | 13 |
|---|
| IPSC (4) | 7 | 1 | 4 | 2 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 14 | 16 |
|---|
| CCC (Pond) | 6 | 5 | 0 | 1 | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 26 | 9 |
|---|
| IPSC (1) | 6 | 2 | 1 | 3 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 14 | 14 |
|---|