Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 23 | 9 | 13 | 1 | 190 | 171 | 14 | 4 | 9 | 1 | 159 | 144 | 9 | 5 | 4 | 0 | 31 | 27 |
---|
Exhibition | 10 | 7 | 2 | 1 | 106 | 82 | 4 | 2 | 1 | 1 | 74 | 65 | 6 | 5 | 1 | 0 | 32 | 17 |
---|
Tournament | 6 | 4 | 1 | 1 | 24 | 16 | 3 | 2 | 0 | 1 | 14 | 7 | 3 | 2 | 1 | 0 | 10 | 9 |
---|
Overall | 39 | 20 | 16 | 3 | 320 | 269 | 21 | 8 | 10 | 3 | 247 | 216 | 18 | 12 | 6 | 0 | 73 | 53 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - U14 AA | 9 | 6 | 2 | 1 | 36 | 24 | 5 | 3 | 1 | 1 | 23 | 15 | 4 | 3 | 1 | 0 | 13 | 9 |
---|
Rep - U10 AA | 5 | 5 | 0 | 0 | 43 | 15 | 2 | 2 | 0 | 0 | 21 | 6 | 3 | 3 | 0 | 0 | 22 | 9 |
---|
Rep - U15 AA | 4 | 1 | 3 | 0 | 10 | 16 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 10 | 14 |
---|
Rep - U12 AA | 3 | 2 | 1 | 0 | 14 | 7 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Rep - U16 A | 3 | 0 | 1 | 2 | 9 | 11 | 3 | 0 | 1 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rep - U10 A | 2 | 1 | 1 | 0 | 9 | 9 | 2 | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rep - U11 A | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
---|
Rep - U14 A | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Rep - U14 BB | 2 | 1 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rep - U15 A | 2 | 0 | 2 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Rep - U16 AA | 2 | 1 | 1 | 0 | 7 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Rep - U12 A | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rep - U13 AA | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rep - U18 AA | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oshawa Generals | 5 | 1 | 4 | 0 | 11 | 22 | 2 | 0 | 2 | 0 | 1 | 10 | 3 | 1 | 2 | 0 | 10 | 12 |
---|
North Durham Warriors | 4 | 4 | 0 | 0 | 25 | 8 | 2 | 2 | 0 | 0 | 16 | 5 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Oshawa | 4 | 2 | 1 | 1 | 17 | 15 | 2 | 1 | 0 | 1 | 10 | 6 | 2 | 1 | 1 | 0 | 7 | 9 |
---|
Kingston Canadians | 3 | 1 | 2 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 6 | 4 |
---|
Ajax-Pickering Raiders | 2 | 1 | 1 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
King Rebellion | 2 | 1 | 1 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Northumberland | 2 | 2 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kinsmen Civic Centre (Mr Lube) | 9 | 2 | 5 | 2 | 75 | 68 | 9 | 2 | 5 | 2 | 75 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Healthy Planet Arena (South) | 3 | 1 | 2 | 0 | 21 | 22 | 3 | 1 | 2 | 0 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Peterborough Memorial Centre | 3 | 1 | 2 | 0 | 19 | 26 | 3 | 1 | 2 | 0 | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bob Fallis | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
---|
Delpark Homes (1) | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
---|
Donevan Recreation Complex | 2 | 1 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 9 |
---|
Healthy Planet Arena (Sign-a-fied) | 2 | 1 | 1 | 0 | 94 | 77 | 2 | 1 | 1 | 0 | 94 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scugog (1) | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
---|