Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 336 | 170 | 122 | 44 | 1955 | 1544 | 168 | 85 | 59 | 24 | 1369 | 1062 | 168 | 85 | 63 | 20 | 586 | 482 |
---|
Tournament | 42 | 23 | 12 | 7 | 147 | 108 | 24 | 15 | 6 | 3 | 100 | 66 | 18 | 8 | 6 | 4 | 47 | 42 |
---|
Exhibition | 17 | 12 | 4 | 1 | 142 | 100 | 6 | 4 | 1 | 1 | 90 | 69 | 11 | 8 | 3 | 0 | 52 | 31 |
---|
Overall | 395 | 205 | 138 | 52 | 2244 | 1752 | 198 | 104 | 66 | 28 | 1559 | 1197 | 197 | 101 | 72 | 24 | 685 | 555 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - U10 AA | 35 | 33 | 1 | 1 | 247 | 94 | 19 | 18 | 1 | 0 | 142 | 58 | 16 | 15 | 0 | 1 | 105 | 36 |
---|
Rep - U14 AA | 33 | 22 | 9 | 2 | 135 | 85 | 17 | 11 | 4 | 2 | 72 | 38 | 16 | 11 | 5 | 0 | 63 | 47 |
---|
Rep - U15 AA | 31 | 19 | 10 | 2 | 101 | 84 | 11 | 7 | 3 | 1 | 31 | 28 | 20 | 12 | 7 | 1 | 70 | 56 |
---|
Rep - U14 A | 30 | 11 | 12 | 7 | 79 | 76 | 13 | 3 | 6 | 4 | 30 | 39 | 17 | 8 | 6 | 3 | 49 | 37 |
---|
Rep - U12 A | 26 | 10 | 13 | 3 | 70 | 92 | 14 | 6 | 6 | 2 | 41 | 52 | 12 | 4 | 7 | 1 | 29 | 40 |
---|
Rep - U10 A | 23 | 9 | 11 | 3 | 65 | 62 | 11 | 3 | 6 | 2 | 30 | 35 | 12 | 6 | 5 | 1 | 35 | 27 |
---|
Rep - U11 AA | 23 | 12 | 8 | 3 | 74 | 50 | 12 | 6 | 5 | 1 | 41 | 28 | 11 | 6 | 3 | 2 | 33 | 22 |
---|
Rep - U13 A | 23 | 11 | 6 | 6 | 75 | 63 | 11 | 5 | 4 | 2 | 45 | 40 | 12 | 6 | 2 | 4 | 30 | 23 |
---|
Rep - U16 A | 23 | 8 | 12 | 3 | 80 | 92 | 13 | 4 | 7 | 2 | 47 | 47 | 10 | 4 | 5 | 1 | 33 | 45 |
---|
Rep - U12 AA | 22 | 16 | 5 | 1 | 94 | 52 | 11 | 9 | 2 | 0 | 49 | 24 | 11 | 7 | 3 | 1 | 45 | 28 |
---|
Rep - U15 A | 22 | 8 | 11 | 3 | 64 | 77 | 12 | 6 | 4 | 2 | 35 | 38 | 10 | 2 | 7 | 1 | 29 | 39 |
---|
Rep - U11 A | 21 | 8 | 9 | 4 | 55 | 56 | 10 | 3 | 4 | 3 | 23 | 26 | 11 | 5 | 5 | 1 | 32 | 30 |
---|
Rep - U13 AA | 21 | 7 | 10 | 4 | 74 | 79 | 12 | 5 | 5 | 2 | 43 | 37 | 9 | 2 | 5 | 2 | 31 | 42 |
---|
Rep - U14 BB | 21 | 12 | 4 | 5 | 81 | 47 | 10 | 6 | 2 | 2 | 32 | 18 | 11 | 6 | 2 | 3 | 49 | 29 |
---|
Rep - U16 AA | 19 | 14 | 4 | 1 | 78 | 37 | 10 | 7 | 3 | 0 | 39 | 24 | 9 | 7 | 1 | 1 | 39 | 13 |
---|
Rep - U18 AA | 16 | 4 | 10 | 2 | 29 | 54 | 9 | 4 | 3 | 2 | 19 | 24 | 7 | 0 | 7 | 0 | 10 | 30 |
---|
Rep - U9 Tier 2 | 3 | 0 | 2 | 1 | 6 | 14 | 2 | 0 | 1 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
Rep - U9 Tier 1 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 |
---|
S - U18 Select | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ajax-Pickering Raiders | 42 | 25 | 14 | 3 | 158 | 114 | 23 | 11 | 9 | 3 | 81 | 65 | 19 | 14 | 5 | 0 | 77 | 49 |
---|
Oshawa Generals | 35 | 18 | 12 | 5 | 124 | 110 | 17 | 8 | 6 | 3 | 58 | 56 | 18 | 10 | 6 | 2 | 66 | 54 |
---|
Clarington Toros | 33 | 13 | 15 | 5 | 96 | 110 | 15 | 9 | 5 | 1 | 54 | 42 | 18 | 4 | 10 | 4 | 42 | 68 |
---|
Belleville Bulls | 32 | 18 | 8 | 6 | 137 | 72 | 16 | 10 | 2 | 4 | 70 | 32 | 16 | 8 | 6 | 2 | 67 | 40 |
---|
North Durham Warriors | 32 | 20 | 8 | 4 | 130 | 80 | 16 | 12 | 2 | 2 | 74 | 39 | 16 | 8 | 6 | 2 | 56 | 41 |
---|
Kingston Canadians | 31 | 15 | 13 | 3 | 100 | 83 | 16 | 6 | 9 | 1 | 48 | 51 | 15 | 9 | 4 | 2 | 52 | 32 |
---|
Northumberland Nighthawks | 28 | 20 | 8 | 0 | 126 | 78 | 12 | 10 | 2 | 0 | 61 | 29 | 16 | 10 | 6 | 0 | 65 | 49 |
---|
Whitby Wildcats | 17 | 8 | 6 | 3 | 54 | 49 | 10 | 4 | 4 | 2 | 29 | 29 | 7 | 4 | 2 | 1 | 25 | 20 |
---|
Whitby Wildcats Blue | 16 | 3 | 12 | 1 | 22 | 62 | 8 | 1 | 7 | 0 | 12 | 36 | 8 | 2 | 5 | 1 | 10 | 26 |
---|
Whitby Wildcats White | 15 | 4 | 7 | 4 | 38 | 52 | 9 | 3 | 3 | 3 | 27 | 33 | 6 | 1 | 4 | 1 | 11 | 19 |
---|
Quinte West Hawks | 14 | 4 | 6 | 4 | 45 | 52 | 6 | 1 | 3 | 2 | 17 | 19 | 8 | 3 | 3 | 2 | 28 | 33 |
---|
Oshawa | 5 | 3 | 1 | 1 | 23 | 18 | 3 | 2 | 0 | 1 | 16 | 9 | 2 | 1 | 1 | 0 | 7 | 9 |
---|
Kingston Canadians Red | 4 | 0 | 3 | 1 | 6 | 13 | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 1 | 1 | 3 | 4 |
---|
Kingston Canadians White | 4 | 4 | 0 | 0 | 16 | 7 | 2 | 2 | 0 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
Oshawa Generals-Red | 4 | 3 | 0 | 1 | 21 | 4 | 2 | 1 | 0 | 1 | 7 | 2 | 2 | 2 | 0 | 0 | 14 | 2 |
---|
Oshawa Generals-White | 4 | 2 | 2 | 0 | 13 | 16 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 2 | 1 | 0 | 11 | 11 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kinsmen Civic Centre (Mr Lube) | 80 | 36 | 29 | 15 | 524 | 444 | 78 | 35 | 28 | 15 | 518 | 438 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Healthy Planet Arena (The Gardener) | 42 | 23 | 13 | 6 | 272 | 185 | 41 | 22 | 13 | 6 | 268 | 184 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Healthy Planet Arena (Sign-a-fied) | 26 | 17 | 6 | 3 | 392 | 286 | 25 | 16 | 6 | 3 | 390 | 285 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Kinsmen Civic Centre (Caley's Crease) | 18 | 9 | 8 | 1 | 207 | 166 | 18 | 9 | 8 | 1 | 207 | 166 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Peterborough Memorial Centre | 17 | 10 | 7 | 0 | 91 | 71 | 16 | 10 | 6 | 0 | 90 | 67 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Delpark Homes (1) | 15 | 10 | 4 | 1 | 65 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 4 | 1 | 65 | 44 |
---|
Rickard (Toyota) | 11 | 3 | 7 | 1 | 24 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 24 | 39 |
---|
Duncan McDonald (1) | 8 | 3 | 3 | 2 | 28 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 28 | 33 |
---|
IPSC (4) | 8 | 4 | 3 | 1 | 19 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 19 | 29 |
---|
Ajax CC (3) | 7 | 6 | 1 | 0 | 36 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 36 | 21 |
---|
CCC (Bowl) | 7 | 2 | 5 | 0 | 20 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 20 | 27 |
---|
Quinte S & WC (Wally Dever) | 7 | 2 | 4 | 1 | 30 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 30 | 22 |
---|
Darlington | 6 | 2 | 3 | 1 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 23 | 24 |
---|
INVISTA (Selkirk) | 6 | 4 | 2 | 0 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 23 | 16 |
---|
IPSC (3) | 6 | 2 | 3 | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 17 | 17 |
---|
CCC (Pond) | 5 | 4 | 1 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 15 | 8 |
---|
Gateway Ice Centre | 5 | 3 | 2 | 0 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 14 |
---|
Scugog (1) | 5 | 3 | 2 | 0 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 18 | 16 |
---|
Scugog (2) | 5 | 2 | 2 | 1 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 18 | 10 |
---|
Uxbridge (2) | 5 | 3 | 1 | 1 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 19 | 13 |
---|