Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 15 | 2 | +13 | 0.882 | 2-0 (W) | 1-3 (W) | 1-2 (W) | 8-0 (W) |
---|
| 2 | 2 | 0 | 4 | 7 | 10 | -3 | 0.412 | 1-2 (W) | 1-3 (L) | 3-1 (W) | 5-1 (L) |
---|
| 2 | 2 | 0 | 4 | 17 | 6 | +11 | 0.739 | 1-2 (L) | 1-9 (W) | 1-2 (L) | 6-1 (W) |
---|
| 0 | 4 | 0 | 0 | 4 | 21 | -17 | 0.160 | 2-0 (L) | 1-9 (L) | 3-1 (L) | 7-2 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 27 | 5 | +22 | 0.844 | 6-2 (W) | 1-9 (W) | 1-7 (W) | 5-1 (W) |
---|
| 3 | 1 | 0 | 6 | 21 | 11 | +10 | 0.656 | 6-2 (L) | 6-2 (W) | 1-6 (W) | 7-2 (W) |
---|
| 1 | 3 | 0 | 2 | 10 | 19 | -9 | 0.345 | 6-0 (W) | 6-2 (L) | 1-7 (L) | 6-1 (L) |
---|
| 0 | 4 | 0 | 0 | 2 | 29 | -27 | 0.065 | 6-0 (L) | 1-9 (L) | 1-6 (L) | 8-0 (L) |
---|
Sun, Feb 15
@ OCHL Centennial
Memorial Centre
Caledonia Thunder
Memorial Centre
@ Stittsville Rams B6
Memorial Centre
@ Nepean Team E
Memorial Centre
@ Stittsville Rams B6
Douro Community Centre & Arena
Cumberland B8
Memorial Centre
@ Leitrim Hawks
Douro Community Centre & Arena
Caledonia Thunder
Evinrude Centre - IGA Pad
Leitrim Hawks
Douro Community Centre & Arena
Nepean Team E
Evinrude Centre - IGA Pad
@ Beamsville Legion
Douro Community Centre & Arena
@ Nepean Team E
Memorial Centre
Cumberland B8
Memorial Centre
Leitrim Hawks
Memorial Centre
Beamsville Legion
Memorial Centre
@ Nepean Team E
Memorial Centre
@ Caledonia Thunder
Memorial Centre
@ Leitrim Hawks
Memorial Centre
@ Beamsville Legion
Lakefield-Smith Community Centre
@ OCHL Centennial
Memorial Centre
Caledonia Thunder
Memorial Centre
@ Stittsville Rams B6
Memorial Centre
Venue(s) In This Schedule
- Douro - Douro Community Centre & Arena, 2893 Hwy-28 , Douro, ON. Phone: 705-742-0008
- IGA - Evinrude Centre - IGA Pad, 911 Monaghan Rd, Peterborough, ON. Phone: (705) 876-8121
- Lakefiel - Lakefield-Smith Community Centre, 20 Concession Street, Lakefield, ON. Phone: (705) 652-7151
- MEM - Memorial Centre, 151 Lansdowne St W, Peterborough, ON. Phone: (705) 743-3561