Midget, Divisions, 2018 Mike Mulvaney Memorial "HL", 2017-2018 (Peterborough Hockey Association)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Midget
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
30172213+90.6292-2 (T)2-8 (W)7-6 (W)3-5 (W)
2115107+30.5881-1 (T)1-3 (W)0-3 (W)3-5 (L)
2115108+20.5562-2 (T)3-1 (W)0-2 (L)3-5 (W)
2115119+20.5504-4 (T)3-5 (L)0-2 (W)2-0 (W)
2204111100.5005-4 (W)3-1 (L)5-2 (W)2-0 (L)
2204121200.5003-5 (W)1-3 (L)1-3 (W)3-5 (L)
1213916-70.3601-1 (T)2-8 (L)1-3 (L)4-5 (W)
13022117+40.5535-4 (L)7-0 (W)7-6 (L)4-5 (L)
0311619-130.2404-4 (T)7-0 (L)5-2 (L)0-3 (L)
Championships
Sun, Feb 18
Full Schedule
Venue(s) In This Schedule
  • PGHA - Kinsmen Civic Centre PGHA Pad, 777 Sherbrooke St., Peterborough, Pe. Phone: 7057425454
  • PHA - Kinsmen Civic Centre PHA Pad, 777 Sherbrooke St., Peterborough, On. Phone: 7057425454
  • MEM - Peterborough Memorial Centre, 151 Lansdowne St W, Peterborough, ON. Phone: 705-743-3561