U13, HL (Peterborough Hockey Association)

Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 51100241+30.8001-0-0W1@ Team 1, 4-1 (W)
Team 21100232+10.6001-0-0W1vs. Team 4, 2-3 (W)
Team 3100112200.5000-0-1T1vs. Team 6, 2-2 (T)
Team 6100112200.5000-0-1T1@ Team 3, 2-2 (T)
Team 41010023-10.4000-1-0L1@ Team 2, 2-3 (L)
Team 11010014-30.2000-1-0L1vs. Team 5, 4-1 (L)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 510820165122+290.6998-2-0W8vs. Team 4, 1-3 (W)
Team 110721153428+60.5487-2-1W1vs. Team 6, 3-7 (W)
Team 210613154525+200.6436-1-3W1@ Team 3, 4-0 (W)
Team 41027153355-220.3752-7-1L1@ Team 5, 1-3 (L)
Team 31016352134-130.3821-6-3L4vs. Team 2, 4-0 (L)
Team 61017244666-200.4111-7-2L3@ Team 1, 3-7 (L)
Recent Games
Sun, Jan 26