U13, HL (Peterborough Hockey Association)

Standings
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 510820165122+290.6998-2-0W8vs. Team 4, 1-3 (W)
Team 110721153428+60.5487-2-1W1vs. Team 6, 3-7 (W)
Team 210613154525+200.6436-1-3W1@ Team 3, 4-0 (W)
Team 41027153355-220.3752-7-1L1@ Team 5, 1-3 (L)
Team 31016352134-130.3821-6-3L4vs. Team 2, 4-0 (L)
Team 61017244666-200.4111-7-2L3@ Team 1, 3-7 (L)
Upcoming Games
Sun, Jan 26