| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 563 | 315 | 175 | 73 | 2092 | 1372 | 285 | 165 | 84 | 36 | 1047 | 662 | 278 | 150 | 91 | 37 | 1045 | 710 |
|---|
| Playoff | 182 | 113 | 59 | 10 | 598 | 434 | 90 | 61 | 24 | 5 | 314 | 191 | 92 | 52 | 35 | 5 | 284 | 243 |
|---|
| Tournament | 55 | 39 | 12 | 4 | 193 | 88 | 29 | 23 | 3 | 3 | 121 | 45 | 26 | 16 | 9 | 1 | 72 | 43 |
|---|
| Exhibition | 9 | 7 | 1 | 1 | 46 | 22 | 5 | 4 | 1 | 0 | 21 | 12 | 4 | 3 | 0 | 1 | 25 | 10 |
|---|
| Overall | 812 | 474 | 250 | 88 | 2929 | 1916 | 410 | 253 | 113 | 44 | 1503 | 910 | 402 | 221 | 137 | 44 | 1426 | 1006 |
|---|
Results By Team (Minimum 24 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 AA | 63 | 38 | 15 | 10 | 192 | 119 | 31 | 21 | 5 | 5 | 102 | 46 | 32 | 17 | 10 | 5 | 90 | 73 |
|---|
| U15 AA | 52 | 33 | 13 | 6 | 177 | 97 | 26 | 18 | 6 | 2 | 88 | 52 | 26 | 15 | 7 | 4 | 89 | 45 |
|---|
| U15 A | 45 | 29 | 14 | 2 | 157 | 94 | 23 | 13 | 9 | 1 | 80 | 54 | 22 | 16 | 5 | 1 | 77 | 40 |
|---|
| U10 AA | 42 | 23 | 16 | 3 | 161 | 131 | 23 | 12 | 9 | 2 | 94 | 65 | 19 | 11 | 7 | 1 | 67 | 66 |
|---|
| U11 A | 42 | 31 | 8 | 3 | 162 | 67 | 22 | 18 | 2 | 2 | 84 | 31 | 20 | 13 | 6 | 1 | 78 | 36 |
|---|
| U11 AA | 41 | 26 | 11 | 4 | 170 | 106 | 19 | 12 | 6 | 1 | 82 | 49 | 22 | 14 | 5 | 3 | 88 | 57 |
|---|
| U14 A | 40 | 21 | 13 | 6 | 142 | 99 | 20 | 12 | 6 | 2 | 66 | 42 | 20 | 9 | 7 | 4 | 76 | 57 |
|---|
| U13 AA | 39 | 31 | 5 | 3 | 138 | 61 | 19 | 16 | 2 | 1 | 64 | 27 | 20 | 15 | 3 | 2 | 74 | 34 |
|---|
| U10 A | 38 | 22 | 11 | 5 | 192 | 123 | 19 | 10 | 5 | 4 | 91 | 62 | 19 | 12 | 6 | 1 | 101 | 61 |
|---|
| U12 AA | 38 | 29 | 8 | 1 | 161 | 75 | 19 | 15 | 3 | 1 | 80 | 35 | 19 | 14 | 5 | 0 | 81 | 40 |
|---|
| U13 A | 38 | 26 | 6 | 6 | 163 | 84 | 18 | 14 | 2 | 2 | 79 | 35 | 20 | 12 | 4 | 4 | 84 | 49 |
|---|
| U13 B | 38 | 21 | 13 | 4 | 147 | 109 | 20 | 11 | 7 | 2 | 76 | 63 | 18 | 10 | 6 | 2 | 71 | 46 |
|---|
| U12 A | 37 | 30 | 4 | 3 | 142 | 59 | 19 | 17 | 1 | 1 | 78 | 28 | 18 | 13 | 3 | 2 | 64 | 31 |
|---|
| U14 AA | 37 | 11 | 19 | 7 | 86 | 105 | 19 | 6 | 8 | 5 | 40 | 45 | 18 | 5 | 11 | 2 | 46 | 60 |
|---|
| U16 AA | 35 | 11 | 18 | 6 | 85 | 97 | 18 | 7 | 8 | 3 | 45 | 37 | 17 | 4 | 10 | 3 | 40 | 60 |
|---|
| U14 BB | 33 | 17 | 13 | 3 | 98 | 80 | 17 | 12 | 4 | 1 | 64 | 41 | 16 | 5 | 9 | 2 | 34 | 39 |
|---|
| U16 A | 33 | 15 | 15 | 3 | 97 | 96 | 17 | 9 | 7 | 1 | 55 | 46 | 16 | 6 | 8 | 2 | 42 | 50 |
|---|
| U16 BB | 33 | 10 | 18 | 5 | 93 | 135 | 17 | 6 | 8 | 3 | 50 | 58 | 16 | 4 | 10 | 2 | 43 | 77 |
|---|
| U15 BB | 32 | 14 | 17 | 1 | 99 | 90 | 16 | 7 | 8 | 1 | 49 | 45 | 16 | 7 | 9 | 0 | 50 | 45 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax-Pickering Raiders | 93 | 61 | 21 | 11 | 350 | 199 | 51 | 35 | 11 | 5 | 179 | 107 | 42 | 26 | 10 | 6 | 171 | 92 |
|---|
| Clarington Toros | 90 | 43 | 40 | 7 | 280 | 258 | 45 | 22 | 18 | 5 | 149 | 125 | 45 | 21 | 22 | 2 | 131 | 133 |
|---|
| Oshawa Generals | 77 | 42 | 27 | 8 | 254 | 189 | 38 | 23 | 12 | 3 | 136 | 83 | 39 | 19 | 15 | 5 | 118 | 106 |
|---|
| Kingston Canadians | 69 | 47 | 16 | 6 | 258 | 142 | 33 | 27 | 5 | 1 | 128 | 65 | 36 | 20 | 11 | 5 | 130 | 77 |
|---|
| Whitby Wildcats | 68 | 22 | 36 | 10 | 157 | 205 | 34 | 13 | 15 | 6 | 82 | 93 | 34 | 9 | 21 | 4 | 75 | 112 |
|---|
| Northumberland Nighthawks | 66 | 52 | 8 | 6 | 304 | 107 | 32 | 23 | 6 | 3 | 137 | 54 | 34 | 29 | 2 | 3 | 167 | 53 |
|---|
| Belleville Bulls | 63 | 38 | 17 | 8 | 248 | 171 | 28 | 19 | 4 | 5 | 121 | 66 | 35 | 19 | 13 | 3 | 127 | 105 |
|---|
| North Durham Warriors | 59 | 32 | 19 | 8 | 209 | 137 | 32 | 17 | 12 | 3 | 111 | 71 | 27 | 15 | 7 | 5 | 98 | 66 |
|---|
| Quinte West Hawks | 36 | 21 | 13 | 2 | 151 | 95 | 17 | 11 | 5 | 1 | 68 | 30 | 19 | 10 | 8 | 1 | 83 | 65 |
|---|
| Whitby Wildcats Blue | 35 | 14 | 12 | 9 | 114 | 110 | 18 | 6 | 7 | 5 | 57 | 62 | 17 | 8 | 5 | 4 | 57 | 48 |
|---|
| Whitby Wildcats White | 31 | 24 | 4 | 3 | 128 | 68 | 17 | 12 | 3 | 2 | 70 | 36 | 14 | 12 | 1 | 1 | 58 | 32 |
|---|
| Oshawa Generals-Red | 10 | 7 | 2 | 1 | 58 | 10 | 6 | 4 | 1 | 1 | 38 | 6 | 4 | 3 | 1 | 0 | 20 | 4 |
|---|
| Newmarket Renegades | 7 | 3 | 4 | 0 | 20 | 15 | 2 | 1 | 1 | 0 | 7 | 3 | 5 | 2 | 3 | 0 | 13 | 12 |
|---|
| Markham Waxers | 6 | 0 | 6 | 0 | 3 | 31 | 3 | 0 | 3 | 0 | 2 | 17 | 3 | 0 | 3 | 0 | 1 | 14 |
|---|
| Oshawa Generals-White | 6 | 4 | 2 | 0 | 25 | 11 | 3 | 2 | 1 | 0 | 13 | 8 | 3 | 2 | 1 | 0 | 12 | 3 |
|---|
| Upper York Admirals | 6 | 6 | 0 | 0 | 41 | 5 | 4 | 4 | 0 | 0 | 23 | 2 | 2 | 2 | 0 | 0 | 18 | 3 |
|---|
| Kingston Canadians White | 5 | 3 | 1 | 1 | 16 | 12 | 2 | 2 | 0 | 0 | 6 | 4 | 3 | 1 | 1 | 1 | 10 | 8 |
|---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Healthy Planet Arena (The Gardener) | 125 | 76 | 35 | 14 | 456 | 258 | 125 | 76 | 35 | 14 | 456 | 258 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Miskin Law Community Complex (CHE) | 123 | 67 | 43 | 13 | 409 | 311 | 123 | 67 | 43 | 13 | 409 | 311 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kinsmen Civic Centre (Caley's Crease) | 55 | 33 | 13 | 9 | 214 | 134 | 54 | 32 | 13 | 9 | 210 | 133 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Miskin Law Community Complex (Russelle Toyota) | 49 | 38 | 8 | 3 | 184 | 93 | 48 | 37 | 8 | 3 | 179 | 93 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Delpark Homes (1) | 22 | 10 | 10 | 2 | 64 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 10 | 10 | 2 | 64 | 61 |
|---|
| Healthy Planet Arena (Sign-a-fied) | 19 | 10 | 6 | 3 | 80 | 42 | 18 | 10 | 5 | 3 | 78 | 38 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| IPSC (3) | 19 | 6 | 10 | 3 | 53 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 10 | 3 | 53 | 56 |
|---|
| Rickard (Toyota) | 19 | 8 | 11 | 0 | 49 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 11 | 0 | 49 | 57 |
|---|
| Kinsmen Civic Centre (Mr Lube) | 18 | 11 | 6 | 1 | 69 | 45 | 17 | 10 | 6 | 1 | 64 | 45 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Quinte S & WC (Wally Dever) | 17 | 9 | 5 | 3 | 74 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 5 | 3 | 74 | 53 |
|---|
| Duncan McDonald (1) | 16 | 8 | 7 | 1 | 69 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 7 | 1 | 69 | 57 |
|---|
| CCC (Bowl) | 14 | 11 | 2 | 1 | 79 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 2 | 1 | 79 | 24 |
|---|
| Darlington | 14 | 8 | 6 | 0 | 46 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 6 | 0 | 46 | 41 |
|---|
| IPSC (4) | 13 | 3 | 8 | 2 | 27 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 8 | 2 | 27 | 44 |
|---|
| Scugog (1) | 13 | 6 | 4 | 3 | 68 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 4 | 3 | 68 | 36 |
|---|
| INVISTA (Selkirk) | 11 | 7 | 3 | 1 | 43 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 1 | 43 | 24 |
|---|
| IPSC (1) | 11 | 5 | 3 | 3 | 24 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 3 | 3 | 24 | 29 |
|---|
| Don Beer (3) | 10 | 8 | 2 | 0 | 42 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 0 | 42 | 19 |
|---|
| Delpark Homes (3) | 9 | 5 | 3 | 1 | 35 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 35 | 21 |
|---|
| Don Beer (1) | 9 | 6 | 2 | 1 | 34 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 34 | 17 |
|---|