| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 362 | 200 | 108 | 54 | 1347 | 889 | 189 | 110 | 53 | 26 | 688 | 442 | 173 | 90 | 55 | 28 | 659 | 447 |
|---|
| Tournament | 49 | 35 | 10 | 4 | 174 | 78 | 26 | 20 | 3 | 3 | 108 | 42 | 23 | 15 | 7 | 1 | 66 | 36 |
|---|
| Exhibition | 7 | 5 | 1 | 1 | 39 | 20 | 3 | 2 | 1 | 0 | 14 | 10 | 4 | 3 | 0 | 1 | 25 | 10 |
|---|
| Overall | 418 | 240 | 119 | 59 | 1560 | 987 | 218 | 132 | 57 | 29 | 810 | 494 | 200 | 108 | 62 | 30 | 750 | 493 |
|---|
Results By Team (Minimum 10 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 AA | 35 | 20 | 7 | 8 | 109 | 73 | 15 | 9 | 3 | 3 | 46 | 31 | 20 | 11 | 4 | 5 | 63 | 42 |
|---|
| U15 AA | 33 | 21 | 8 | 4 | 117 | 58 | 16 | 10 | 4 | 2 | 55 | 35 | 17 | 11 | 4 | 2 | 62 | 23 |
|---|
| U15 A | 29 | 21 | 7 | 1 | 114 | 51 | 15 | 10 | 5 | 0 | 58 | 31 | 14 | 11 | 2 | 1 | 56 | 20 |
|---|
| U10 AA | 24 | 14 | 7 | 3 | 107 | 68 | 14 | 9 | 3 | 2 | 66 | 31 | 10 | 5 | 4 | 1 | 41 | 37 |
|---|
| U11 A | 21 | 14 | 5 | 2 | 77 | 34 | 12 | 10 | 0 | 2 | 53 | 13 | 9 | 4 | 5 | 0 | 24 | 21 |
|---|
| U13 A | 21 | 17 | 0 | 4 | 101 | 42 | 9 | 8 | 0 | 1 | 42 | 15 | 12 | 9 | 0 | 3 | 59 | 27 |
|---|
| U12 AA | 20 | 17 | 2 | 1 | 95 | 36 | 11 | 9 | 1 | 1 | 49 | 20 | 9 | 8 | 1 | 0 | 46 | 16 |
|---|
| U10 A | 19 | 11 | 4 | 4 | 116 | 61 | 12 | 6 | 3 | 3 | 61 | 38 | 7 | 5 | 1 | 1 | 55 | 23 |
|---|
| U13 AA | 19 | 13 | 3 | 3 | 65 | 37 | 8 | 7 | 0 | 1 | 31 | 15 | 11 | 6 | 3 | 2 | 34 | 22 |
|---|
| U14 AA | 19 | 4 | 9 | 6 | 44 | 57 | 11 | 3 | 4 | 4 | 23 | 26 | 8 | 1 | 5 | 2 | 21 | 31 |
|---|
| U11 AA | 18 | 10 | 5 | 3 | 70 | 47 | 9 | 5 | 3 | 1 | 31 | 23 | 9 | 5 | 2 | 2 | 39 | 24 |
|---|
| U12 A | 18 | 16 | 1 | 1 | 76 | 27 | 11 | 11 | 0 | 0 | 51 | 17 | 7 | 5 | 1 | 1 | 25 | 10 |
|---|
| U15 BB | 18 | 7 | 10 | 1 | 50 | 53 | 10 | 4 | 5 | 1 | 27 | 29 | 8 | 3 | 5 | 0 | 23 | 24 |
|---|
| U14 BB | 17 | 9 | 7 | 1 | 48 | 38 | 9 | 7 | 2 | 0 | 32 | 20 | 8 | 2 | 5 | 1 | 16 | 18 |
|---|
| U16 A | 17 | 6 | 8 | 3 | 48 | 51 | 9 | 3 | 5 | 1 | 23 | 28 | 8 | 3 | 3 | 2 | 25 | 23 |
|---|
| U16 AA | 17 | 6 | 7 | 4 | 45 | 39 | 10 | 4 | 4 | 2 | 30 | 20 | 7 | 2 | 3 | 2 | 15 | 19 |
|---|
| U13 B | 16 | 8 | 8 | 0 | 60 | 57 | 8 | 4 | 4 | 0 | 29 | 28 | 8 | 4 | 4 | 0 | 31 | 29 |
|---|
| U14 A | 16 | 6 | 7 | 3 | 48 | 47 | 7 | 3 | 3 | 1 | 15 | 18 | 9 | 3 | 4 | 2 | 33 | 29 |
|---|
| U16 BB | 15 | 6 | 9 | 0 | 47 | 65 | 8 | 3 | 5 | 0 | 21 | 32 | 7 | 3 | 4 | 0 | 26 | 33 |
|---|
| U9 Tier 2 | 10 | 5 | 5 | 0 | 42 | 41 | 5 | 2 | 3 | 0 | 24 | 21 | 5 | 3 | 2 | 0 | 18 | 20 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax-Pickering Raiders | 46 | 30 | 9 | 7 | 159 | 88 | 29 | 19 | 7 | 3 | 91 | 57 | 17 | 11 | 2 | 4 | 68 | 31 |
|---|
| Clarington Toros | 41 | 19 | 19 | 3 | 138 | 131 | 21 | 11 | 9 | 1 | 77 | 62 | 20 | 8 | 10 | 2 | 61 | 69 |
|---|
| Kingston Canadians | 40 | 26 | 11 | 3 | 153 | 93 | 19 | 15 | 3 | 1 | 74 | 40 | 21 | 11 | 8 | 2 | 79 | 53 |
|---|
| Oshawa Generals | 40 | 24 | 11 | 5 | 152 | 91 | 17 | 12 | 3 | 2 | 73 | 34 | 23 | 12 | 8 | 3 | 79 | 57 |
|---|
| Belleville Bulls | 31 | 18 | 6 | 7 | 117 | 73 | 16 | 9 | 2 | 5 | 60 | 35 | 15 | 9 | 4 | 2 | 57 | 38 |
|---|
| North Durham Warriors | 30 | 17 | 9 | 4 | 116 | 77 | 16 | 10 | 6 | 0 | 65 | 40 | 14 | 7 | 3 | 4 | 51 | 37 |
|---|
| Northumberland Nighthawks | 29 | 19 | 4 | 6 | 139 | 50 | 15 | 9 | 3 | 3 | 66 | 29 | 14 | 10 | 1 | 3 | 73 | 21 |
|---|
| Whitby Wildcats | 27 | 8 | 16 | 3 | 67 | 86 | 17 | 6 | 8 | 3 | 44 | 55 | 10 | 2 | 8 | 0 | 23 | 31 |
|---|
| Quinte West Hawks | 17 | 10 | 5 | 2 | 83 | 42 | 7 | 4 | 2 | 1 | 34 | 10 | 10 | 6 | 3 | 1 | 49 | 32 |
|---|
| Whitby Wildcats Blue | 16 | 4 | 4 | 8 | 50 | 54 | 8 | 2 | 2 | 4 | 22 | 29 | 8 | 2 | 2 | 4 | 28 | 25 |
|---|
| Whitby Wildcats White | 14 | 11 | 1 | 2 | 56 | 27 | 6 | 4 | 1 | 1 | 21 | 8 | 8 | 7 | 0 | 1 | 35 | 19 |
|---|
| Newmarket Renegades | 6 | 2 | 4 | 0 | 15 | 15 | 1 | 0 | 1 | 0 | 2 | 3 | 5 | 2 | 3 | 0 | 13 | 12 |
|---|
| Markham Waxers | 4 | 0 | 4 | 0 | 2 | 19 | 2 | 0 | 2 | 0 | 1 | 12 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|
| Oshawa Generals-Red | 4 | 3 | 0 | 1 | 28 | 2 | 3 | 2 | 0 | 1 | 18 | 2 | 1 | 1 | 0 | 0 | 10 | 0 |
|---|
| Oshawa Generals-White | 4 | 2 | 2 | 0 | 11 | 10 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Barrie Colts | 3 | 1 | 2 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Clarington | 3 | 2 | 1 | 0 | 17 | 14 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 2 | 0 | 0 | 14 | 8 |
|---|
| South Simcoe Storm | 3 | 3 | 0 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 6 | 4 |
|---|
| Upper York | 3 | 3 | 0 | 0 | 21 | 1 | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Healthy Planet Arena (The Gardener) | 69 | 40 | 18 | 11 | 250 | 144 | 69 | 40 | 18 | 11 | 250 | 144 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Miskin Law Community Complex (CHE) | 64 | 34 | 23 | 7 | 219 | 175 | 64 | 34 | 23 | 7 | 219 | 175 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Miskin Law Community Complex (Russelle Toyota) | 27 | 21 | 4 | 2 | 102 | 58 | 26 | 20 | 4 | 2 | 97 | 58 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Kinsmen Civic Centre (Caley's Crease) | 26 | 14 | 7 | 5 | 91 | 59 | 25 | 13 | 7 | 5 | 87 | 58 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Delpark Homes (1) | 15 | 7 | 7 | 1 | 44 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 7 | 1 | 44 | 40 |
|---|
| Healthy Planet Arena (Sign-a-fied) | 12 | 6 | 3 | 3 | 58 | 25 | 11 | 6 | 2 | 3 | 56 | 21 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Quinte S & WC (Wally Dever) | 10 | 5 | 3 | 2 | 43 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 43 | 32 |
|---|
| CCC (Bowl) | 9 | 7 | 1 | 1 | 57 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 1 | 57 | 12 |
|---|
| Duncan McDonald (1) | 9 | 5 | 3 | 1 | 41 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 41 | 31 |
|---|
| IPSC (3) | 9 | 3 | 4 | 2 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 24 | 24 |
|---|
| INVISTA (Selkirk) | 8 | 4 | 3 | 1 | 30 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 30 | 22 |
|---|
| Rickard (Toyota) | 8 | 3 | 5 | 0 | 23 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 23 | 33 |
|---|
| Delpark Homes (3) | 7 | 5 | 1 | 1 | 32 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 32 | 14 |
|---|
| Scugog (1) | 7 | 3 | 2 | 2 | 43 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 43 | 22 |
|---|
| Darlington | 6 | 2 | 4 | 0 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 20 | 22 |
|---|
| Don Beer (3) | 5 | 4 | 1 | 0 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 20 | 12 |
|---|
| Magna Centre | 5 | 3 | 2 | 0 | 12 | 11 | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 1 | 2 | 0 | 7 | 9 |
|---|
| Uxbridge (1) | 5 | 2 | 1 | 2 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 13 | 14 |
|---|