| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 55 | 31 | 12 | 12 | 208 | 130 | 34 | 19 | 9 | 6 | 129 | 91 | 21 | 12 | 3 | 6 | 79 | 39 |
---|
Tournament | 23 | 19 | 4 | 0 | 93 | 40 | 13 | 13 | 0 | 0 | 67 | 19 | 10 | 6 | 4 | 0 | 26 | 21 |
---|
Exhibition | 7 | 5 | 1 | 1 | 39 | 20 | 3 | 2 | 1 | 0 | 14 | 10 | 4 | 3 | 0 | 1 | 25 | 10 |
---|
Overall | 85 | 55 | 17 | 13 | 340 | 190 | 50 | 34 | 10 | 6 | 210 | 120 | 35 | 21 | 7 | 7 | 130 | 70 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 AA | 12 | 8 | 3 | 1 | 41 | 30 | 4 | 3 | 1 | 0 | 12 | 9 | 8 | 5 | 2 | 1 | 29 | 21 |
---|
U15 AA | 10 | 8 | 2 | 0 | 46 | 16 | 6 | 5 | 1 | 0 | 30 | 12 | 4 | 3 | 1 | 0 | 16 | 4 |
---|
U15 A | 9 | 8 | 0 | 1 | 42 | 16 | 5 | 5 | 0 | 0 | 23 | 9 | 4 | 3 | 0 | 1 | 19 | 7 |
---|
U10 AA | 7 | 5 | 1 | 1 | 33 | 14 | 6 | 4 | 1 | 1 | 29 | 13 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
U13 B | 5 | 4 | 1 | 0 | 21 | 17 | 3 | 2 | 1 | 0 | 10 | 11 | 2 | 2 | 0 | 0 | 11 | 6 |
---|
U10 A | 4 | 2 | 0 | 2 | 23 | 11 | 4 | 2 | 0 | 2 | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U11 A | 4 | 3 | 1 | 0 | 24 | 7 | 3 | 3 | 0 | 0 | 22 | 3 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
U13 A | 4 | 2 | 0 | 2 | 19 | 12 | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 0 | 0 | 2 | 8 | 8 |
---|
U13 AA | 4 | 3 | 0 | 1 | 12 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 2 | 0 | 1 | 8 | 3 |
---|
U16 BB | 4 | 3 | 1 | 0 | 24 | 11 | 2 | 1 | 1 | 0 | 8 | 9 | 2 | 2 | 0 | 0 | 16 | 2 |
---|
U11 AA | 3 | 0 | 2 | 1 | 10 | 14 | 3 | 0 | 2 | 1 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U12 A | 3 | 3 | 0 | 0 | 14 | 3 | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
U14 A | 3 | 2 | 1 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
U14 AA | 3 | 1 | 1 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
U16 AA | 3 | 1 | 0 | 2 | 7 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
U12 AA | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U14 BB | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
U16 A | 2 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
U15 BB | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kingston Canadians | 9 | 6 | 1 | 2 | 44 | 21 | 6 | 5 | 0 | 1 | 30 | 13 | 3 | 1 | 1 | 1 | 14 | 8 |
---|
Ajax-Pickering Raiders | 6 | 5 | 0 | 1 | 26 | 12 | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 3 | 0 | 0 | 17 | 6 |
---|
Northumberland Nighthawks | 6 | 3 | 1 | 2 | 20 | 13 | 4 | 2 | 1 | 1 | 13 | 12 | 2 | 1 | 0 | 1 | 7 | 1 |
---|
Oshawa Generals | 6 | 4 | 1 | 1 | 28 | 10 | 3 | 2 | 1 | 0 | 18 | 8 | 3 | 2 | 0 | 1 | 10 | 2 |
---|
Belleville Bulls | 5 | 3 | 0 | 2 | 23 | 9 | 4 | 2 | 0 | 2 | 16 | 7 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Clarington Toros | 5 | 2 | 2 | 1 | 13 | 18 | 2 | 0 | 2 | 0 | 3 | 11 | 3 | 2 | 0 | 1 | 10 | 7 |
---|
Newmarket Renegades | 5 | 2 | 3 | 0 | 12 | 11 | 1 | 0 | 1 | 0 | 2 | 3 | 4 | 2 | 2 | 0 | 10 | 8 |
---|
Quinte West Hawks | 5 | 2 | 1 | 2 | 18 | 9 | 3 | 2 | 0 | 1 | 15 | 4 | 2 | 0 | 1 | 1 | 3 | 5 |
---|
Whitby Wildcats | 5 | 2 | 3 | 0 | 11 | 17 | 3 | 1 | 2 | 0 | 7 | 13 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
North Durham Warriors | 4 | 2 | 2 | 0 | 13 | 12 | 3 | 1 | 2 | 0 | 9 | 11 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Clarington | 3 | 2 | 1 | 0 | 17 | 14 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 2 | 0 | 0 | 14 | 8 |
---|
Upper York | 3 | 3 | 0 | 0 | 21 | 1 | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 9 | 0 |
---|
Milton Winterhawks | 2 | 2 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Simcoe | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Whitby Wildcats White | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Miskin Law Community Complex (CHE) | 15 | 6 | 6 | 3 | 54 | 52 | 15 | 6 | 6 | 3 | 54 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Healthy Planet Arena (The Gardener) | 11 | 7 | 3 | 1 | 42 | 24 | 11 | 7 | 3 | 1 | 42 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kinsmen Civic Centre (Caley's Crease) | 5 | 4 | 0 | 1 | 25 | 10 | 5 | 4 | 0 | 1 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Magna Centre | 5 | 3 | 2 | 0 | 12 | 11 | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 1 | 2 | 0 | 7 | 9 |
---|
Miskin Law Community Complex (Russelle Toyota) | 4 | 3 | 0 | 1 | 16 | 9 | 4 | 3 | 0 | 1 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CCC (Bowl) | 2 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 1 |
---|
Duncan McDonald (1) | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 |
---|
Healthy Planet Arena (Sign-a-fied) | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
INVISTA (Selkirk) | 2 | 0 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 8 |
---|
IPSC (1) | 2 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 |
---|
Magna Centre (Honda Pad) | 2 | 2 | 0 | 0 | 13 | 3 | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Magna Centre (Newmarket) - Scotia | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Rickard | 2 | 2 | 0 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 8 |
---|
Rickard (Toyota) | 2 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 5 |
---|
Shelburne Arena | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|