| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 417 | 214 | 150 | 53 | 1425 | 1181 | 212 | 110 | 73 | 29 | 733 | 593 | 205 | 104 | 77 | 24 | 692 | 588 |
---|
Tournament | 70 | 44 | 19 | 7 | 265 | 169 | 38 | 28 | 7 | 3 | 173 | 93 | 32 | 16 | 12 | 4 | 92 | 76 |
---|
Playoff | 67 | 37 | 28 | 2 | 232 | 157 | 33 | 20 | 13 | 0 | 119 | 76 | 34 | 17 | 15 | 2 | 113 | 81 |
---|
Exhibition | 16 | 11 | 4 | 1 | 81 | 50 | 5 | 3 | 1 | 1 | 29 | 19 | 11 | 8 | 3 | 0 | 52 | 31 |
---|
Overall | 574 | 306 | 205 | 63 | 2003 | 1557 | 290 | 161 | 96 | 33 | 1054 | 781 | 284 | 145 | 109 | 30 | 949 | 776 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U10 AA | 54 | 50 | 3 | 1 | 369 | 130 | 30 | 29 | 1 | 0 | 217 | 78 | 24 | 21 | 2 | 1 | 152 | 52 |
---|
U14 AA | 47 | 30 | 13 | 4 | 173 | 124 | 22 | 15 | 5 | 2 | 85 | 52 | 25 | 15 | 8 | 2 | 88 | 72 |
---|
U14 A | 42 | 16 | 19 | 7 | 105 | 100 | 19 | 5 | 10 | 4 | 44 | 53 | 23 | 11 | 9 | 3 | 61 | 47 |
---|
U15 AA | 41 | 26 | 12 | 3 | 129 | 101 | 16 | 11 | 3 | 2 | 45 | 35 | 25 | 15 | 9 | 1 | 84 | 66 |
---|
U12 A | 39 | 18 | 17 | 4 | 113 | 124 | 22 | 11 | 8 | 3 | 71 | 70 | 17 | 7 | 9 | 1 | 42 | 54 |
---|
U16 A | 33 | 12 | 17 | 4 | 118 | 133 | 17 | 5 | 10 | 2 | 53 | 66 | 16 | 7 | 7 | 2 | 65 | 67 |
---|
U10 A | 32 | 13 | 16 | 3 | 91 | 84 | 18 | 7 | 9 | 2 | 54 | 52 | 14 | 6 | 7 | 1 | 37 | 32 |
---|
U13 A | 32 | 16 | 10 | 6 | 112 | 91 | 16 | 9 | 5 | 2 | 71 | 52 | 16 | 7 | 5 | 4 | 41 | 39 |
---|
U15 A | 32 | 13 | 14 | 5 | 100 | 100 | 17 | 9 | 5 | 3 | 60 | 47 | 15 | 4 | 9 | 2 | 40 | 53 |
---|
U11 AA | 31 | 18 | 9 | 4 | 94 | 59 | 16 | 9 | 6 | 1 | 52 | 34 | 15 | 9 | 3 | 3 | 42 | 25 |
---|
U13 AA | 31 | 16 | 11 | 4 | 111 | 100 | 16 | 9 | 5 | 2 | 59 | 46 | 15 | 7 | 6 | 2 | 52 | 54 |
---|
U11 A | 30 | 12 | 14 | 4 | 71 | 75 | 16 | 6 | 7 | 3 | 37 | 36 | 14 | 6 | 7 | 1 | 34 | 39 |
---|
U14 BB | 30 | 15 | 8 | 7 | 102 | 66 | 15 | 7 | 4 | 4 | 42 | 27 | 15 | 8 | 4 | 3 | 60 | 39 |
---|
U12 AA | 27 | 20 | 6 | 1 | 115 | 59 | 14 | 12 | 2 | 0 | 61 | 29 | 13 | 8 | 4 | 1 | 54 | 30 |
---|
U16 AA | 27 | 21 | 5 | 1 | 114 | 46 | 13 | 10 | 3 | 0 | 57 | 27 | 14 | 11 | 2 | 1 | 57 | 19 |
---|
U18 AA | 27 | 8 | 16 | 3 | 57 | 91 | 14 | 6 | 6 | 2 | 31 | 40 | 13 | 2 | 10 | 1 | 26 | 51 |
---|
U9 Tier 1 | 8 | 1 | 6 | 1 | 13 | 40 | 3 | 0 | 3 | 0 | 5 | 21 | 5 | 1 | 3 | 1 | 8 | 19 |
---|
U9 Tier 2 | 7 | 1 | 5 | 1 | 16 | 34 | 4 | 1 | 2 | 1 | 10 | 16 | 3 | 0 | 3 | 0 | 6 | 18 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North Durham Warriors | 51 | 34 | 12 | 5 | 216 | 121 | 27 | 21 | 4 | 2 | 129 | 62 | 24 | 13 | 8 | 3 | 87 | 59 |
---|
Ajax-Pickering Raiders | 50 | 31 | 16 | 3 | 185 | 129 | 30 | 16 | 11 | 3 | 107 | 80 | 20 | 15 | 5 | 0 | 78 | 49 |
---|
Clarington Toros | 50 | 17 | 26 | 7 | 132 | 167 | 23 | 10 | 12 | 1 | 65 | 71 | 27 | 7 | 14 | 6 | 67 | 96 |
---|
Oshawa Generals | 49 | 28 | 14 | 7 | 172 | 135 | 25 | 14 | 7 | 4 | 82 | 68 | 24 | 14 | 7 | 3 | 90 | 67 |
---|
Belleville Bulls | 46 | 28 | 12 | 6 | 187 | 103 | 22 | 15 | 3 | 4 | 93 | 45 | 24 | 13 | 9 | 2 | 94 | 58 |
---|
Kingston Canadians | 44 | 24 | 16 | 4 | 143 | 105 | 21 | 8 | 11 | 2 | 63 | 61 | 23 | 16 | 5 | 2 | 80 | 44 |
---|
Northumberland Nighthawks | 41 | 29 | 10 | 2 | 178 | 96 | 21 | 16 | 4 | 1 | 96 | 42 | 20 | 13 | 6 | 1 | 82 | 54 |
---|
Whitby Wildcats | 31 | 15 | 12 | 4 | 86 | 81 | 16 | 8 | 5 | 3 | 45 | 41 | 15 | 7 | 7 | 1 | 41 | 40 |
---|
Whitby Wildcats White | 25 | 7 | 13 | 5 | 70 | 87 | 13 | 6 | 4 | 3 | 49 | 45 | 12 | 1 | 9 | 2 | 21 | 42 |
---|
Whitby Wildcats Blue | 24 | 3 | 20 | 1 | 27 | 103 | 13 | 1 | 12 | 0 | 14 | 65 | 11 | 2 | 8 | 1 | 13 | 38 |
---|
Quinte West Hawks | 20 | 7 | 9 | 4 | 63 | 73 | 9 | 2 | 5 | 2 | 26 | 32 | 11 | 5 | 4 | 2 | 37 | 41 |
---|
Oshawa Generals-Red | 7 | 4 | 2 | 1 | 38 | 19 | 3 | 1 | 1 | 1 | 9 | 6 | 4 | 3 | 1 | 0 | 29 | 13 |
---|
Oshawa Generals-White | 6 | 3 | 3 | 0 | 17 | 23 | 2 | 1 | 1 | 0 | 6 | 7 | 4 | 2 | 2 | 0 | 11 | 16 |
---|
Kingston Canadians White | 5 | 5 | 0 | 0 | 20 | 8 | 2 | 2 | 0 | 0 | 9 | 5 | 3 | 3 | 0 | 0 | 11 | 3 |
---|
Northumberland | 5 | 4 | 0 | 1 | 25 | 10 | 3 | 2 | 0 | 1 | 18 | 7 | 2 | 2 | 0 | 0 | 7 | 3 |
---|
Oshawa | 5 | 3 | 1 | 1 | 23 | 18 | 3 | 2 | 0 | 1 | 16 | 9 | 2 | 1 | 1 | 0 | 7 | 9 |
---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kinsmen Civic Centre (Mr Lube) | 86 | 42 | 29 | 15 | 317 | 259 | 84 | 41 | 28 | 15 | 311 | 253 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Healthy Planet Arena (The Gardener) | 62 | 34 | 21 | 7 | 227 | 162 | 61 | 33 | 21 | 7 | 223 | 161 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Healthy Planet Arena (Sign-a-fied) | 32 | 19 | 10 | 3 | 90 | 84 | 31 | 18 | 10 | 3 | 88 | 83 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Kinsmen Civic Centre (Caley's Crease) | 31 | 18 | 12 | 1 | 107 | 74 | 31 | 18 | 12 | 1 | 107 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Miskin Law Community Complex (Russelle Toyota) | 21 | 11 | 7 | 3 | 63 | 49 | 21 | 11 | 7 | 3 | 63 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delpark Homes (1) | 20 | 13 | 5 | 2 | 90 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 13 | 5 | 2 | 90 | 56 |
---|
Peterborough Memorial Centre | 17 | 10 | 7 | 0 | 71 | 53 | 16 | 10 | 6 | 0 | 70 | 49 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Rickard (Toyota) | 17 | 5 | 9 | 3 | 40 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 9 | 3 | 40 | 53 |
---|
Duncan McDonald (1) | 11 | 5 | 4 | 2 | 37 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 37 | 41 |
---|
IPSC (3) | 11 | 4 | 6 | 1 | 28 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 28 | 30 |
---|
Miskin Law Community Complex (CHE) | 11 | 6 | 4 | 1 | 43 | 29 | 11 | 6 | 4 | 1 | 43 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Quinte S & WC (Wally Dever) | 10 | 3 | 6 | 1 | 42 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 42 | 34 |
---|
Darlington | 8 | 2 | 5 | 1 | 27 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 27 | 34 |
---|
IPSC (4) | 8 | 4 | 3 | 1 | 19 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 19 | 29 |
---|
Quinte S & WC (CAA) | 8 | 4 | 3 | 1 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 24 | 18 |
---|
Scugog (2) | 8 | 4 | 3 | 1 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 28 | 17 |
---|
Uxbridge (2) | 8 | 4 | 2 | 2 | 32 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 32 | 20 |
---|