| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 556 | 309 | 174 | 73 | 2056 | 1360 | 279 | 160 | 83 | 36 | 1017 | 651 | 277 | 149 | 91 | 37 | 1039 | 709 |
|---|
| Playoff | 68 | 48 | 15 | 5 | 241 | 148 | 31 | 25 | 5 | 1 | 120 | 62 | 37 | 23 | 10 | 4 | 121 | 86 |
|---|
| Tournament | 55 | 39 | 12 | 4 | 193 | 88 | 29 | 23 | 3 | 3 | 121 | 45 | 26 | 16 | 9 | 1 | 72 | 43 |
|---|
| Exhibition | 9 | 7 | 1 | 1 | 46 | 22 | 5 | 4 | 1 | 0 | 21 | 12 | 4 | 3 | 0 | 1 | 25 | 10 |
|---|
| Overall | 690 | 403 | 204 | 83 | 2536 | 1618 | 345 | 212 | 93 | 40 | 1279 | 770 | 345 | 191 | 111 | 43 | 1257 | 848 |
|---|
Results By Team (Minimum 20 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 AA | 56 | 33 | 13 | 10 | 168 | 109 | 27 | 18 | 4 | 5 | 89 | 42 | 29 | 15 | 9 | 5 | 79 | 67 |
|---|
| U15 AA | 45 | 28 | 11 | 6 | 156 | 81 | 22 | 15 | 5 | 2 | 76 | 44 | 23 | 13 | 6 | 4 | 80 | 37 |
|---|
| U15 A | 39 | 26 | 12 | 1 | 138 | 76 | 19 | 12 | 7 | 0 | 70 | 43 | 20 | 14 | 5 | 1 | 68 | 33 |
|---|
| U10 AA | 38 | 22 | 13 | 3 | 151 | 117 | 21 | 12 | 7 | 2 | 90 | 57 | 17 | 10 | 6 | 1 | 61 | 60 |
|---|
| U11 A | 35 | 25 | 7 | 3 | 137 | 56 | 18 | 14 | 2 | 2 | 72 | 25 | 17 | 11 | 5 | 1 | 65 | 31 |
|---|
| U13 AA | 33 | 25 | 5 | 3 | 118 | 54 | 16 | 13 | 2 | 1 | 54 | 26 | 17 | 12 | 3 | 2 | 64 | 28 |
|---|
| U12 AA | 32 | 26 | 5 | 1 | 148 | 62 | 17 | 14 | 2 | 1 | 76 | 31 | 15 | 12 | 3 | 0 | 72 | 31 |
|---|
| U13 A | 32 | 23 | 5 | 4 | 145 | 71 | 15 | 12 | 2 | 1 | 68 | 29 | 17 | 11 | 3 | 3 | 77 | 42 |
|---|
| U13 B | 32 | 17 | 11 | 4 | 122 | 94 | 17 | 9 | 6 | 2 | 63 | 55 | 15 | 8 | 5 | 2 | 59 | 39 |
|---|
| U14 AA | 32 | 9 | 17 | 6 | 78 | 96 | 16 | 5 | 7 | 4 | 37 | 40 | 16 | 4 | 10 | 2 | 41 | 56 |
|---|
| U16 AA | 32 | 11 | 15 | 6 | 80 | 85 | 17 | 7 | 7 | 3 | 42 | 33 | 15 | 4 | 8 | 3 | 38 | 52 |
|---|
| U10 A | 31 | 19 | 7 | 5 | 166 | 93 | 16 | 8 | 4 | 4 | 75 | 51 | 15 | 11 | 3 | 1 | 91 | 42 |
|---|
| U11 AA | 31 | 20 | 7 | 4 | 136 | 84 | 15 | 10 | 4 | 1 | 67 | 43 | 16 | 10 | 3 | 3 | 69 | 41 |
|---|
| U14 A | 31 | 15 | 10 | 6 | 106 | 78 | 16 | 9 | 5 | 2 | 50 | 31 | 15 | 6 | 5 | 4 | 56 | 47 |
|---|
| U12 A | 30 | 25 | 2 | 3 | 111 | 40 | 15 | 14 | 0 | 1 | 62 | 19 | 15 | 11 | 2 | 2 | 49 | 21 |
|---|
| U16 A | 29 | 14 | 12 | 3 | 90 | 82 | 14 | 8 | 5 | 1 | 49 | 36 | 15 | 6 | 7 | 2 | 41 | 46 |
|---|
| U14 BB | 28 | 14 | 11 | 3 | 85 | 69 | 14 | 10 | 3 | 1 | 54 | 33 | 14 | 4 | 8 | 2 | 31 | 36 |
|---|
| U15 BB | 28 | 13 | 14 | 1 | 92 | 77 | 14 | 6 | 7 | 1 | 42 | 40 | 14 | 7 | 7 | 0 | 50 | 37 |
|---|
| U16 BB | 28 | 8 | 16 | 4 | 78 | 117 | 14 | 4 | 8 | 2 | 37 | 54 | 14 | 4 | 8 | 2 | 41 | 63 |
|---|
| U9 Tier 2 | 20 | 13 | 7 | 0 | 93 | 57 | 8 | 4 | 4 | 0 | 44 | 26 | 12 | 9 | 3 | 0 | 49 | 31 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax-Pickering Raiders | 81 | 52 | 18 | 11 | 302 | 179 | 45 | 30 | 10 | 5 | 156 | 97 | 36 | 22 | 8 | 6 | 146 | 82 |
|---|
| Clarington Toros | 73 | 34 | 32 | 7 | 229 | 216 | 37 | 18 | 14 | 5 | 123 | 101 | 36 | 16 | 18 | 2 | 106 | 115 |
|---|
| Oshawa Generals | 67 | 37 | 24 | 6 | 233 | 163 | 34 | 21 | 11 | 2 | 127 | 74 | 33 | 16 | 13 | 4 | 106 | 89 |
|---|
| Kingston Canadians | 62 | 42 | 14 | 6 | 236 | 128 | 28 | 23 | 4 | 1 | 111 | 58 | 34 | 19 | 10 | 5 | 125 | 70 |
|---|
| Belleville Bulls | 53 | 32 | 13 | 8 | 211 | 139 | 23 | 15 | 3 | 5 | 98 | 52 | 30 | 17 | 10 | 3 | 113 | 87 |
|---|
| Northumberland Nighthawks | 53 | 42 | 5 | 6 | 254 | 77 | 26 | 19 | 4 | 3 | 117 | 42 | 27 | 23 | 1 | 3 | 137 | 35 |
|---|
| North Durham Warriors | 52 | 28 | 17 | 7 | 185 | 124 | 28 | 15 | 11 | 2 | 99 | 66 | 24 | 13 | 6 | 5 | 86 | 58 |
|---|
| Whitby Wildcats | 51 | 14 | 28 | 9 | 121 | 163 | 26 | 8 | 13 | 5 | 64 | 83 | 25 | 6 | 15 | 4 | 57 | 80 |
|---|
| Quinte West Hawks | 32 | 20 | 10 | 2 | 143 | 84 | 14 | 10 | 3 | 1 | 62 | 22 | 18 | 10 | 7 | 1 | 81 | 62 |
|---|
| Whitby Wildcats Blue | 27 | 11 | 8 | 8 | 86 | 83 | 12 | 4 | 4 | 4 | 34 | 41 | 15 | 7 | 4 | 4 | 52 | 42 |
|---|
| Whitby Wildcats White | 25 | 18 | 4 | 3 | 98 | 56 | 13 | 8 | 3 | 2 | 51 | 29 | 12 | 10 | 1 | 1 | 47 | 27 |
|---|
| Oshawa Generals-Red | 9 | 7 | 1 | 1 | 56 | 6 | 5 | 4 | 0 | 1 | 36 | 2 | 4 | 3 | 1 | 0 | 20 | 4 |
|---|
| Newmarket Renegades | 7 | 3 | 4 | 0 | 20 | 15 | 2 | 1 | 1 | 0 | 7 | 3 | 5 | 2 | 3 | 0 | 13 | 12 |
|---|
| Oshawa Generals-White | 6 | 4 | 2 | 0 | 25 | 11 | 3 | 2 | 1 | 0 | 13 | 8 | 3 | 2 | 1 | 0 | 12 | 3 |
|---|
| Upper York Admirals | 5 | 5 | 0 | 0 | 35 | 5 | 3 | 3 | 0 | 0 | 17 | 2 | 2 | 2 | 0 | 0 | 18 | 3 |
|---|
| Barrie Colts | 4 | 2 | 2 | 0 | 8 | 10 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Markham Waxers | 4 | 0 | 4 | 0 | 2 | 19 | 2 | 0 | 2 | 0 | 1 | 12 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|
| South Simcoe Storm | 4 | 4 | 0 | 0 | 13 | 8 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 0 | 10 | 6 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Healthy Planet Arena (The Gardener) | 104 | 63 | 29 | 12 | 382 | 211 | 104 | 63 | 29 | 12 | 382 | 211 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Miskin Law Community Complex (CHE) | 97 | 53 | 32 | 12 | 333 | 254 | 97 | 53 | 32 | 12 | 333 | 254 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kinsmen Civic Centre (Caley's Crease) | 47 | 26 | 12 | 9 | 173 | 117 | 46 | 25 | 12 | 9 | 169 | 116 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Miskin Law Community Complex (Russelle Toyota) | 44 | 34 | 7 | 3 | 165 | 86 | 43 | 33 | 7 | 3 | 160 | 86 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Delpark Homes (1) | 20 | 10 | 9 | 1 | 61 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 9 | 1 | 61 | 54 |
|---|
| Healthy Planet Arena (Sign-a-fied) | 17 | 8 | 6 | 3 | 75 | 39 | 16 | 8 | 5 | 3 | 73 | 35 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Quinte S & WC (Wally Dever) | 16 | 8 | 5 | 3 | 68 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 5 | 3 | 68 | 51 |
|---|
| Duncan McDonald (1) | 15 | 8 | 6 | 1 | 67 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 6 | 1 | 67 | 54 |
|---|
| IPSC (3) | 15 | 5 | 7 | 3 | 43 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 7 | 3 | 43 | 42 |
|---|
| Kinsmen Civic Centre (Mr Lube) | 15 | 10 | 5 | 0 | 60 | 36 | 14 | 9 | 5 | 0 | 55 | 36 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Rickard (Toyota) | 15 | 5 | 10 | 0 | 38 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 10 | 0 | 38 | 54 |
|---|
| CCC (Bowl) | 12 | 10 | 1 | 1 | 72 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 1 | 1 | 72 | 17 |
|---|
| Scugog (1) | 12 | 5 | 4 | 3 | 62 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 4 | 3 | 62 | 34 |
|---|
| Darlington | 11 | 6 | 5 | 0 | 35 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 35 | 34 |
|---|
| INVISTA (Selkirk) | 10 | 6 | 3 | 1 | 39 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 39 | 23 |
|---|
| IPSC (4) | 10 | 2 | 6 | 2 | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 22 | 27 |
|---|
| Delpark Homes (3) | 9 | 5 | 3 | 1 | 35 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 35 | 21 |
|---|
| Don Beer (3) | 9 | 7 | 2 | 0 | 36 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 36 | 18 |
|---|
| IPSC (1) | 8 | 3 | 2 | 3 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 16 | 23 |
|---|