| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 284 | 148 | 100 | 36 | 1027 | 809 | 149 | 77 | 51 | 21 | 538 | 423 | 135 | 71 | 49 | 15 | 489 | 386 |
---|
Tournament | 36 | 19 | 11 | 6 | 113 | 92 | 20 | 12 | 5 | 3 | 71 | 52 | 16 | 7 | 6 | 3 | 42 | 40 |
---|
Exhibition | 16 | 11 | 4 | 1 | 81 | 50 | 5 | 3 | 1 | 1 | 29 | 19 | 11 | 8 | 3 | 0 | 52 | 31 |
---|
Overall | 336 | 178 | 115 | 43 | 1221 | 951 | 174 | 92 | 57 | 25 | 638 | 494 | 162 | 86 | 58 | 18 | 583 | 457 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 AA | 30 | 20 | 8 | 2 | 123 | 75 | 17 | 11 | 4 | 2 | 72 | 38 | 13 | 9 | 4 | 0 | 51 | 37 |
---|
U15 AA | 28 | 18 | 8 | 2 | 89 | 75 | 11 | 7 | 3 | 1 | 31 | 28 | 17 | 11 | 5 | 1 | 58 | 47 |
---|
U14 A | 27 | 9 | 12 | 6 | 67 | 72 | 11 | 2 | 6 | 3 | 23 | 36 | 16 | 7 | 6 | 3 | 44 | 36 |
---|
U10 AA | 26 | 26 | 0 | 0 | 190 | 71 | 14 | 14 | 0 | 0 | 102 | 42 | 12 | 12 | 0 | 0 | 88 | 29 |
---|
U12 A | 24 | 10 | 11 | 3 | 67 | 85 | 14 | 6 | 6 | 2 | 41 | 52 | 10 | 4 | 5 | 1 | 26 | 33 |
---|
U11 AA | 21 | 10 | 8 | 3 | 64 | 48 | 11 | 5 | 5 | 1 | 36 | 27 | 10 | 5 | 3 | 2 | 28 | 21 |
---|
U16 A | 21 | 6 | 12 | 3 | 72 | 88 | 12 | 3 | 7 | 2 | 43 | 44 | 9 | 3 | 5 | 1 | 29 | 44 |
---|
U11 A | 20 | 8 | 8 | 4 | 54 | 52 | 9 | 3 | 3 | 3 | 22 | 22 | 11 | 5 | 5 | 1 | 32 | 30 |
---|
U13 A | 19 | 9 | 4 | 6 | 65 | 47 | 8 | 4 | 2 | 2 | 37 | 25 | 11 | 5 | 2 | 4 | 28 | 22 |
---|
U15 A | 19 | 8 | 10 | 1 | 56 | 67 | 11 | 6 | 4 | 1 | 32 | 35 | 8 | 2 | 6 | 0 | 24 | 32 |
---|
U12 AA | 18 | 14 | 4 | 0 | 81 | 40 | 10 | 8 | 2 | 0 | 46 | 22 | 8 | 6 | 2 | 0 | 35 | 18 |
---|
U13 AA | 18 | 7 | 9 | 2 | 68 | 71 | 10 | 5 | 4 | 1 | 41 | 33 | 8 | 2 | 5 | 1 | 27 | 38 |
---|
U14 BB | 18 | 11 | 3 | 4 | 75 | 39 | 9 | 5 | 2 | 2 | 30 | 18 | 9 | 6 | 1 | 2 | 45 | 21 |
---|
U10 A | 17 | 8 | 7 | 2 | 59 | 48 | 9 | 3 | 4 | 2 | 27 | 27 | 8 | 5 | 3 | 0 | 32 | 21 |
---|
U16 AA | 15 | 11 | 3 | 1 | 66 | 29 | 10 | 7 | 3 | 0 | 39 | 24 | 5 | 4 | 0 | 1 | 27 | 5 |
---|
U18 AA | 13 | 3 | 8 | 2 | 25 | 44 | 7 | 3 | 2 | 2 | 16 | 21 | 6 | 0 | 6 | 0 | 9 | 23 |
---|
U9 Tier 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U9 Tier 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ajax-Pickering Raiders | 35 | 20 | 12 | 3 | 138 | 96 | 21 | 10 | 8 | 3 | 76 | 60 | 14 | 10 | 4 | 0 | 62 | 36 |
---|
Oshawa Generals | 30 | 14 | 12 | 4 | 102 | 97 | 16 | 7 | 6 | 3 | 50 | 52 | 14 | 7 | 6 | 1 | 52 | 45 |
---|
Clarington Toros | 29 | 12 | 13 | 4 | 89 | 99 | 13 | 8 | 4 | 1 | 51 | 38 | 16 | 4 | 9 | 3 | 38 | 61 |
---|
Kingston Canadians | 29 | 14 | 12 | 3 | 96 | 79 | 15 | 5 | 9 | 1 | 45 | 49 | 14 | 9 | 3 | 2 | 51 | 30 |
---|
Belleville Bulls | 28 | 17 | 6 | 5 | 122 | 63 | 14 | 9 | 2 | 3 | 58 | 29 | 14 | 8 | 4 | 2 | 64 | 34 |
---|
North Durham Warriors | 27 | 19 | 5 | 3 | 114 | 61 | 16 | 12 | 2 | 2 | 74 | 39 | 11 | 7 | 3 | 1 | 40 | 22 |
---|
Northumberland Nighthawks | 21 | 16 | 5 | 0 | 98 | 56 | 8 | 8 | 0 | 0 | 48 | 15 | 13 | 8 | 5 | 0 | 50 | 41 |
---|
Quinte West Hawks | 13 | 4 | 6 | 3 | 43 | 50 | 5 | 1 | 3 | 1 | 15 | 17 | 8 | 3 | 3 | 2 | 28 | 33 |
---|
Whitby Wildcats | 13 | 6 | 5 | 2 | 40 | 37 | 10 | 4 | 4 | 2 | 29 | 29 | 3 | 2 | 1 | 0 | 11 | 8 |
---|
Whitby Wildcats Blue | 12 | 3 | 8 | 1 | 17 | 47 | 5 | 1 | 4 | 0 | 7 | 23 | 7 | 2 | 4 | 1 | 10 | 24 |
---|
Whitby Wildcats White | 10 | 3 | 4 | 3 | 24 | 31 | 7 | 2 | 2 | 3 | 20 | 23 | 3 | 1 | 2 | 0 | 4 | 8 |
---|
Oshawa | 5 | 3 | 1 | 1 | 23 | 18 | 3 | 2 | 0 | 1 | 16 | 9 | 2 | 1 | 1 | 0 | 7 | 9 |
---|
Kingston Canadians Red | 4 | 0 | 3 | 1 | 6 | 13 | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 1 | 1 | 3 | 4 |
---|
Oshawa Generals-Red | 4 | 3 | 0 | 1 | 21 | 4 | 2 | 1 | 0 | 1 | 7 | 2 | 2 | 2 | 0 | 0 | 14 | 2 |
---|
Oshawa Generals-White | 4 | 2 | 2 | 0 | 13 | 16 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 2 | 1 | 0 | 11 | 11 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kinsmen Civic Centre (Mr Lube) | 76 | 34 | 28 | 14 | 270 | 237 | 74 | 33 | 27 | 14 | 264 | 231 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Healthy Planet Arena (The Gardener) | 36 | 21 | 11 | 4 | 151 | 93 | 35 | 20 | 11 | 4 | 147 | 92 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Healthy Planet Arena (Sign-a-fied) | 24 | 15 | 6 | 3 | 74 | 56 | 23 | 14 | 6 | 3 | 72 | 55 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Peterborough Memorial Centre | 15 | 8 | 7 | 0 | 57 | 49 | 14 | 8 | 6 | 0 | 56 | 45 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Delpark Homes (1) | 14 | 9 | 4 | 1 | 61 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 4 | 1 | 61 | 41 |
---|
Kinsmen Civic Centre (Caley's Crease) | 13 | 9 | 3 | 1 | 52 | 29 | 13 | 9 | 3 | 1 | 52 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rickard (Toyota) | 10 | 3 | 6 | 1 | 23 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 23 | 35 |
---|
Duncan McDonald (1) | 8 | 3 | 3 | 2 | 28 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 28 | 33 |
---|
Ajax CC (3) | 6 | 5 | 1 | 0 | 30 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 30 | 17 |
---|
Darlington | 6 | 2 | 3 | 1 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 23 | 24 |
---|
CCC (Bowl) | 5 | 1 | 4 | 0 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 12 | 21 |
---|
CCC (Pond) | 5 | 4 | 1 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 15 | 8 |
---|
Gateway Ice Centre | 5 | 3 | 2 | 0 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 14 |
---|
INVISTA (Selkirk) | 5 | 3 | 2 | 0 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 21 | 15 |
---|
IPSC (4) | 5 | 3 | 2 | 0 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 10 | 19 |
---|
Quinte S & WC (Wally Dever) | 5 | 2 | 2 | 1 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 27 | 16 |
---|
Uxbridge (2) | 5 | 3 | 1 | 1 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 19 | 13 |
---|