| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 422 | 216 | 153 | 53 | 1442 | 1201 | 214 | 110 | 75 | 29 | 738 | 605 | 208 | 106 | 78 | 24 | 704 | 596 |
---|
Playoff | 164 | 87 | 68 | 9 | 543 | 434 | 80 | 46 | 29 | 5 | 278 | 195 | 84 | 41 | 39 | 4 | 265 | 239 |
---|
Tournament | 70 | 44 | 19 | 7 | 265 | 169 | 38 | 28 | 7 | 3 | 173 | 93 | 32 | 16 | 12 | 4 | 92 | 76 |
---|
Exhibition | 16 | 11 | 4 | 1 | 81 | 50 | 5 | 3 | 1 | 1 | 29 | 19 | 11 | 8 | 3 | 0 | 52 | 31 |
---|
Overall | 678 | 358 | 250 | 70 | 2331 | 1854 | 340 | 187 | 115 | 38 | 1218 | 912 | 338 | 171 | 135 | 32 | 1113 | 942 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U10 AA | 62 | 56 | 4 | 2 | 412 | 152 | 35 | 33 | 1 | 1 | 241 | 89 | 27 | 23 | 3 | 1 | 171 | 63 |
---|
U14 AA | 52 | 32 | 16 | 4 | 194 | 147 | 25 | 16 | 7 | 2 | 101 | 68 | 27 | 16 | 9 | 2 | 93 | 79 |
---|
U15 AA | 48 | 29 | 16 | 3 | 149 | 120 | 20 | 14 | 4 | 2 | 61 | 43 | 28 | 15 | 12 | 1 | 88 | 77 |
---|
U14 A | 46 | 19 | 20 | 7 | 126 | 114 | 21 | 7 | 10 | 4 | 56 | 57 | 25 | 12 | 10 | 3 | 70 | 57 |
---|
U12 A | 43 | 18 | 21 | 4 | 115 | 141 | 24 | 11 | 10 | 3 | 73 | 78 | 19 | 7 | 11 | 1 | 42 | 63 |
---|
U13 AA | 41 | 22 | 14 | 5 | 148 | 132 | 21 | 14 | 5 | 2 | 80 | 53 | 20 | 8 | 9 | 3 | 68 | 79 |
---|
U15 A | 40 | 18 | 16 | 6 | 127 | 121 | 20 | 11 | 6 | 3 | 69 | 53 | 20 | 7 | 10 | 3 | 58 | 68 |
---|
U11 AA | 39 | 22 | 12 | 5 | 111 | 76 | 20 | 10 | 8 | 2 | 61 | 45 | 19 | 12 | 4 | 3 | 50 | 31 |
---|
U12 AA | 37 | 29 | 7 | 1 | 152 | 68 | 18 | 16 | 2 | 0 | 74 | 33 | 19 | 13 | 5 | 1 | 78 | 35 |
---|
U14 BB | 37 | 17 | 12 | 8 | 121 | 88 | 18 | 7 | 6 | 5 | 48 | 36 | 19 | 10 | 6 | 3 | 73 | 52 |
---|
U16 A | 37 | 13 | 19 | 5 | 132 | 149 | 20 | 6 | 11 | 3 | 66 | 72 | 17 | 7 | 8 | 2 | 66 | 77 |
---|
U10 A | 35 | 16 | 16 | 3 | 104 | 88 | 18 | 7 | 9 | 2 | 54 | 52 | 17 | 9 | 7 | 1 | 50 | 36 |
---|
U11 A | 35 | 12 | 19 | 4 | 75 | 96 | 18 | 6 | 9 | 3 | 38 | 45 | 17 | 6 | 10 | 1 | 37 | 51 |
---|
U13 A | 35 | 18 | 11 | 6 | 124 | 97 | 18 | 10 | 6 | 2 | 78 | 57 | 17 | 8 | 5 | 4 | 46 | 40 |
---|
U16 AA | 35 | 25 | 8 | 2 | 135 | 61 | 17 | 12 | 4 | 1 | 67 | 37 | 18 | 13 | 4 | 1 | 68 | 24 |
---|
U18 AA | 30 | 8 | 19 | 3 | 60 | 110 | 15 | 6 | 7 | 2 | 31 | 45 | 15 | 2 | 12 | 1 | 29 | 65 |
---|
U9 Tier 1 | 10 | 1 | 8 | 1 | 20 | 53 | 4 | 0 | 4 | 0 | 8 | 29 | 6 | 1 | 4 | 1 | 12 | 24 |
---|
U9 Tier 2 | 10 | 3 | 6 | 1 | 26 | 41 | 5 | 1 | 3 | 1 | 12 | 20 | 5 | 2 | 3 | 0 | 14 | 21 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ajax-Pickering Raiders | 62 | 39 | 19 | 4 | 235 | 163 | 35 | 19 | 12 | 4 | 124 | 92 | 27 | 20 | 7 | 0 | 111 | 71 |
---|
Clarington Toros | 61 | 20 | 34 | 7 | 158 | 218 | 29 | 11 | 17 | 1 | 77 | 96 | 32 | 9 | 17 | 6 | 81 | 122 |
---|
Oshawa Generals | 59 | 34 | 18 | 7 | 206 | 164 | 29 | 17 | 8 | 4 | 99 | 83 | 30 | 17 | 10 | 3 | 107 | 81 |
---|
North Durham Warriors | 56 | 39 | 12 | 5 | 247 | 128 | 31 | 25 | 4 | 2 | 150 | 69 | 25 | 14 | 8 | 3 | 97 | 59 |
---|
Kingston Canadians | 54 | 30 | 19 | 5 | 171 | 123 | 26 | 12 | 11 | 3 | 78 | 64 | 28 | 18 | 8 | 2 | 93 | 59 |
---|
Belleville Bulls | 52 | 32 | 14 | 6 | 205 | 118 | 25 | 17 | 4 | 4 | 102 | 53 | 27 | 15 | 10 | 2 | 103 | 65 |
---|
Northumberland Nighthawks | 47 | 33 | 12 | 2 | 197 | 108 | 22 | 17 | 4 | 1 | 102 | 42 | 25 | 16 | 8 | 1 | 95 | 66 |
---|
Whitby Wildcats | 45 | 21 | 19 | 5 | 122 | 119 | 23 | 11 | 8 | 4 | 66 | 63 | 22 | 10 | 11 | 1 | 56 | 56 |
---|
Quinte West Hawks | 28 | 10 | 13 | 5 | 89 | 105 | 12 | 4 | 6 | 2 | 40 | 40 | 16 | 6 | 7 | 3 | 49 | 65 |
---|
Whitby Wildcats White | 28 | 8 | 14 | 6 | 77 | 91 | 15 | 6 | 5 | 4 | 51 | 48 | 13 | 2 | 9 | 2 | 26 | 43 |
---|
Whitby Wildcats Blue | 26 | 4 | 21 | 1 | 31 | 112 | 14 | 2 | 12 | 0 | 18 | 68 | 12 | 2 | 9 | 1 | 13 | 44 |
---|
Oshawa Generals-Red | 9 | 5 | 3 | 1 | 50 | 24 | 5 | 2 | 2 | 1 | 21 | 11 | 4 | 3 | 1 | 0 | 29 | 13 |
---|
Newmarket Renegades | 7 | 2 | 4 | 1 | 18 | 27 | 4 | 1 | 2 | 1 | 10 | 14 | 3 | 1 | 2 | 0 | 8 | 13 |
---|
Oshawa Generals-White | 7 | 3 | 4 | 0 | 20 | 31 | 3 | 1 | 2 | 0 | 9 | 15 | 4 | 2 | 2 | 0 | 11 | 16 |
---|
Barrie Colts | 6 | 1 | 4 | 1 | 10 | 17 | 2 | 0 | 2 | 0 | 2 | 7 | 4 | 1 | 2 | 1 | 8 | 10 |
---|
Clarington Toros-Red | 6 | 0 | 4 | 2 | 13 | 24 | 2 | 0 | 1 | 1 | 5 | 6 | 4 | 0 | 3 | 1 | 8 | 18 |
---|
Kingston Canadians White | 6 | 6 | 0 | 0 | 23 | 8 | 3 | 3 | 0 | 0 | 12 | 5 | 3 | 3 | 0 | 0 | 11 | 3 |
---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kinsmen Civic Centre (Mr Lube) | 91 | 44 | 32 | 15 | 333 | 279 | 89 | 43 | 31 | 15 | 327 | 273 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Healthy Planet Arena (The Gardener) | 73 | 40 | 23 | 10 | 269 | 183 | 72 | 39 | 23 | 10 | 265 | 182 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Healthy Planet Arena (Sign-a-fied) | 39 | 22 | 13 | 4 | 115 | 113 | 38 | 21 | 13 | 4 | 113 | 112 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Kinsmen Civic Centre (Caley's Crease) | 37 | 21 | 15 | 1 | 122 | 92 | 37 | 21 | 15 | 1 | 122 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Miskin Law Community Complex (Russelle Toyota) | 32 | 18 | 11 | 3 | 99 | 69 | 32 | 18 | 11 | 3 | 99 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delpark Homes (1) | 26 | 16 | 8 | 2 | 107 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 16 | 8 | 2 | 107 | 70 |
---|
Rickard (Toyota) | 23 | 7 | 12 | 4 | 56 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 7 | 12 | 4 | 56 | 82 |
---|
Miskin Law Community Complex (CHE) | 20 | 11 | 7 | 2 | 73 | 52 | 20 | 11 | 7 | 2 | 73 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Peterborough Memorial Centre | 17 | 10 | 7 | 0 | 71 | 53 | 16 | 10 | 6 | 0 | 70 | 49 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Duncan McDonald (1) | 16 | 6 | 7 | 3 | 49 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 7 | 3 | 49 | 65 |
---|
IPSC (3) | 12 | 4 | 7 | 1 | 31 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 1 | 31 | 35 |
---|
IPSC (4) | 11 | 5 | 5 | 1 | 25 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 25 | 37 |
---|
Quinte S & WC (Wally Dever) | 11 | 4 | 6 | 1 | 45 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 45 | 34 |
---|
Ajax CC (3) | 10 | 8 | 2 | 0 | 48 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 0 | 48 | 30 |
---|
Quinte S & WC (CAA) | 10 | 5 | 4 | 1 | 30 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 30 | 25 |
---|
Darlington | 9 | 3 | 5 | 1 | 35 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 35 | 38 |
---|
Uxbridge (2) | 9 | 5 | 2 | 2 | 42 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 42 | 20 |
---|