| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 432 | 239 | 129 | 64 | 1626 | 1047 | 226 | 132 | 63 | 31 | 846 | 525 | 206 | 107 | 66 | 33 | 780 | 522 |
|---|
| Tournament | 49 | 35 | 10 | 4 | 174 | 78 | 26 | 20 | 3 | 3 | 108 | 42 | 23 | 15 | 7 | 1 | 66 | 36 |
|---|
| Exhibition | 9 | 7 | 1 | 1 | 46 | 22 | 5 | 4 | 1 | 0 | 21 | 12 | 4 | 3 | 0 | 1 | 25 | 10 |
|---|
| Overall | 490 | 281 | 140 | 69 | 1846 | 1147 | 257 | 156 | 67 | 34 | 975 | 579 | 233 | 125 | 73 | 35 | 871 | 568 |
|---|
Results By Team (Minimum 13 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 AA | 39 | 21 | 8 | 10 | 124 | 81 | 18 | 10 | 3 | 5 | 59 | 35 | 21 | 11 | 5 | 5 | 65 | 46 |
|---|
| U15 AA | 35 | 23 | 8 | 4 | 125 | 59 | 18 | 12 | 4 | 2 | 63 | 36 | 17 | 11 | 4 | 2 | 62 | 23 |
|---|
| U15 A | 31 | 21 | 9 | 1 | 118 | 58 | 17 | 10 | 7 | 0 | 62 | 38 | 14 | 11 | 2 | 1 | 56 | 20 |
|---|
| U10 AA | 28 | 16 | 9 | 3 | 118 | 78 | 17 | 10 | 5 | 2 | 76 | 41 | 11 | 6 | 4 | 1 | 42 | 37 |
|---|
| U10 A | 24 | 14 | 5 | 5 | 138 | 76 | 14 | 7 | 3 | 4 | 71 | 46 | 10 | 7 | 2 | 1 | 67 | 30 |
|---|
| U14 AA | 24 | 6 | 12 | 6 | 59 | 76 | 11 | 3 | 4 | 4 | 23 | 26 | 13 | 3 | 8 | 2 | 36 | 50 |
|---|
| U11 A | 23 | 16 | 5 | 2 | 92 | 36 | 13 | 11 | 0 | 2 | 60 | 15 | 10 | 5 | 5 | 0 | 32 | 21 |
|---|
| U12 AA | 23 | 19 | 3 | 1 | 108 | 43 | 13 | 10 | 2 | 1 | 57 | 26 | 10 | 9 | 1 | 0 | 51 | 17 |
|---|
| U13 A | 23 | 18 | 1 | 4 | 107 | 45 | 11 | 9 | 1 | 1 | 48 | 18 | 12 | 9 | 0 | 3 | 59 | 27 |
|---|
| U13 AA | 23 | 15 | 5 | 3 | 79 | 44 | 11 | 8 | 2 | 1 | 37 | 21 | 12 | 7 | 3 | 2 | 42 | 23 |
|---|
| U13 B | 23 | 13 | 9 | 1 | 87 | 70 | 12 | 8 | 4 | 0 | 47 | 36 | 11 | 5 | 5 | 1 | 40 | 34 |
|---|
| U11 AA | 22 | 12 | 6 | 4 | 88 | 60 | 11 | 7 | 3 | 1 | 45 | 29 | 11 | 5 | 3 | 3 | 43 | 31 |
|---|
| U12 A | 21 | 18 | 1 | 2 | 80 | 28 | 12 | 11 | 0 | 1 | 52 | 18 | 9 | 7 | 1 | 1 | 28 | 10 |
|---|
| U14 BB | 21 | 11 | 8 | 2 | 66 | 49 | 11 | 8 | 2 | 1 | 43 | 25 | 10 | 3 | 6 | 1 | 23 | 24 |
|---|
| U14 A | 20 | 9 | 7 | 4 | 69 | 52 | 9 | 5 | 3 | 1 | 25 | 19 | 11 | 4 | 4 | 3 | 44 | 33 |
|---|
| U15 BB | 20 | 8 | 11 | 1 | 59 | 58 | 12 | 5 | 6 | 1 | 36 | 34 | 8 | 3 | 5 | 0 | 23 | 24 |
|---|
| U16 A | 20 | 8 | 9 | 3 | 65 | 58 | 11 | 5 | 5 | 1 | 35 | 29 | 9 | 3 | 4 | 2 | 30 | 29 |
|---|
| U16 AA | 20 | 7 | 8 | 5 | 53 | 46 | 11 | 5 | 4 | 2 | 33 | 21 | 9 | 2 | 4 | 3 | 20 | 25 |
|---|
| U16 BB | 18 | 7 | 10 | 1 | 57 | 75 | 10 | 4 | 6 | 0 | 29 | 40 | 8 | 3 | 4 | 1 | 28 | 35 |
|---|
| U9 Tier 1 | 13 | 12 | 1 | 0 | 106 | 11 | 6 | 6 | 0 | 0 | 50 | 5 | 7 | 6 | 1 | 0 | 56 | 6 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax-Pickering Raiders | 55 | 34 | 12 | 9 | 198 | 108 | 32 | 21 | 7 | 4 | 103 | 60 | 23 | 13 | 5 | 5 | 95 | 48 |
|---|
| Oshawa Generals | 50 | 29 | 16 | 5 | 186 | 115 | 25 | 16 | 7 | 2 | 101 | 53 | 25 | 13 | 9 | 3 | 85 | 62 |
|---|
| Clarington Toros | 48 | 22 | 21 | 5 | 165 | 155 | 25 | 12 | 10 | 3 | 93 | 76 | 23 | 10 | 11 | 2 | 72 | 79 |
|---|
| Kingston Canadians | 44 | 28 | 12 | 4 | 169 | 98 | 20 | 16 | 3 | 1 | 80 | 41 | 24 | 12 | 9 | 3 | 89 | 57 |
|---|
| Belleville Bulls | 37 | 22 | 8 | 7 | 148 | 89 | 20 | 13 | 2 | 5 | 84 | 41 | 17 | 9 | 6 | 2 | 64 | 48 |
|---|
| Northumberland Nighthawks | 36 | 25 | 5 | 6 | 168 | 57 | 17 | 10 | 4 | 3 | 73 | 32 | 19 | 15 | 1 | 3 | 95 | 25 |
|---|
| Whitby Wildcats | 35 | 10 | 20 | 5 | 90 | 110 | 20 | 7 | 10 | 3 | 55 | 67 | 15 | 3 | 10 | 2 | 35 | 43 |
|---|
| North Durham Warriors | 34 | 20 | 9 | 5 | 133 | 81 | 18 | 11 | 6 | 1 | 72 | 43 | 16 | 9 | 3 | 4 | 61 | 38 |
|---|
| Quinte West Hawks | 23 | 14 | 7 | 2 | 107 | 55 | 12 | 8 | 3 | 1 | 55 | 17 | 11 | 6 | 4 | 1 | 52 | 38 |
|---|
| Whitby Wildcats Blue | 19 | 6 | 5 | 8 | 61 | 61 | 9 | 2 | 3 | 4 | 25 | 34 | 10 | 4 | 2 | 4 | 36 | 27 |
|---|
| Whitby Wildcats White | 18 | 14 | 1 | 3 | 75 | 38 | 9 | 6 | 1 | 2 | 38 | 18 | 9 | 8 | 0 | 1 | 37 | 20 |
|---|
| Newmarket Renegades | 6 | 2 | 4 | 0 | 15 | 15 | 1 | 0 | 1 | 0 | 2 | 3 | 5 | 2 | 3 | 0 | 13 | 12 |
|---|
| Markham Waxers | 4 | 0 | 4 | 0 | 2 | 19 | 2 | 0 | 2 | 0 | 1 | 12 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|
| Oshawa Generals-Red | 4 | 3 | 0 | 1 | 28 | 2 | 3 | 2 | 0 | 1 | 18 | 2 | 1 | 1 | 0 | 0 | 10 | 0 |
|---|
| Oshawa Generals-White | 4 | 2 | 2 | 0 | 11 | 10 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Barrie Colts | 3 | 1 | 2 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Clarington | 3 | 2 | 1 | 0 | 17 | 14 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 2 | 0 | 0 | 14 | 8 |
|---|
| South Simcoe Storm | 3 | 3 | 0 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 6 | 4 |
|---|
| Upper York | 3 | 3 | 0 | 0 | 21 | 1 | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Upper York Admirals | 3 | 3 | 0 | 0 | 19 | 2 | 2 | 2 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Healthy Planet Arena (The Gardener) | 80 | 48 | 21 | 11 | 295 | 158 | 80 | 48 | 21 | 11 | 295 | 158 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Miskin Law Community Complex (CHE) | 73 | 38 | 26 | 9 | 253 | 199 | 73 | 38 | 26 | 9 | 253 | 199 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kinsmen Civic Centre (Caley's Crease) | 35 | 20 | 8 | 7 | 133 | 82 | 34 | 19 | 8 | 7 | 129 | 81 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Miskin Law Community Complex (Russelle Toyota) | 31 | 23 | 5 | 3 | 118 | 64 | 30 | 22 | 5 | 3 | 113 | 64 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Delpark Homes (1) | 16 | 7 | 8 | 1 | 46 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 8 | 1 | 46 | 43 |
|---|
| Healthy Planet Arena (Sign-a-fied) | 12 | 6 | 3 | 3 | 58 | 25 | 11 | 6 | 2 | 3 | 56 | 21 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| IPSC (3) | 12 | 4 | 5 | 3 | 33 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 5 | 3 | 33 | 32 |
|---|
| Quinte S & WC (Wally Dever) | 11 | 5 | 4 | 2 | 48 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 48 | 38 |
|---|
| Duncan McDonald (1) | 10 | 5 | 4 | 1 | 44 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 44 | 37 |
|---|
| CCC (Bowl) | 9 | 7 | 1 | 1 | 57 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 1 | 57 | 12 |
|---|
| Kinsmen Civic Centre (Mr Lube) | 9 | 6 | 3 | 0 | 40 | 27 | 8 | 5 | 3 | 0 | 35 | 27 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| INVISTA (Selkirk) | 8 | 4 | 3 | 1 | 30 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 30 | 22 |
|---|
| Rickard (Toyota) | 8 | 3 | 5 | 0 | 23 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 23 | 33 |
|---|
| Scugog (1) | 8 | 4 | 2 | 2 | 51 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 51 | 23 |
|---|
| Darlington | 7 | 3 | 4 | 0 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 24 | 25 |
|---|
| Delpark Homes (3) | 7 | 5 | 1 | 1 | 32 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 32 | 14 |
|---|
| CCC (Pond) | 6 | 5 | 0 | 1 | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 26 | 9 |
|---|
| Don Beer (3) | 6 | 5 | 1 | 0 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 25 | 12 |
|---|
| IPSC (1) | 6 | 2 | 1 | 3 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 14 | 14 |
|---|