Game # | Date | Time | Team | Opponent | Venue | Score | Result |
Sep 05-Sep 08 | Minor Peewee AA | 5th Annual Break the Ice (8981) (Ajax, ON) |
Sep 05-Sep 08 | Minor Peewee A | Ajax Break the Ice Tournament (8981) (Ajax) |
1 | Sep 05 2019 | 9:15 PM-10:30 PM | Minor Peewee AA | Ajax Knights | ACC (Ajax)Pad3 | 2-0 | W |
2 | Sep 06 2019 | 2:15 PM-3:30 PM | Minor Peewee AA | Glancaster Bombers | Don Beer Arena (Pickering)Pad 2 | 4-1 | W |
3 | Sep 07 2019 | 9:30 AM-10:45 AM | Minor Peewee AA | Whitby Wildcats White | Canlan Ice Sports | 4-3 | W |
Semi-final | Sep 08 2019 | 9:30 AM-10:45 AM | Minor Peewee AA | Glancaster Bombers | Canlan Ice Sports (Oshawa) Pad 1 | 1-0 | W |
Championship | Sep 08 2019 | 1:30 PM-2:45 PM | Minor Peewee AA | Whitby Wildcats White | Ajax community centers pad 1 | 2-3 | L |
Sep 05-Sep 08 | Bantam A | Ajax Break the Ice (8981) (Ajax) |
G26 | Sep 06 2019 | 11:00 AM-12:15 PM | Minor Peewee A | Owen Sound Jr Attack | ACC3 (Ajax) | 0-6 | L |
G69 | Sep 06 2019 | 4:45 PM-6:00 PM | Minor Peewee A | Ajax Knights | ACC4 (Ajax) | 2-1 | W |
G110 | Sep 07 2019 | 9:15 AM-10:30 AM | Minor Peewee A | Quinte West Hawks | ACC4 (Ajax) | | |
Sep 05-Sep 08 | Peewee AA | 5th Annual Break the Ice (8981) (Ajax, ON) |
Sep 05-Sep 08 | Minor Midget AA | Mary Parkinson Memorial "AA" Tournament (9057) (Richmond Hill) |
Sep 05-Sep 08 | Minor Atom A | 5th Annual Break the Ice (8981) (Ajax, ON) |
Sep 05-Sep 08 | Minor Bantam A | Ajax Knights Break the Ice (8981) (Ajax, ON) |
| Sep 05 2019 | 6:30 PM-7:45 PM | Peewee AA | Belleville | Quinte Sportsplex | 5-2 | W |
Sep 06-Sep 08 | Atom AE | Justin Williams AE Tournament (9076) (Northumberland) |
Sep 06-Sep 08 | Minor Peewee AE | Justin Williams A/AE (9076) (Northumberland) |
Sep 06-Sep 08 | Minor Atom AE | Justin Williams AE Tournament (9076) (Cobourg, Ontario) |
19 | Sep 06 2019 | 6:15 PM-7:30 PM | Minor Peewee AE | Oshawa | Cobourg Community Centre - Bowl | 2-2 | T |
22 | Sep 07 2019 | 9:30 AM-10:45 AM | Minor Peewee AE | Whitby | Cobourg Community Centre - Pond | 1-4 | L |
29 | Sep 07 2019 | 6:30 PM-7:45 PM | Minor Peewee AE | Durham | Jack Burger Sports Complex | 2-6 | L |
Sep 06-Sep 08 | Peewee AE | Markham Waxers September Showdown (9092) (Markham) |
Sep 06-Sep 08 | Minor Midget MD | Markham Waxers September Showdown (9092) (Markham) |
Sep 06-Sep 08 | Atom A | Markham Waxers September Showdown (9092) (Markhan/Unionville) |
MM MD 4 | Sep 06 2019 | 4:25 PM-6:10 PM | Minor Midget MD | Sarnia Sting | Canlan | 5-3 | W |
MM MD 8 | Sep 06 2019 | 9:55 PM-11:40 PM | Minor Midget MD | Richmond Hill | Canlan | 4-2 | W |
MM MD 11 | Sep 07 2019 | 8:45 PM-10:30 PM | Minor Midget MD | York Mills | Canlan | 2-0 | W |
MMD XOVER | Sep 08 2019 | 1:15 PM-3:00 PM | Minor Midget MD | Markham Waxers Blue | Canlan | | |
P-A079 | Sep 07 2019 | 2:15 PM-3:30 PM | Peewee A | Quinte West Hawks | Kinsmen Civic Centre (Mr Lube) | 1-8 | L |
| Sep 07 2019 | 3:30 PM-4:45 PM | Minor Atom AA | Northumberland | Kinsmen Civic Centre (Mr Lube) | 5-1 | W |
B-MD19-109 | Sep 07 2019 | 4:45 PM-6:30 PM | Bantam MD | King Rebellion | Kinsmen Civic Centre (Mr Lube) | 8-1 | W |
B-AA077 | Sep 07 2019 | 6:45 PM-8:30 PM | Bantam AA | Northumberland Nighthawks | Kinsmen Civic Centre (PGHA) | 1-0 | W |
| Sep 08 2019 | 12:45 PM-2:00 PM | Minor Atom AA | North Durham | Evinrude Centre (Freedom Mobile) | 3-0 | W |
P-A097 | Sep 08 2019 | 1:45 PM-3:00 PM | Peewee A | Quinte West Hawks | Duncan McDonald (1) | 0-1 | L |
| Sep 08 2019 | 7:15 PM-8:30 PM | Peewee AA | Belleville | Evinrude Centre (Freedom Mobile) | 3-3 | T |
MB-AA096 | Sep 12 2019 | 7:15 PM-9:00 PM | Minor Bantam AA | Pickering Panthers | Kinsmen Civic Centre (PGHA) | 5-2 | W |
| Sep 12 2019 | 8:15 PM-9:15 PM | Peewee AA | North Durham | Evinrude Centre (Freedom Mobile) | 0-1 | L |
Sep 13-Sep 15 | Atom AA | Mississauga Early Bird Tournament (5483) (Mississauga) |
Sep 13-Sep 15 | Bantam MD | Orangeville Early Bird Classic (9090) (Orangeville Ontario) |
1 | Sep 13 2019 | 5:00 PM-6:45 PM | Bantam MD | Orangeville Flyers | Tony Rose-- Pad A | 5-0 | W |
2 | Sep 13 2019 | 8:00 PM-9:45 PM | Bantam MD | Brampton 45's | Tony Rose-- Pad A | 0-5 | L |
3 | Sep 14 2019 | 11:30 AM-1:15 PM | Bantam MD | George Bell Titans | Alder Arena - Pad Green | 2-3 | L |
4 | Sep 14 2019 | 2:30 PM-4:15 PM | Bantam MD | Halton Hills Thunder | Alder Arena - Pad Green | 5-0 | W |
5 | Sep 15 2019 | 9:00 AM-10:45 AM | Bantam MD | Aurora Tigers | Alder Arena - Pad Green | 6-1 | W |
6 | Sep 15 2019 | 1:00 PM-2:45 PM | Bantam MD | Brampton 45's | Alder Arena - Pad Green | 0-1 | L |
MA-AA069 | Sep 13 2019 | 6:30 PM-7:45 PM | Minor Atom AA | Northumberland Nighthawks | CCC (Pond) | 4-2 | W |
| Sep 13 2019 | 8:30 PM-10:15 PM | Minor Bantam MD | Georgina | Georgina Icde Palace | | |
| Sep 14 2019 | 12:00 PM-1:30 PM | Minor Bantam MD | Stouffville | Lindsay Rec Centre Pad #1 | | |
MA-A095 | Sep 14 2019 | 3:00 PM-4:15 PM | Minor Atom A | Oshawa Generals | Delpark Homes (1) | 3-17 | L |
| Sep 14 2019 | 4:00 PM-5:30 PM | Minor Bantam MD | Georgina | Lindsay Rec Centre Pad #1 | | |
| Sep 14 2019 | 4:00 PM-5:30 PM | Peewee AA | Northumberland | Cobourg Community Centre | | |
MP-AA048 | Sep 14 2019 | 5:00 PM-6:15 PM | Minor Peewee AA | Kingston Canadians | INVISTA (Selkirk) | 3-2 | W |
MB-A087 | Sep 14 2019 | 5:45 PM-7:30 PM | Minor Bantam A | Pickering Panthers | Don Beer (1) | 3-3 | T |
P-AE045 | Sep 14 2019 | 6:00 PM-7:15 PM | Peewee AE | Northumberland Nighthawks | CCC (Bowl) | 3-7 | L |
MB-AA089 | Sep 14 2019 | 7:00 PM-8:45 PM | Minor Bantam AA | Oshawa Generals | Delpark Homes (1) | 3-2 | W |
MM-AA089 | Sep 14 2019 | 8:30 PM-10:15 PM | Minor Midget AA | Kingston Canadians | Kinsmen Civic Centre (Mr Lube) | 1-4 | L |
B-AA076 | Sep 14 2019 | 8:45 PM-10:30 PM | Bantam AA | Kingston Canadians | Kinsmen Civic Centre (PGHA) | 1-1 | T |
MA-A110 | Sep 15 2019 | 12:45 PM-2:00 PM | Minor Atom A | Belleville Bulls AE | Kinsmen Civic Centre (Mr Lube) | 3-5 | L |
MP-A059 | Sep 15 2019 | 2:00 PM-3:15 PM | Minor Peewee A | Pickering Panthers | Kinsmen Civic Centre (Mr Lube) | 0-5 | L |
A-A059 | Sep 15 2019 | 3:15 PM-4:30 PM | Atom A | Whitby Wildcats Blue | Kinsmen Civic Centre (Mr Lube) | 3-2 | W |
MA-AA104 | Sep 15 2019 | 4:30 PM-5:45 PM | Minor Atom AA | Northumberland Nighthawks | Kinsmen Civic Centre (Mr Lube) | 5-2 | W |
MP-AA098 | Sep 15 2019 | 5:45 PM-7:00 PM | Minor Peewee AA | Whitby Wildcats-White | Kinsmen Civic Centre (Mr Lube) | 2-2 | T |
| Sep 15 2019 | 7:15 PM-9:00 PM | Bantam AA | Whitby | McKinney | | |
MM-MD19-089 | Sep 15 2019 | 8:30 PM-10:15 PM | Minor Midget MD | Richmond Hill Stars | Evinrude Centre (Freedom Mobile) | 4-4 | T |
MA-AA014 | Sep 16 2019 | 6:00 PM-7:15 PM | Minor Atom AA | Ajax Knights | Ajax CC (4) | 8-0 | W |
MB-A059 | Sep 17 2019 | 8:00 PM-9:45 PM | Minor Bantam A | Oshawa Generals | Campus (1) | 3-2 | W |
MB-A022 | Sep 18 2019 | 7:30 PM-9:15 PM | Minor Bantam A | Clarington Toros | Rickard (A) | 3-3 | T |
MP-AA093 | Sep 19 2019 | 6:15 PM-7:30 PM | Minor Peewee AA | Northumberland Nighthawks | Kinsmen Civic Centre (PGHA) | 2-0 | W |
P-A003 | Sep 19 2019 | 7:20 PM-8:35 PM | Peewee A | Ajax Knights | Ajax CC (4) | 6-0 | W |
MP-A058 | Sep 19 2019 | 7:30 PM-8:45 PM | Minor Peewee A | North Durham Warriors | Kinsmen Civic Centre (PGHA) | 0-4 | L |
Sep 20-Sep 22 | Minor Peewee AA | 2019 Kawartha Lakes "AA" (9105) (Peterborough) |
Sep 20-Sep 22 | Minor Bantam AA | Kawartha Lakes AA (9105) (Peterborough) |
1 | Sep 20 2019 | 11:00 AM-12:15 PM | Minor Peewee AA | Burlington Eagles | Kinsmen Civic Centre (Mr Lube) | 1-3 | L |
2 | Sep 20 2019 | 3:00 PM-4:15 PM | Minor Peewee AA | Ottawa Silver Seven | Kinsmen Civic Centre (Mr Lube) | 1-2 | L |
3 | Sep 21 2019 | 10:00 AM-11:15 AM | Minor Peewee AA | Oakville Rangers | Kinsmen Civic Centre (Mr Lube) | 3-1 | W |
Quarter Final | Sep 21 2019 | 3:45 PM-5:00 PM | Minor Peewee AA | Burlington Eagles | Kinsmen Civic Centre (Mr Lube) | 1-0 | W |
Semi-Final | Sep 22 2019 | 9:00 AM-10:15 AM | Minor Peewee AA | London Jr Knights | Evinrude Centre (Freedom Mobile) | 2-4 | L |
Sep 20-Sep 22 | Bantam AA | Kawartha Lakes AA (9105) (Peterborough) |
Sep 20-Sep 22 | Minor Midget AA | Kawartha Lakes AA (9105) (Peterborough) |
Sep 20-Sep 22 | Atom AA | Kawartha Lakes AA (9105) (Peterborough ) |
Sep 20-Sep 22 | Minor Atom AA | Kawartha Lakes (9105) (Peterborough) |
Sep 20-Sep 22 | Peewee AA | Kawartha Lakes (9105) (Peterborough) |
| Sep 20 2019 | 12:00 PM-1:15 PM | Minor Atom AA | Burlington Blue | Northcrest Arena | 3-0 | W |
| Sep 20 2019 | 7:00 PM-8:15 PM | Minor Atom AA | Burlington Gold | Northcrest Arena | 0-2 | L |
| Sep 21 2019 | 9:00 AM-10:15 AM | Minor Atom AA | London Junior Knights | Northcrest Arena | 4-1 | W |
Final | Sep 22 2019 | 12:30 PM-1:45 PM | Minor Atom AA | Burlington Gold | Kinsmen Civic Centre (Mr Lube) | 2-1 | W |
B-MD19-105 | Sep 20 2019 | 8:30 PM-10:15 PM | Bantam MD | Newmarket Redmen | Ray Twinney (1) | 1-2 | L |
| Sep 21 2019 | 11:00 AM-12:00 PM | Novice A | Belleville | CAA Arena | | |
MA-A139 | Sep 21 2019 | 2:00 PM-3:15 PM | Minor Atom AE | Pickering Panthers | Don Beer (2) | 6-9 | L |
MP-A088 | Sep 21 2019 | 2:15 PM-3:30 PM | Minor Peewee A | Quinte West Hawks | Duncan McDonald (1) | 2-5 | L |
A-A071 | Sep 21 2019 | 2:45 PM-4:00 PM | Atom A | Pickering Panthers | Don Beer (1) | 2-2 | T |
| Sep 21 2019 | 3:30 PM-5:00 PM | Novice A | Kingston | Invista | | |
MM-MD19-082 | Sep 21 2019 | 5:30 PM-7:15 PM | Minor Midget MD | Newmarket Redmen | Ray Twinney (1) | 2-0 | W |
B-MD19-073 | Sep 21 2019 | 8:30 PM-10:15 PM | Bantam MD | Markham Waxers white | Milliken Mills | 5-1 | W |
MA-A008 | Sep 22 2019 | 12:00 PM-1:15 PM | Minor Atom AE | Ajax Knights AE | Ajax CC (4) | 8-3 | W |
A-AE042 | Sep 22 2019 | 2:30 PM-3:45 PM | Atom AE | Kingston Canadians | INVISTA (Selkirk) | 0-6 | L |
MB-MD19-011 | Sep 22 2019 | 2:40 PM-4:25 PM | Minor Bantam MD | Aurora Tigers | Stronach ARC (Toyota (West)) | 2-2 | T |
A-A051 | Sep 22 2019 | 4:15 PM-5:30 PM | Atom A | Pickering Panthers | Kinsmen Civic Centre (Mr Lube) | 2-1 | W |
| Sep 22 2019 | 5:00 PM-6:00 PM | Novice AA | Whitby | Evinrude Centre (Leon's) | | |
MP-AE061 | Sep 22 2019 | 5:00 PM-6:15 PM | Minor Peewee AE | North Durham Warriors | Scugog (1) | 2-4 | L |
MB-A097 | Sep 22 2019 | 5:15 PM-7:00 PM | Minor Bantam A | Quinte West Hawks | Duncan McDonald (1) | 3-2 | W |
MP-A065 | Sep 22 2019 | 5:30 PM-6:45 PM | Minor Peewee A | Oshawa Generals | Kinsmen Civic Centre (Mr Lube) | 4-3 | W |
P-A077 | Sep 22 2019 | 7:15 PM-8:30 PM | Peewee A | North Durham Warriors | Evinrude Centre (Freedom Mobile) | 2-2 | T |
B-A069 | Sep 22 2019 | 8:30 PM-10:15 PM | Bantam A | Clarington Toros | Evinrude Centre (Freedom Mobile) | 3-3 | T |
B-MD19-128 | Sep 23 2019 | 8:45 PM-10:30 PM | Bantam MD | Whitby Wildcats | McKinney (1) | 4-5 | L |
MB-AA037 | Sep 25 2019 | 7:30 PM-9:15 PM | Minor Bantam AA | Clarington Toros | Rickard (A) | 4-4 | T |
MA-AA154 | Sep 26 2019 | 6:00 PM-7:15 PM | Minor Atom AA | Whitby Wildcats-White | IPSC (1) | 3-1 | W |
B-AA092 | Sep 26 2019 | 7:30 PM-9:15 PM | Bantam AA | Pickering Panthers | Don Beer (3) | 6-0 | W |
Sep 27-Sep 29 | Minor Peewee A | Capital Blues Hockey Fest Presented by the G.O.B Blues (19-008) (Ottawa) |
| Sep 27 2019 | 12:20 PM-1:35 PM | Minor Peewee A | Ottawa Sting | Richcraft Sensplex -Recharge with Milk | | |
| Sep 27 2019 | 5:25 PM-6:40 PM | Minor Peewee A | Kanata Blazers | Bell Sensplex -Canadian Tire | | |
| Sep 28 2019 | 9:20 AM-10:35 AM | Minor Peewee A | Osgoode Richmond Romans | Richcraft Sensplex -Recharge with Milk | | |
| Sep 28 2019 | 5:10 PM-6:25 PM | Minor Peewee A | G.O.B Blues | Richcraft Sensplex -Recharge with Milk | | |
MM-MD19-108 | Sep 27 2019 | 8:30 PM-10:15 PM | Minor Midget MD | Pickering Panthers | Don Beer (3) | 5-1 | W |
MB-AA079 | Sep 27 2019 | 9:15 PM-11:00 PM | Minor Bantam AA | Northumberland Nighthawks | CCC (Bowl) | 3-4 | L |
A-A050 | Sep 28 2019 | 1:45 PM-3:00 PM | Atom A | North Durham Warriors | Kinsmen Civic Centre (PGHA) | 4-3 | W |
A-AA104 | Sep 28 2019 | 3:00 PM-4:15 PM | Atom AA | Oshawa Generals | Kinsmen Civic Centre (PGHA) | 3-2 | W |
MP-AE096 | Sep 28 2019 | 3:30 PM-4:45 PM | Minor Peewee AE | Pickering Panthers | Kinsmen Civic Centre (Mr Lube) | 5-1 | W |
MB-A071 | Sep 28 2019 | 4:45 PM-6:30 PM | Minor Bantam A | Pickering Panthers | Kinsmen Civic Centre (Mr Lube) | 9-3 | W |
MP-AA097 | Sep 28 2019 | 5:30 PM-6:45 PM | Minor Peewee AA | Whitby Wildcats-Blue | Kinsmen Civic Centre (PGHA) | 2-3 | L |
MA-AA021 | Sep 28 2019 | 5:30 PM-6:45 PM | Minor Atom AA | Belleville Bulls | Quinte S & WC (Wally Dever) | 2-2 | T |
B-MD19-005 | Sep 28 2019 | 6:15 PM-8:00 PM | Bantam MD | Aurora Tigers | Aurora CC (2 - Lincoln) | 3-3 | T |
B-A070 | Sep 28 2019 | 6:30 PM-8:15 PM | Bantam A | Kingston Canadians | Kinsmen Civic Centre (Mr Lube) | 0-7 | L |
MA-A091 | Sep 28 2019 | 6:30 PM-7:45 PM | Minor Atom A | Oshawa Generals | Delpark Homes (1) | 3-6 | L |
MM-MD19-094 | Sep 28 2019 | 6:45 PM-8:30 PM | Minor Midget MD | Aurora Tigers | Kinsmen Civic Centre (PGHA) | 7-2 | W |
P-AE022 | Sep 28 2019 | 7:30 PM-8:45 PM | Peewee AE | Clarington Toros | Rickard (A) | 5-1 | W |
| Sep 28 2019 | 7:30 PM-9:30 PM | Midget AA | Northumberland | Cobourg Community Centre | 0-5 | L |
MM-AA090 | Sep 28 2019 | 8:15 PM-10:00 PM | Minor Midget AA | Clarington Toros | Kinsmen Civic Centre (Mr Lube) | 3-4 | L |
B-AA075 | Sep 28 2019 | 8:30 PM-10:15 PM | Bantam AA | Clarington Toros | Kinsmen Civic Centre (PGHA) | 4-4 | T |
MA-AA118 | Sep 29 2019 | 12:30 PM-1:45 PM | Minor Atom AA | Pickering Panthers | Don Beer (3) | 3-2 | W |
MA-A001 | Sep 29 2019 | 12:45 PM-2:00 PM | Minor Atom A | Whitby Wildcats | Kinsmen Civic Centre (Mr Lube) | 2-7 | L |
A-AA005 | Sep 29 2019 | 1:40 PM-2:55 PM | Atom AA | Ajax Knights | Ajax CC (4) | 2-4 | L |
MP-AE110 | Sep 29 2019 | 2:00 PM-3:15 PM | Minor Peewee AE | Pickering Panthers | Don Beer (3) | 12-4 | W |
P-AE081 | Sep 29 2019 | 2:00 PM-3:15 PM | Peewee AE | Whitby Wildcats White | Kinsmen Civic Centre (Mr Lube) | 5-1 | W |
| Sep 29 2019 | 2:15 PM-3:15 PM | Novice AA | Ajax | Evinrude Centre (Freedom Mobile) | | |
A-A105 | Sep 29 2019 | 2:45 PM-4:00 PM | Atom A | Whitby Wildcats White | IPSC (4) | 2-7 | L |
MA-A127 | Sep 29 2019 | 3:00 PM-4:15 PM | Minor Atom AE | North Durham Warriors AE | Evinrude Centre (Leon's) | 0-7 | L |
P-AA094 | Sep 29 2019 | 3:15 PM-4:30 PM | Peewee AA | Whitby Wildcats | Kinsmen Civic Centre (Mr Lube) | 1-1 | T |
MB-AA101 | Sep 29 2019 | 4:15 PM-6:00 PM | Minor Bantam AA | Whitby Wildcats | Evinrude Centre (Leon's) | 4-2 | W |
MB-MD19-102 | Sep 29 2019 | 4:45 PM-6:30 PM | Minor Bantam MD | Newmarket Redmen | Magna (Pfaff) | 2-1 | W |
B-MD19-046 | Sep 29 2019 | 5:00 PM-6:45 PM | Bantam MD | King Rebellion | Trisan Centre | 9-1 | W |
B-A036 | Sep 29 2019 | 5:30 PM-7:15 PM | Bantam A | Kingston Canadians | INVISTA (Selkirk) | 0-3 | L |
MM-AA102 | Sep 29 2019 | 7:00 PM-8:45 PM | Minor Midget AA | Pickering Panthers | Pickering (Delaney) | 3-3 | T |
P-A069 | Sep 29 2019 | 7:15 PM-8:30 PM | Peewee A | Clarington Toros | Evinrude Centre (Freedom Mobile) | 0-3 | L |
B-AA004 | Sep 29 2019 | 7:45 PM-9:30 PM | Bantam AA | Clarington Toros | Darlington | 6-2 | W |
MB-A075 | Sep 29 2019 | 8:30 PM-10:15 PM | Minor Bantam A | Clarington Toros | Evinrude Centre (Freedom Mobile) | 1-3 | L |
MP-AA084 | Sep 30 2019 | 7:15 PM-8:30 PM | Minor Peewee AA | Oshawa Generals | Delpark Homes (4) | 0-6 | L |
MM-MD19-055 | Sep 30 2019 | 9:00 PM-10:45 PM | Minor Midget MD | Markham Waxers white | Angus Glen (1 - West) | 5-0 | W |
A-AA099 | Oct 01 2019 | 6:00 PM-7:30 PM | Atom AA | Clarington Toros | Kinsmen Civic Centre (Mr Lube) | 0-5 | L |
MB-MD19-109 | Oct 01 2019 | 7:30 PM-9:15 PM | Minor Bantam MD | Markham Waxers Blue | Kinsmen Civic Centre (Mr Lube) | 2-4 | L |
P-A059 | Oct 02 2019 | 6:30 PM-7:45 PM | Peewee A | Oshawa Generals | Campus (1) | 4-5 | L |
MP-AA129 | Oct 02 2019 | 7:15 PM-8:30 PM | Minor Peewee AA | Whitby Wildcats-White | IPSC (4) | 1-0 | W |
MA-A059 | Oct 03 2019 | 6:00 PM-7:15 PM | Minor Atom AE | North Durham Warriors AE | Scugog (1) | 1-11 | L |
A-AE088 | Oct 03 2019 | 6:15 PM-7:30 PM | Atom AE | North Durham Warriors | Evinrude Centre (Freedom Mobile) | 6-2 | W |
B-A132 | Oct 03 2019 | 8:45 PM-10:30 PM | Bantam A | Whitby Wildcats White | IPSC (2) | 3-0 | W |
MB-A132 | Oct 04 2019 | 7:00 PM-8:45 PM | Minor Bantam A | Whitby Wildcats White | McKinney (2) | 1-5 | L |
A-AA088 | Oct 04 2019 | 7:00 PM-8:15 PM | Atom AA | Oshawa Generals | Delpark Homes (1) | 2-2 | T |
MM-MD19-020 | Oct 04 2019 | 8:20 PM-10:05 PM | Minor Midget MD | Barrie Colts | East Bayfield (Purple) | 3-4 | L |
MM-AA119 | Oct 04 2019 | 9:00 PM-10:45 PM | Minor Midget AA | Whitby Wildcats-Blue | McKinney (2) | 2-7 | L |
MA-A123 | Oct 05 2019 | 1:00 PM-2:15 PM | Minor Atom AE | Ajax Knights AE | Kinsmen Civic Centre (Mr Lube) | 7-3 | W |
MA-AA106 | Oct 05 2019 | 2:15 PM-3:30 PM | Minor Atom AA | Pickering Panthers | Kinsmen Civic Centre (Mr Lube) | 3-1 | W |
A-AA098 | Oct 05 2019 | 3:00 PM-4:15 PM | Atom AA | North Durham Warriors | Kinsmen Civic Centre (PGHA) | 1-7 | L |
| Oct 05 2019 | 3:15 PM-4:15 PM | Novice AA | Whitby | Iroquois Park | | |
A-AE091 | Oct 05 2019 | 3:30 PM-4:45 PM | Atom AE | Belleville Bulls | Kinsmen Civic Centre (Mr Lube) | 2-3 | L |
MP-A061 | Oct 05 2019 | 4:15 PM-5:30 PM | Minor Peewee A | Whitby Wildcats | Kinsmen Civic Centre (PGHA) | 2-2 | T |
MB-AA065 | Oct 05 2019 | 4:15 PM-6:00 PM | Minor Bantam AA | North Durham Warriors | Uxbridge (2) | 1-2 | L |
MM-MD19-027 | Oct 05 2019 | 4:20 PM-6:05 PM | Minor Midget MD | Barrie Colts | East Bayfield (Purple) | 1-6 | L |
P-AA026 | Oct 05 2019 | 4:30 PM-5:45 PM | Peewee AA | Clarington Toros | Rickard (A) | 2-5 | L |
MP-AE099 | Oct 05 2019 | 4:45 PM-6:00 PM | Minor Peewee AE | Belleville Bulls | Kinsmen Civic Centre (Mr Lube) | 3-3 | T |
| Oct 05 2019 | 5:15 PM-6:15 PM | Novice A | Stouffville | Stouffville Arena | | |
P-A122 | Oct 05 2019 | 5:15 PM-6:30 PM | Peewee A | Whitby Wildcats Blue | IPSC (3) | 2-4 | L |
MB-MD19-107 | Oct 05 2019 | 6:00 PM-7:45 PM | Minor Bantam MD | Markham Waxers White | Kinsmen Civic Centre (Mr Lube) | 0-2 | L |
MB-A079 | Oct 05 2019 | 6:45 PM-8:30 PM | Minor Bantam A | Quinte West Hawks | Kinsmen Civic Centre (PGHA) | 2-3 | L |
B-MD19-107 | Oct 05 2019 | 7:45 PM-9:30 PM | Bantam MD | Markham Waxers blue | Kinsmen Civic Centre (Mr Lube) | 6-3 | W |
MM-AA084 | Oct 05 2019 | 8:30 PM-10:15 PM | Minor Midget AA | Oshawa Generals | Delpark Homes (1) | 2-2 | T |
B-AA074 | Oct 05 2019 | 8:30 PM-10:15 PM | Bantam AA | North Durham Warriors | Kinsmen Civic Centre (PGHA) | 1-2 | L |
MA-A115 | Oct 06 2019 | 12:45 PM-2:00 PM | Minor Atom A | Clarington Toros | Kinsmen Civic Centre (Mr Lube) | 1-5 | L |
MA-AA016 | Oct 06 2019 | 1:00 PM-2:15 PM | Minor Atom AA | Belleville Bulls | Quinte S & WC (Wally Dever) | 2-3 | L |
MP-A043 | Oct 06 2019 | 1:00 PM-2:15 PM | Minor Peewee A | Oshawa Generals | Campus (1) | 4-6 | L |
A-A058 | Oct 06 2019 | 2:00 PM-3:15 PM | Atom A | Pickering Panthers | Evinrude Centre (Freedom Mobile) | 3-2 | W |
P-AE075 | Oct 06 2019 | 2:00 PM-3:15 PM | Peewee AE | Clarington Toros | Kinsmen Civic Centre (Mr Lube) | 1-3 | L |
B-A087 | Oct 06 2019 | 2:30 PM-4:15 PM | Bantam A | Pickering Panthers | Don Beer (2) | 5-2 | W |
A-AA106 | Oct 06 2019 | 3:00 PM-4:15 PM | Atom AA | Ajax Knights | Evinrude Centre (Leon's) | 1-8 | L |
P-AA089 | Oct 06 2019 | 3:15 PM-4:30 PM | Peewee AA | Kingston Canadians | Kinsmen Civic Centre (Mr Lube) | 3-0 | W |
B-MD19-050 | Oct 06 2019 | 4:00 PM-5:45 PM | Bantam MD | King Rebellion | Nobleton Rec | 9-1 | W |
MB-AA106 | Oct 06 2019 | 4:15 PM-6:00 PM | Minor Bantam AA | Ajax Knights | Evinrude Centre (Leon's) | 2-4 | L |
MP-AE032 | Oct 06 2019 | 4:30 PM-5:45 PM | Minor Peewee AE | Clarington Toros | Darlington | 2-3 | L |
P-A071 | Oct 06 2019 | 7:15 PM-8:30 PM | Peewee A | Pickering Panthers | Evinrude Centre (Freedom Mobile) | 8-1 | W |
MM-AA015 | Oct 06 2019 | 7:15 PM-9:00 PM | Minor Midget AA | Belleville Bulls | Quinte S & WC (FDC) | 2-1 | W |
B-AA080 | Oct 06 2019 | 8:30 PM-10:15 PM | Bantam AA | Northumberland Nighthawks | Evinrude Centre (Freedom Mobile) | 4-1 | W |
A-AE087 | Oct 08 2019 | 6:15 PM-7:30 PM | Atom AE | Northumberland Nighthawks | Kinsmen Civic Centre (PGHA) | 5-1 | W |
MB-AA013 | Oct 08 2019 | 7:00 PM-8:45 PM | Minor Bantam AA | Ajax Knights | Ajax CC (3) | 4-4 | T |
B-AA084 | Oct 08 2019 | 8:30 PM-10:15 PM | Bantam AA | Whitby Wildcats | Kinsmen Civic Centre (PGHA) | 3-3 | T |
MP-AE039 | Oct 09 2019 | 6:30 PM-7:45 PM | Minor Peewee AE | Clarington Toros | Rickard (A) | 1-4 | L |
P-AA073 | Oct 09 2019 | 7:00 PM-8:15 PM | Peewee AA | Oshawa Generals | Delpark Homes (1) | 1-1 | T |
MM-MD19-090 | Oct 09 2019 | 7:00 PM-8:45 PM | Minor Midget MD | Pickering Panthers | Evinrude Centre (Leon's) | 4-1 | W |
B-A047 | Oct 09 2019 | 8:15 PM-10:00 PM | Bantam A | North Durham Warriors | Scugog (2) | 1-0 | W |
M-AA049 | Oct 10 2019 | 8:00 PM-9:45 PM | Midget AA | Northumberland Nighthawks | CCC (Bowl) | 4-6 | L |
Oct 11-Oct 13 | Bantam A | Best of the Best (8925) (Halton Hills) |
Oct 11-Oct 13 | Atom A | Best of the Best (8925) (Halton Hills) |
Oct 11-Oct 13 | Peewee A | Halton Hills Best of the Best (8925) (Halton Hills) |
| Oct 11 2019 | 12:00 PM-1:15 PM | Peewee A | Buffalo Regals | CAA Centre - Royal Bank | 2-2 | T |
| Oct 11 2019 | 5:00 PM-6:15 PM | Peewee A | Cambridge Hawks | Acton Arena - Pad B | 0-4 | L |
| Oct 12 2019 | 9:00 AM-10:15 AM | Peewee A | Rochester Coalition | CAA Centre - Royal Bank | 3-4 | L |
