Bantam AA, Divisions, Kawartha Lakes AA Tournament, 2016-2017 (Peterborough Hockey Association)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Bantam AA
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
301793+60.7503-3 (T)0-1 (W)0-2 (W)3-0 (W)
3106114+70.7330-4 (W)3-0 (W)4-1 (W)3-0 (L)
3106106+40.6251-0 (W)2-3 (W)4-1 (L)5-0 (W)
211586+20.5711-2 (W)0-1 (L)4-2 (W)2-2 (T)
21151011-10.4763-3 (T)5-2 (W)2-1 (W)5-0 (L)
2204612-60.3332-1 (W)5-2 (L)2-1 (W)5-0 (L)
12137700.5001-3 (W)0-1 (L)3-2 (L)2-2 (T)
130257-20.4171-0 (L)1-2 (L)2-1 (L)3-2 (W)
130268-20.4292-1 (L)2-3 (L)0-2 (L)1-3 (W)
130239-60.2500-4 (L)0-1 (W)2-1 (L)1-3 (L)
1302810-20.4441-3 (L)3-0 (L)4-2 (L)5-0 (W)
Championships
Sun, Sep 18
Full Schedule
Venue(s) In This Schedule
  • Atom - Evinrude Centre - Atom Pad, 911 Monaghan Rd, Peterborough, ON. Phone: (705) 876-8121
  • IGA - Evinrude Centre - IGA Pad, 911 Monaghan Rd, Peterborough, ON. Phone: (705) 876-8121
  • NOR - Norwood, 88 Alma St. , Norwood, ON. Phone: (705)639–2342