Minor Bantam AA, Divisions, Kawartha Lakes AA Tournament, 2016-2017 (Peterborough Hockey Association)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Minor Bantam AA
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
301782+60.8003-0 (W)1-2 (W)2-0 (W)1-1 (T)
3017113+80.7866-1 (W)1-2 (W)0-2 (W)1-1 (T)
3106166+100.7272-3 (W)1-2 (L)7-1 (W)1-5 (W)
31061710+70.6305-3 (W)4-3 (L)4-1 (W)2-5 (W)
211597+20.5632-3 (L)0-2 (W)2-3 (W)2-2 (T)
220476+10.5380-3 (W)4-3 (W)0-2 (L)1-0 (L)
12131012-20.4550-3 (L)2-6 (W)2-2 (T)2-5 (L)
1302312-90.2006-1 (L)0-2 (L)4-1 (L)1-0 (W)
13021113-20.4585-3 (L)1-2 (L)2-3 (L)3-5 (W)
13021016-60.3853-0 (L)6-1 (W)7-1 (L)3-5 (L)
0400419-150.1746-1 (L)2-6 (L)2-0 (L)1-5 (L)
Championships
Sun, Sep 18
Full Schedule
Venue(s) In This Schedule
  • Atom - Evinrude Centre - Atom Pad, 911 Monaghan Rd, Peterborough, ON. Phone: (705) 876-8121
  • IGA - Evinrude Centre - IGA Pad, 911 Monaghan Rd, Peterborough, ON. Phone: (705) 876-8121
  • PGHA - Kinsmen Civic Centre - PGHA Pad, 1 Kinsmen Way, Peterborough, ON. Phone: (705) 742-5454
  • NOR - Norwood, 88 Alma St. , Norwood, ON. Phone: (705)639–2342