Group A, Bantam, Divisions, 2018 Mike Mulvaney Memorial "HL", 2017-2018 (Peterborough Hockey Association)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017234+190.85211-0 (W)2-2 (T)3-0 (W)2-7 (W)
31061310+30.5652-5 (L)3-5 (W)0-3 (W)3-2 (W)
31061411+30.5604-1 (W)1-4 (W)2-4 (W)2-7 (L)
21152110+110.6772-5 (W)2-4 (L)2-2 (T)2-12 (W)
11248800.5002-4 (W)2-2 (T)2-4 (L)0-0 (T)
121378-10.4671-6 (W)1-4 (L)3-0 (L)0-0 (T)
12131211+10.5224-1 (L)3-5 (L)2-2 (T)6-0 (W)
1302522-170.18511-0 (L)5-2 (W)0-3 (L)6-0 (L)
0400726-190.2121-6 (L)5-2 (L)2-12 (L)3-2 (L)
Fri, Feb 16
Sat, Feb 17