Novice AA, Divisions, Kawartha Lakes "AA", 2014-2015 (Peterborough Hockey Association)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Novice AA
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
12131124-130.3145-4 (L)0-13 (L)4-4 (T)2-3 (W)
1302618-120.2500-3 (L)2-3 (W)10-1 (L)2-3 (L)
0311620-140.2314-0 (L)2-3 (L)4-4 (T)9-0 (L)
3017315+260.8614-0 (W)0-13 (W)10-1 (W)4-4 (T)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
1302818-100.3085-4 (W)6-1 (L)4-1 (L)4-1 (L)
3106127+50.6320-3 (W)3-1 (L)4-3 (W)4-1 (W)
4008212+190.9130-5 (W)3-1 (W)4-1 (W)9-0 (W)
12131314-10.4810-5 (L)6-1 (W)4-3 (L)4-4 (T)
Championships
Sun, Sep 21
Full Schedule
Venue(s) In This Schedule
  • PCCHL - Kinsmen Civic Centre - PCCHL Pad, 1 Kinsmen Way, Peterborough, ON. Phone: (705) 742-5454
  • PGHA - Kinsmen Civic Centre - PGHA Pad, 1 Kinsmen Way, Peterborough, ON. Phone: (705) 742-5454
  • NC - Northcrest, 100 Marina Blvd, Peterborough, ON. Phone: (705) 745-0042