Group A, Bantam HL, Divisions, 2nd Annual Mike Mulvaney Memorial House League Tournament, 2015-2016 (Peterborough Hockey Association)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Bantam HL
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017160+161.0000-4 (W)4-0 (W)0-8 (W)0-0 (T)
2026135+80.7220-6 (W)5-3 (W)2-2 (T)0-0 (T)
2115107+30.5884-0 (W)4-0 (L)2-2 (T)4-1 (W)
1213513-80.2780-6 (L)2-2 (T)2-1 (W)4-1 (L)
1302813-50.3810-4 (L)5-3 (L)2-1 (L)4-2 (W)
0311418-140.1824-0 (L)2-2 (T)0-8 (L)4-2 (L)
Fri, Feb 12
Sat, Feb 13