Group B, Bantam HL, Divisions, 2nd Annual Mike Mulvaney Memorial House League Tournament, 2015-2016 (Peterborough Hockey Association)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Bantam HL
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008277+200.7941-6 (W)7-2 (W)3-7 (W)7-1 (W)
21151012-20.4553-0 (W)4-4 (T)2-1 (W)7-1 (L)
21151615+10.5164-7 (W)4-4 (T)3-7 (L)0-2 (W)
1213812-40.4001-6 (L)2-4 (W)2-1 (L)2-2 (T)
1302611-50.3533-0 (L)2-4 (L)2-4 (W)0-2 (L)
03111020-100.3334-7 (L)7-2 (L)2-4 (L)2-2 (T)
Fri, Feb 12
Sat, Feb 13