Midget, Divisions, Mike Mulvaney Memorial House League Tournament, 2016-2017 (Peterborough Hockey Association)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Midget
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106128+40.6003-1 (W)4-2 (L)2-0 (W)3-5 (W)
3106148+60.6364-0 (L)4-2 (W)6-1 (W)1-4 (W)
3106158+70.6522-4 (W)4-0 (W)3-5 (L)1-4 (W)
1302610-40.3752-4 (L)0-3 (W)2-0 (L)1-4 (L)
0400316-130.1583-1 (L)0-3 (L)6-1 (L)1-4 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106124+80.7502-3 (W)6-0 (W)0-2 (L)0-3 (W)
2115117+40.6112-3 (L)3-3 (T)1-4 (W)2-0 (W)
21151411+30.5604-6 (W)3-3 (T)1-5 (W)0-3 (L)
22041512+30.5564-6 (L)2-8 (W)0-2 (W)1-4 (L)
0400321-180.1252-8 (L)6-0 (L)1-5 (L)2-0 (L)
Championships
Sun, Feb 19
Full Schedule
Venue(s) In This Schedule
  • NOR - Asphodel-Norwood Community Centre, 88 Alma St., Norwood, ON. Phone: 705-639–2342
  • Atom - Evinrude Centre - Atom Pad, 911 Monaghan Rd, Peterborough, ON. Phone: (705) 876-8121
  • PGHA - Kinsmen Civic Centre - PGHA Pad, 1 Kinsmen Way, Peterborough, ON. Phone: (705) 742-5454
  • PHA - Kinsmen Civic Centre - PHA Pad, 1 Kinsmen Way, Peterborough, ON. Phone: (705) 742-5454