Minor Midget AA, Divisions, Kawartha Lakes "AA", 2015-2016 (Peterborough Hockey Association)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Minor Midget AA
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
310695+40.6432-0 (W)3-4 (W)0-2 (W)1-2 (L)
3106134+90.7650-2 (W)3-4 (L)1-0 (W)0-7 (W)
220465+10.5452-0 (L)3-2 (W)1-0 (L)3-0 (W)
220476+10.5383-2 (L)0-1 (L)1-2 (W)3-1 (W)
220446-20.4000-1 (W)2-0 (W)0-2 (L)4-1 (L)
220446-20.4000-1 (L)0-1 (W)3-2 (W)3-0 (L)
22041014-40.4171-3 (W)5-3 (W)3-2 (L)0-7 (L)
121389-10.4710-2 (L)5-3 (L)1-1 (T)4-1 (W)
031139-60.2501-3 (L)2-0 (L)1-1 (T)3-1 (L)
Championships
Sun, Sep 20
Full Schedule
Venue(s) In This Schedule
  • Atom - Evinrude Centre - Atom Pad, 911 Monaghan Rd, Peterborough, ON. Phone: (705) 876-8121
  • IGA - Evinrude Centre - IGA Pad, 911 Monaghan Rd, Peterborough, ON. Phone: (705) 876-8121
  • PGHA - Kinsmen Civic Centre - PGHA Pad, 1 Kinsmen Way, Peterborough, ON. Phone: (705) 742-5454